Official Baseball Box Score

Georgetown vs. Winthrop

02/13/2026 — Rock Hill, SC (Founders Field)

Start: 3:05 PMDuration: 3:13Attendance: 804

Team 1 2 3 4 5 6 7 8 9 R H E
Georgetown 1 0 0 0 0 0 1 0 0 2 7 3
Winthrop 0 0 2 0 3 4 2 2 13 9 1
Georgetown 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Travis Ilitch lf 4 0 1 0 0 0 4 0 0
   Ashtin Gilio 1 0 0 0 0 0 0 0 2
Connor Peek 3b 4 0 1 0 0 0 1 2 0
Dylan Larkins rf 4 0 1 1 0 1 3 0 1
Ashton Seymore dh 3 0 0 0 0 0 0 0 4
Jackson Thomas cf 2 0 0 0 0 0 1 0 0
Dante Pozzi ss 3 0 0 0 0 2 0 0 2
   Drew Rybinski PH 1 0 0 0 0 1 0 0 0
   Christian Hamilton rf 1 0 0 0 0 1 0 0 0
   Brett Blair 3b 0 0 0 0 0 0 0 0 0
Jeremy Sheffield 1b 3 0 1 0 1 1 3 0 0
AJ Solomon 2b 4 1 2 0 0 0 1 1 0
   Braxton Templin 1 1 1 1 0 0 0 0 0
Connor Price c 3 0 0 0 0 2 11 0 0
Totals 34 2 7 2 1 8 24 3 9
Winthrop 13 (1-0)
Player AB R H RBI BB SO PO A LOB
Crowley, Colin 3b 3 0 1 1 1 0 1 0 0
   Wouters, Cornelius dh 0 1 0 0 1 0 0 0 0
Natividad, Gabe 2b 5 1 2 1 0 2 4 1 0
   Lafferty, Will lf 0 0 0 0 0 0 0 0 0
   Greenberg, Zach c 0 0 0 1 1 0 2 0 0
Benhardt, Alan 1b 3 3 2 4 0 0 4 1 2
   Berge, Noah 1 0 0 0 0 1 0 0 2
Skowronski, Josh rf 3 3 1 0 2 1 3 0 3
Grossington, Chazz ss 5 0 0 0 0 2 1 5 1
Hernandez, Jaylen dh 4 0 0 0 0 2 0 0 4
Wilson, Ethan cf 3 0 0 1 0 0 2 0 2
Norton, Cade c 2 3 1 1 1 1 6 0 0
McGuire, Grant lf 4 1 2 2 0 2 3 0 0
   Cox, Noah 2b 1 1 0 0 0 0 0 0 0
Totals 34 13 9 11 6 11 27 7 14
Georgetown
E - Travis Ilitch; Connor Peek; Jackson Thomas.
HR - Braxton Templin.
RBI - Dylan Larkins; Braxton Templin.
GIDP - Connor Peek.
Winthrop
E - McGuire, Grant.
2B - Benhardt, Alan.
HR - Norton, Cade.
RBI - Crowley, Colin; Natividad, Gabe; Greenberg, Zach; Benhardt, Alan 4; Wilson, Ethan; Norton, Cade; McGuire, Grant 2.
Sac - Benhardt, Alan 2.
SB - Crowley, Colin; Benhardt, Alan; Hernandez, Jaylen.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kai Leckszas (L, 0-1) 3.0 2 2 2 1 2 0 1 0 4 0 10 16 6 1 57
Max Whitmer 1.1 2 3 1 1 2 0 0 0 1 0 7 9 2 0 36
Marshall Whitmer 0.2 0 0 0 0 3 0 2 0 1 0 3 4 0 0 16
Camron Poe 0.0 2 4 4 2 0 0 0 0 2 0 2 6 0 0 24
Ethan Rucker 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 13
Will Newell 1.0 1 2 2 0 1 1 1 0 1 0 4 5 1 1 16
Andrew Citron 1.0 1 2 1 2 1 0 0 0 0 0 4 7 1 1 30
Totals 8.0 9 13 10 6 11 1 4 0 9 0 34 51 11 3 192
Winthrop IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
GIlley, Brayden (W, 1-0) 5.0 3 1 0 1 3 0 0 1 3 0 19 23 8 4 78
Wilson, Harrison (Sv, 1) 4.0 4 1 1 0 5 1 0 0 0 0 15 15 3 3 49
Totals 9.0 7 2 1 1 8 1 0 1 3 0 34 38 11 7 127
Georgetown
Batters Faced - Ethan Rucker 4; Andrew Citron 7; Max Whitmer 9; Will Newell 5; Kai Leckszas 16; Marshall Whitmer 4; Camron Poe 6.
WP - Will Newell; Kai Leckszas; Marshall Whitmer 2.
HBP - Max Whitmer; Will Newell; Kai Leckszas 4; Marshall Whitmer; Camron Poe 2.
Winthrop
Batters Faced - Wilson, Harrison 15; GIlley, Brayden 23.
BK - GIlley, Brayden.
HBP - GIlley, Brayden 3.