Official Baseball Box Score

FDU vs. Georgetown

2/27/2026 — Tysons, Va.

Start: 3:00 PMDuration: 3:36Attendance: 183

Team 1 2 3 4 5 6 7 8 9 R H E
FDU 1 0 0 0 0 0 0 0 0 1 5 1
Georgetown 0 2 0 3 2 4 1 0 X 12 12 0
FDU 1 (1-3)
Player AB R H RBI BB SO PO A LOB
J. Gomez ss 3 1 3 1 1 0 1 2 0
H. Ray rf 3 0 0 0 1 2 3 0 0
G. Plummer c 3 0 0 0 0 2 10 0 0
   A. Chiappett ph 1 0 0 0 0 0 0 0 0
D. Urreta 3b 3 0 1 0 1 0 0 1 1
J. Mantuano lf 3 0 0 0 1 0 2 0 1
J. Cheeseman 1b 3 0 1 0 1 1 6 0 0
J. Delamota dh 3 0 0 0 0 1 0 0 0
A. Castro 2b 3 0 0 0 0 1 0 3 0
   B. Fandl 2b 0 0 0 0 0 0 0 0 0
T. Stroh cf 3 0 0 0 0 0 2 0 3
C. Montelban p 0 0 0 0 0 0 0 0 0
   C. Messina 0 0 0 0 0 0 0 1 0
   E. doyle p 0 0 0 0 0 0 0 0 0
Totals 28 1 5 1 5 7 24 7 5
Georgetown 12 (6-4)
Player AB R H RBI BB SO PO A LOB
AJ Solomon 2b 3 0 0 0 1 2 4 1 0
   Jordan Kahn 2b 1 0 0 0 0 1 0 1 0
Ashtin Gilio dh 4 1 1 0 0 2 0 0 1
   Braxton Templin 1 0 1 1 0 0 0 0 0
Connor Peek ss 3 2 2 1 1 0 3 2 0
Jeremy Sheffield 1b 4 2 2 1 0 0 3 0 2
   Ashton Seymore 1b 1 0 0 0 0 0 3 0 2
Connor Price c 3 1 0 1 1 1 7 1 0
Christian Hamilton rf 3 2 1 2 1 0 0 0 0
Brett Blair 3b 5 2 3 3 0 2 1 2 0
   Dante Pozzi 3b 0 0 0 0 0 0 0 0 0
Jackson Thomas lf 3 1 1 2 1 1 3 0 0
Dylan Larkins cf 3 0 0 0 0 1 2 0 2
   Drew Rybinski 1 1 1 0 0 0 0 0 0
   Travis Ilitch lf 0 0 0 0 0 0 0 0 0
Kai Leckszas p 0 0 0 0 0 0 0 0 0
   Max Whitmer p 0 0 0 0 0 0 0 2 0
Totals 35 12 12 11 5 10 26 9 7
FDU
E - D. Urreta.
2B - J. Gomez.
HR - J. Gomez.
RBI - J. Gomez.
GIDP - J. Mantuano; J. Cheeseman.
CS - J. Gomez.
Georgetown
2B - Braxton Templin; Connor Peek; Drew Rybinski.
HR - Christian Hamilton; Brett Blair; Jackson Thomas.
RBI - Braxton Templin; Connor Peek; Jeremy Sheffield; Connor Price; Christian Hamilton 2; Brett Blair 3; Jackson Thomas 2.
Sac - Christian Hamilton.
SB - AJ Solomon; Connor Peek; Jeremy Sheffield; Jackson Thomas 2.
FDU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Montelban (L, 0-1) 3.1 3 5 5 5 3 2 0 0 1 0 12 18 2 4 53
C. Messina 2.2 7 6 4 0 4 1 0 0 0 0 15 16 2 2 44
E. doyle 2.0 2 1 1 0 3 0 1 0 1 0 8 9 3 0 30
Totals 8.0 12 12 10 5 10 3 1 0 2 0 35 43 7 6 127
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kai Leckszas (W, 2-1) 6.0 3 1 1 3 6 1 0 0 0 0 19 22 7 3 87
Max Whitmer (Sv, 1) 3.0 2 0 0 2 1 0 0 0 0 0 9 11 2 4 37
Totals 9.0 5 1 1 5 7 1 0 0 0 0 28 33 9 7 124
FDU
Batters Faced - C. Montelban 18; C. Messina 16; E. doyle 9.
WP - E. doyle.
HBP - C. Montelban; E. doyle.
Georgetown
Batters Faced - Kai Leckszas 22; Max Whitmer 11.