Official Baseball Box Score

FDU vs. Georgetown

3/1/2026 — Tysons, Va.

Start: 1:00 PMDuration: 3:14Attendance: 117

Team 1 2 3 4 5 6 7 8 9 R H E
FDU 2 0 0 0 1 1 0 1 0 5 8 0
Georgetown 0 0 6 0 0 0 0 0 X 6 7 2
FDU 5 (1-6)
Player AB R H RBI BB SO PO A LOB
J. Gomez ss 2 1 0 0 2 1 1 0 0
H. Ray rf 4 1 1 0 0 1 2 0 2
G. Plummer c 4 2 1 0 1 1 8 2 0
D. Urreta 3b 4 0 0 0 1 2 1 2 2
J. Mantuano lf 4 0 1 0 0 0 0 0 0
J. Cheeseman 1b 3 0 1 2 0 1 9 1 1
J. Delamota dh 4 0 1 0 0 2 0 0 1
B. Fandl 2b 4 1 1 0 0 2 2 1 2
T. Stroh cf 4 0 2 1 0 1 0 0 0
D. Cisney p 0 0 0 0 0 0 1 1 0
   D. Bartek 0 0 0 0 0 0 0 0 0
   C. Strout 0 0 0 0 0 0 0 0 0
   J. Creighton 0 0 0 0 0 0 0 0 0
   J. Barbarino p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 3 4 11 24 7 8
Georgetown 6 (8-4)
Player AB R H RBI BB SO PO A LOB
AJ Solomon 2b 1 0 0 0 4 1 3 0 0
Travis Ilitch lf 3 0 0 0 0 1 1 0 2
   Drew Rybinski 1 0 0 0 0 1 0 0 2
   Christian Hamilton rf 1 0 0 0 0 0 1 0 1
Connor Peek ss 4 1 1 0 0 0 1 1 0
Jeremy Sheffield 1b 3 1 2 0 2 0 3 0 0
Ashtin Gilio dh 2 0 0 1 2 1 0 0 0
Dylan Larkins cf 4 1 1 0 1 2 3 0 4
Brett Blair 3b 3 1 1 0 1 0 1 1 2
Connor Price c 2 1 1 1 2 0 12 0 0
Jackson Thomas rf 3 1 1 4 1 1 2 0 0
Spencer Seid p 0 0 0 0 0 0 0 2 0
   Jack Volo 0 0 0 0 0 0 0 0 0
   Andrew Jergins 0 0 0 0 0 0 0 0 0
   Luke Jackman p 0 0 0 0 0 0 0 0 0
Totals 27 6 7 6 13 7 27 4 11
FDU
2B - T. Stroh.
RBI - J. Cheeseman 2; T. Stroh.
Sac - J. Cheeseman.
SB - J. Mantuano; J. Delamota.
Georgetown
E - Travis Ilitch; Connor Peek.
HR - Jackson Thomas.
RBI - Ashtin Gilio; Connor Price; Jackson Thomas 4.
Sac - Ashtin Gilio.
SB - Connor Peek; Jeremy Sheffield 2; Dylan Larkins.
CS - Brett Blair.
FDU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Cisney (L, 0-1) 2.1 3 5 5 6 1 0 0 0 1 0 9 17 3 3 63
D. Bartek 1.2 2 1 1 1 2 1 0 0 0 0 6 7 1 1 46
C. Strout 1.2 2 0 0 3 2 0 3 0 0 0 6 9 2 0 14
J. Creighton 1.1 0 0 0 2 1 0 0 0 0 0 3 5 0 2 20
J. Barbarino 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 14
Totals 8.0 7 6 6 13 7 1 3 0 1 0 27 42 7 7 157
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Seid (W, 3-0) 6.0 4 4 2 2 7 0 0 0 2 0 20 25 6 3 94
Jack Volo 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 26
Andrew Jergins 0.1 2 1 1 1 1 0 0 0 0 0 3 4 0 0 11
Luke Jackman (Sv, 2) 1.2 1 0 0 1 0 0 0 0 0 0 6 7 4 1 29
Totals 9.0 8 5 3 4 11 0 0 0 2 0 33 40 10 4 160
FDU
Batters Faced - D. Cisney 17; D. Bartek 7; C. Strout 9; J. Creighton 5; J. Barbarino 4.
WP - C. Strout 3.
HBP - D. Cisney.
Georgetown
Batters Faced - Spencer Seid 25; Jack Volo 4; Andrew Jergins 4; Luke Jackman 7.
HBP - Spencer Seid 2.