Official Baseball Box Score

Tarleton St. vs. Creighton

3/1/2026 — Cleburne, Texas (La Moderna Field)

Umpires: HP: Trey Plummer • 1B: Javier Cantu • 3B: Jett MintonStart: 11:05 AMDuration: 4:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Tarleton St. 1 0 0 0 0 0 0 1 1 0 0 1 4 5 0
Creighton 0 1 0 2 0 0 0 0 0 0 0 2 5 11 1
Tarleton St. 4 (6-5)
Player AB R H RBI BB SO PO A LOB
Kendyl Johnson cf 3 1 1 0 2 2 3 0 0
Rayner Heinrich lf 6 1 1 1 0 1 0 0 2
Brady Englett dh 3 2 1 0 3 1 0 0 1
Carson Lorch 3b 3 0 1 1 2 0 1 1 0
Ike Shirey ss 5 0 0 0 1 1 1 3 4
Sergio Guerra c 4 0 0 1 1 1 14 1 2
Cage McCloud 1b 5 0 1 1 0 1 10 0 0
Jake Tatom rf 6 0 0 0 0 3 5 1 4
Raphael Smeenk 2b 3 0 0 0 0 0 0 3 0
   Braden Gostisha ph 1 0 0 0 0 1 0 0 0
   Mason Kirk 3b 1 0 0 0 0 1 1 1 0
Ethan Wendel p 0 0 0 0 0 0 0 1 0
   Anthony Treto 0 0 0 0 0 0 0 0 0
   Tai Phetluangsy 0 0 0 0 0 0 0 0 0
   Matthew McCullough 0 0 0 0 0 0 0 0 0
   Ashton Bassett p 0 0 0 0 0 0 0 0 0
Totals 40 4 5 4 9 12 35 11 13
Creighton 5 (3-6)
Player AB R H RBI BB SO PO A LOB
Rocco Gump 3b 6 0 4 1 0 1 0 0 0
Nate McHugh dh 6 0 1 1 0 3 0 0 2
Teddy Deters rf 4 1 1 0 1 2 5 0 0
Ben North ss 4 1 1 0 1 2 5 4 0
Connor Capece c 5 0 0 1 0 0 12 0 2
Isaac Wachsmann cf 5 2 2 2 0 1 2 0 0
Joe Washburn lf 3 0 0 0 0 1 3 0 0
   Lew Rice lf 2 0 0 0 0 0 0 0 0
Chris Baillargeon 1b 3 0 0 0 1 0 5 0 0
   Nick Bowron ph 1 0 1 0 0 0 0 0 0
   Brody Shinkle pr 0 0 0 0 0 0 0 0 0
Nick Venteicher 2b 4 1 1 0 0 2 4 0 1
E. Nissen p 0 0 0 0 0 0 0 1 0
   Anthony Unga 0 0 0 0 0 0 0 0 0
   Matt Goldenbaum 0 0 0 0 0 0 0 0 0
   Shea Wendt 0 0 0 0 0 0 0 0 0
   Jimmy Burke p 0 0 0 0 0 0 0 1 0
Totals 43 5 11 5 3 12 36 6 5
Tarleton St.
2B - Kendyl Johnson.
HR - Rayner Heinrich.
RBI - Rayner Heinrich; Carson Lorch; Sergio Guerra; Cage McCloud.
Sac - Sergio Guerra.
SB - Rayner Heinrich.
Creighton
E - Teddy Deters.
2B - Rocco Gump; Teddy Deters.
3B - Ben North.
HR - Isaac Wachsmann.
RBI - Rocco Gump; Nate McHugh; Connor Capece; Isaac Wachsmann 2.
SB - Rocco Gump.
CS - Rocco Gump.
Tarleton St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Wendel 5.0 5 3 3 0 5 1 0 0 0 0 20 20 5 5 78
Anthony Treto 3.0 1 0 0 0 4 0 0 0 0 0 9 9 2 2 43
Tai Phetluangsy 2.0 0 0 0 2 1 0 0 0 0 0 5 7 3 1 27
Matthew McCullough (L, 0-1) 1.1 3 2 2 1 2 0 0 0 1 0 7 9 2 0 44
Ashton Bassett 0.1 2 0 0 0 0 0 0 0 0 0 2 2 0 0 2
Totals 11.2 11 5 5 3 12 1 0 0 1 0 43 47 12 8 194
Creighton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E. Nissen 4.1 2 1 1 3 3 1 0 0 0 0 16 19 9 1 82
Anthony Unga 2.1 0 0 0 0 1 0 0 0 1 0 7 8 4 2 29
Matt Goldenbaum 0.1 0 1 1 4 0 0 0 0 0 0 1 5 1 0 54
Shea Wendt 2.0 1 1 1 1 3 0 0 0 1 0 6 9 2 1 44
Jimmy Burke (W, 1-1) 3.0 2 1 1 1 5 0 0 0 0 1 10 12 2 2 17
Totals 12.0 5 4 4 9 12 1 0 0 2 1 40 53 18 6 226
Tarleton St.
Batters Faced - Ethan Wendel 20; Anthony Treto 9; Tai Phetluangsy 7; Matthew McCullough 9; Ashton Bassett 2.
HBP - Matthew McCullough.
Creighton
Batters Faced - E. Nissen 19; Anthony Unga 8; Matt Goldenbaum 5; Shea Wendt 9; Jimmy Burke 12.
HBP - Anthony Unga; Shea Wendt.
IBB - Jimmy Burke.