Official Baseball Box Score

Xavier vs. Cal State Fullerton

3/1/2026 — Fullerton, Calif. (Goodwin Field)

Umpires: HP: Gary Gilman • 1B: John Matson • 2B: Josh Marshall • 3B: Brian KlineStart: 1:05pmDuration: 3:33Attendance: 704 • Weather: 83, Hot and Sunny • Vasiliou faced 1 batter in the 3rd. • Mahoney, B. faced 4 batters in the 5th. • Bridenthal faced 3 batters in the 7th. • Game: 26CSF11

Team 1 2 3 4 5 6 7 8 9 R H E
Xavier 0 0 3 0 2 0 2 0 0 7 12 4
Cal St. Fullerton 4 4 0 0 2 1 3 2 X 16 17 1
Xavier 7 (4-7)
Player AB R H RBI BB SO PO A LOB
Jonathan Fitz c 5 2 2 1 0 2 5 0 0
Eddie Peters ss 5 1 2 0 0 3 0 4 1
Clay Burdette rf 3 1 1 1 1 1 1 0 0
Landon Mensik lf 5 0 1 2 0 4 1 0 2
   Tanner Thomas 2b 0 0 0 0 0 0 1 0 0
Peter Johnson dh 3 0 0 0 0 3 0 0 1
   Josh Stonehouse rf 2 1 1 2 0 0 0 0 0
Luke Hammond 3b 3 0 0 0 0 0 1 3 0
   Carter Christenson lf 1 0 0 0 0 0 0 0 0
Tommy Townsend 1b 3 0 0 0 1 1 8 0 3
   Jason Jelic ph 1 0 0 0 0 1 0 0 0
Donavan Canterberry 2b 5 1 3 0 0 1 3 3 2
Jd Crisp cf 4 1 2 0 0 1 4 0 1
Jack DeTienne p 0 0 0 0 0 0 0 0 0
   Evan Vasiliou 0 0 0 0 0 0 0 0 0
   Michael Murphy 0 0 0 0 0 0 0 1 0
   Owen Poole 0 0 0 0 0 0 0 0 0
   Eli Bridenthal 0 0 0 0 0 0 0 0 0
   Jake Hooker p 0 0 0 0 0 0 0 0 0
Totals 40 7 12 6 2 17 24 11 10
Cal State Fullerton 16 (4-7)
Player AB R H RBI BB SO PO A LOB
Lopez, Eli 2b 5 2 2 0 1 2 1 1 3
Kirchner, Andrew 1b 3 4 2 2 3 0 5 0 0
Thomas, Ty 3b 5 2 2 3 0 2 0 3 0
Kim, Cameron ss 6 1 3 4 0 0 2 0 1
Miller, Nick lf 5 2 3 1 0 1 0 0 2
Contreras, Paul rf 3 2 1 2 2 0 0 0 0
   Hart, Logan rf 0 0 0 0 0 0 0 0 0
Ortega, Max dh 5 0 2 1 0 0 0 0 2
Meyer, Hunter cf 5 1 2 1 0 0 1 0 1
Perez, Waldie c 2 2 0 0 1 0 18 0 1
Harper, Jayden p 0 0 0 0 0 0 0 0 0
   Mahoney, Bobby 0 0 0 0 0 0 0 0 0
   Hernandez, Chris 0 0 0 0 0 0 0 0 0
   Mayer, Brock 0 0 0 0 0 0 0 0 0
   Jasso, Joseph 0 0 0 0 0 0 0 0 0
   Goff, Dylan 0 0 0 0 0 0 0 0 0
   Seo, Ryan 0 0 0 0 0 0 0 0 0
   Wright, Andrew p 0 0 0 0 0 0 0 0 0
Totals 39 16 17 14 7 5 27 4 10
Xavier
E - Jonathan Fitz; Eddie Peters; Josh Stonehouse; Donavan Canterberry.
2B - Jonathan Fitz 2.
HR - Josh Stonehouse.
RBI - Jonathan Fitz; Clay Burdette; Landon Mensik 2; Josh Stonehouse 2.
Cal State Fullerton
E - Kim, Cameron.
2B - Lopez, Eli; Kim, Cameron; Meyer, Hunter.
HR - Kirchner, Andrew; Thomas, Ty 2; Contreras, Paul.
RBI - Kirchner, Andrew 2; Thomas, Ty 3; Kim, Cameron 4; Miller, Nick; Contreras, Paul 2; Ortega, Max; Meyer, Hunter.
GIDP - Thomas, Ty.
Xavier IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack DeTienne (L, 0-3) 1.0 5 4 4 1 1 1 0 0 0 0 9 10 1 1 34
Evan Vasiliou 1.0 5 4 4 1 0 2 0 0 0 0 7 9 1 2 26
Michael Murphy 2.2 2 2 2 1 2 1 0 0 0 0 8 10 1 4 42
Owen Poole 1.1 1 1 0 1 1 0 0 0 0 0 5 6 1 2 28
Eli Bridenthal 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 14
Jake Hooker 2.0 4 2 2 0 1 0 0 0 2 0 10 12 4 1 30
Totals 8.0 17 16 15 7 5 4 0 0 2 0 39 50 8 10 174
Cal St. Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harper, Jayden 3.0 4 3 3 0 7 0 1 0 1 0 13 14 1 1 64
Mahoney, Bobby 1.0 4 2 2 0 2 0 0 0 1 0 7 8 0 1 40
Hernandez, Chris (W, 1-1) 1.2 1 0 0 0 1 0 0 0 0 0 6 6 2 2 15
Mayer, Brock 1.0 1 2 2 1 2 1 0 0 0 0 4 5 1 0 19
Jasso, Joseph 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 9
Goff, Dylan 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 12
Seo, Ryan 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 13
Wright, Andrew 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Totals 9.0 12 7 7 2 17 1 2 0 2 0 40 44 5 5 185
Xavier
Batters Faced - Jack DeTienne 10; Evan Vasiliou 9; Michael Murphy 10; Owen Poole 6; Eli Bridenthal 3; Jake Hooker 12.
HBP - Jake Hooker 2.
Cal State Fullerton
Batters Faced - Harper, Jayden 14; Mahoney, Bobby 8; Hernandez, Chris 6; Mayer, Brock 5; Jasso, Joseph 2; Goff, Dylan 2; Seo, Ryan 3; Wright, Andrew 4.
WP - Harper, Jayden; Jasso, Joseph.
HBP - Harper, Jayden; Mahoney, Bobby.