Official Baseball Box Score

Georgetown vs. George Washington

3/4/2025 — Tucker Field (Barcroft Park)

Umpires: HP: Brian McGugan • 1B: Sean Cassidy • 3B: Andy SimonsStart: 2:30 pmDuration: 3:04Attendance: 27 • Weather: 50s, overcast • J Aponick faced 3 batters in the 3rd. • Whitmer, Mar faced 2 batters in the 3rd. • Game: 0304GU

Team 1 2 3 4 5 6 7 8 9 R H E
Georgetown 0 0 5 2 0 0 0 2 0 9 10 1
George Washington 0 0 7 1 0 1 1 0 X 10 16 0
Georgetown 9 (8-5)
Player AB R H RBI BB SO PO A LOB
AJ Solomon 2b 2 3 1 1 2 0 2 0 0
Travis Ilitch lf 3 0 1 1 1 1 1 0 1
Connor Peek ss 5 1 2 3 0 0 2 4 0
Jeremy Sheffield 1b 4 1 2 3 1 1 6 0 2
Ashton Seymore dh 3 0 2 1 0 1 0 0 0
   Braxton Templin ph 1 0 0 0 0 0 0 0 0
Dylan Larkins cf 5 0 0 0 0 1 2 1 2
Connor Price c 4 0 0 0 0 2 7 1 1
Dante Pozzi 3b 2 1 0 0 1 0 1 2 0
   Ashtin Gilio 1 1 1 0 0 0 0 0 0
   Jordan Kahn 3b 0 0 0 0 0 0 0 0 0
Christian Hamilton rf 2 2 1 0 2 0 2 0 0
JT Raab p 0 0 0 0 0 0 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
   Charlie Hendrix 0 0 0 0 0 0 0 0 0
   Ethan Rucker 0 0 0 0 0 0 1 0 0
   Max Whitmer 0 0 0 0 0 0 0 0 0
   Griffin O'Connor p 0 0 0 0 0 0 0 0 0
Totals 32 9 10 9 7 6 24 8 6
George Washington 10 (5-6)
Player AB R H RBI BB SO PO A LOB
Connor Jones cf 3 0 0 0 2 0 1 0 0
Robbie Lavey c 5 1 3 2 0 0 5 2 0
Charlie Rogan 1b 5 2 2 0 0 0 7 2 4
Tyler Jones 3b 0 0 0 0 0 0 0 1 0
   Cristino Tufano 3b 4 1 1 1 0 0 2 0 0
Charlie Walsh 2b 5 1 2 2 0 3 1 5 2
Brodie Freker dh 5 2 3 0 0 1 0 0 1
Nick Mullen ss 4 1 2 1 0 1 5 5 0
Conlon Walker rf 4 1 3 3 0 1 2 1 0
   Jack Kent lf 0 1 0 0 0 0 2 2 0
Greg Marmo lf 4 0 0 0 0 1 1 0 1
Matt Bruno p 0 0 0 0 0 0 0 0 0
   Jonas Aponick 0 0 0 0 0 0 0 0 0
   Drew Oppenheim 0 0 0 0 0 0 1 0 0
   Drew Harris 0 0 0 0 0 0 0 0 0
   Reese Crochet 0 0 0 0 0 0 0 0 0
   Henry Knighton 0 0 0 0 0 0 0 0 0
   Colin Lebel p 0 0 0 0 0 0 0 0 0
Totals 39 10 16 9 2 7 27 18 8
Georgetown
E - AJ Solomon.
2B - Jeremy Sheffield; Ashton Seymore.
RBI - AJ Solomon; Travis Ilitch; Connor Peek 3; Jeremy Sheffield 3; Ashton Seymore.
GIDP - Connor Peek; Dylan Larkins.
George Washington
2B - Charlie Rogan; Brodie Freker; Nick Mullen.
3B - Cristino Tufano.
HR - Robbie Lavey; Charlie Walsh; Conlon Walker.
RBI - Robbie Lavey 2; Cristino Tufano; Charlie Walsh 2; Nick Mullen; Conlon Walker 3.
SB - Charlie Rogan.
CS - Nick Mullen.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JT Raab 2.1 4 2 2 0 2 1 0 0 1 0 11 12 3 1 42
Marshall Whitmer (L, 0-2) 0.0 2 2 2 0 0 1 1 0 0 0 2 2 0 0 5
Charlie Hendrix 1.2 6 4 4 1 1 1 0 0 0 0 10 11 0 3 51
Ethan Rucker 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Max Whitmer 1.2 3 2 2 1 2 0 0 0 0 0 8 9 2 1 39
Griffin O'Connor 1.1 1 0 0 0 1 0 0 0 0 0 5 5 3 0 25
Totals 8.0 16 10 10 2 7 3 1 0 1 0 39 42 9 6 174
George Washington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Bruno 2.0 1 0 0 1 0 0 0 0 0 0 6 7 1 4 23
Jonas Aponick 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 17
Drew Oppenheim 1.0 3 2 2 0 1 0 0 0 0 0 5 5 0 1 13
Drew Harris (W, 1-1) 1.0 1 2 2 1 2 0 0 0 2 0 4 7 1 0 26
Reese Crochet 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 24
Henry Knighton 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 2 12
Colin Lebel (Sv, 1) 2.0 4 2 2 1 1 0 0 0 0 0 8 9 2 1 30
Totals 9.0 10 9 9 7 6 0 0 0 3 0 32 42 7 9 145
Georgetown
Batters Faced - JT Raab 12; Marshall Whitmer 2; Charlie Hendrix 11; Ethan Rucker 3; Max Whitmer 9; Griffin O'Connor 5.
WP - Marshall Whitmer.
HBP - JT Raab.
George Washington
Batters Faced - Matt Bruno 7; Jonas Aponick 3; Drew Oppenheim 5; Drew Harris 7; Reese Crochet 7; Henry Knighton 4; Colin Lebel 9.
HBP - Drew Harris 2; Henry Knighton.