Official Baseball Box Score

Villanova vs. North Florida

3/4/2026 — Jacksonville, Fla. (Harmon Stadium)

Umpires: HP: Ray Parrish • 1B: Victor Alejandro • 3B: Randy OlhausenStart: 6:05 pmDuration: 3:11Attendance: 447 • Weather: Mostly sunny, high 60s • Game: UNF14

Team 1 2 3 4 5 6 7 8 9 R H E
Villanova 1 0 0 0 2 0 0 0 1 4 6 0
North Fla. 0 0 0 0 0 0 0 0 0 0 3 1
Villanova 4 (3-6)
Player AB R H RBI BB SO PO A LOB
Austin Lemon rf 4 1 0 0 1 0 2 0 0
Michael Whooley ss 4 0 2 0 0 0 2 0 0
Brayden Leonard 2b 4 1 1 1 0 1 2 2 0
John Freitag dh 3 0 2 2 1 0 0 0 0
Collin Quintano 1b 3 0 0 0 0 3 4 0 3
   Carter Richey 1b 1 0 0 0 0 1 1 0 0
Jack Roventini cf 4 0 0 0 0 2 4 0 2
Larry Hotaling 3b 4 1 1 0 0 2 0 2 0
JoJo Montgomery lf 3 0 0 0 0 1 4 0 0
Mark Giallusi c 3 1 0 0 1 0 8 0 1
Jack Chavez p 0 0 0 0 0 0 0 2 0
   Matthew Kahn 0 0 0 0 0 0 0 1 0
   JP Podgorski 0 0 0 0 0 0 0 0 0
   Graham Moore 0 0 0 0 0 0 0 0 0
   Jeremiah Holder p 0 0 0 0 0 0 0 0 0
Totals 33 4 6 3 3 10 27 7 6
North Florida 0 (8-6)
Player AB R H RBI BB SO PO A LOB
Mitchell Collins dh 4 0 0 0 0 1 0 0 0
Seth Alford 2b 4 0 0 0 0 1 0 2 0
Mathew Farner 3b 3 0 0 0 1 0 0 0 1
TOBERMAN, Jackson 1b 4 0 0 0 0 2 12 1 1
Brady Browning rf 4 0 1 0 0 1 3 0 0
Carter White lf 2 0 1 0 2 1 1 0 0
Santiago Ordonez c 3 0 0 0 0 0 8 2 0
   Sean Benjamin 0 0 0 0 0 0 0 0 0
   Jackson Schrafft pr 0 0 0 0 0 0 0 0 0
Tyler Gerteisen cf 2 0 0 0 1 1 1 0 1
   Boone Hosey ph 0 0 0 0 1 0 0 0 0
Jonathan Acosta ss 2 0 0 0 0 1 1 1 3
   Dario Romeo 1 0 1 0 0 0 0 0 0
   Drew Buchanan 3b 1 0 0 0 0 0 0 0 3
Tyler Kozera p 0 0 0 0 0 0 0 0 0
   Trevor Nikolis 0 0 0 0 0 0 0 1 0
   Zane Starling 0 0 0 0 0 0 0 1 0
   Brandon Adams 0 0 0 0 0 0 1 0 0
   Kai Etwaru 0 0 0 0 0 0 0 0 0
   John Costa p 0 0 0 0 0 0 0 2 0
Totals 30 0 3 0 5 8 27 10 9
Villanova
2B - Michael Whooley.
RBI - Brayden Leonard; John Freitag 2.
SB - Brayden Leonard.
North Florida
E - Jonathan Acosta.
2B - Brady Browning; Carter White; Dario Romeo.
Villanova IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Chavez 3.0 1 0 0 3 3 0 0 0 0 0 10 13 2 4 62
Matthew Kahn (W, 1-0) 3.0 0 0 0 1 2 0 0 0 0 0 9 10 5 2 37
JP Podgorski 2.0 1 0 0 0 1 0 0 0 0 0 7 7 4 1 30
Graham Moore 0.2 1 0 0 1 2 0 0 0 1 0 3 5 0 0 26
Jeremiah Holder (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 9.0 3 0 0 5 8 0 0 0 1 0 30 36 12 7 158
North Fla. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Kozera (L, 0-2) 1.0 2 1 1 1 1 0 0 0 0 0 5 6 2 0 35
Trevor Nikolis 2.0 1 0 0 1 2 0 0 0 0 0 7 8 1 3 28
Zane Starling 1.2 1 2 2 1 3 0 1 0 0 0 6 7 1 1 33
Brandon Adams 1.1 1 0 0 0 2 0 0 0 0 0 6 6 1 1 27
Kai Etwaru 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 22
John Costa 1.0 1 1 1 0 0 0 1 0 0 0 3 4 1 2 16
Totals 9.0 6 4 4 3 10 0 2 0 0 0 33 37 7 10 161
Villanova
Batters Faced - Jack Chavez 13; Matthew Kahn 10; JP Podgorski 7; Graham Moore 5; Jeremiah Holder.
HBP - Graham Moore.
North Florida
Batters Faced - Tyler Kozera 6; Trevor Nikolis 8; Zane Starling 7; Brandon Adams 6; Kai Etwaru 6; John Costa 4.
WP - Zane Starling; John Costa.