Official Baseball Box Score

George Mason vs. Georgetown

3/7/2026 — Tysons

Umpires: HP: Connor Crowell • 1B: Dustin Fields • 3B: Dave TurkoStart: 3:00 PMDuration: 3:17Attendance: 317

Team 1 2 3 4 5 6 7 8 9 R H E
George Mason 0 0 0 0 1 4 2 4 1 12 13 1
Georgetown 0 0 2 0 0 3 0 2 0 7 12 3
George Mason 12 (6-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Julius Bagnerise 2b 4 0 1 3 0 1 2 1 0
Jake Butler 1b 5 1 1 1 0 1 7 1 2
Owen Clyne ss 4 3 3 0 1 0 1 5 1
Luciano Terilli cf 5 1 2 2 0 2 0 0 1
Lucas Alberti lf 4 1 1 1 0 1 2 1 1
Vincent Cowdrey dh 3 1 0 0 1 0 0 0 1
Evan Blanchard 3b 3 2 1 2 1 0 2 2 0
Logan Vaughan c 4 2 3 1 1 0 11 1 1
Drew Canody rf 4 1 1 1 0 2 1 0 1
Logan Rumberg p 0 0 0 0 0 0 0 1 0
   Brant Ertel 0 0 0 0 0 0 1 0 0
   Carter Kelsey 0 0 0 0 0 0 0 0 0
   Jake Drumm p 0 0 0 0 0 0 0 0 0
Totals 36 12 13 11 4 7 27 12 8
Georgetown 7 (9-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Ashtin Gilio dh 5 1 2 0 0 2 0 0 0
AJ Solomon 2b 4 0 0 0 0 1 2 0 2
Connor Peek ss 3 0 1 2 2 1 1 1 0
Jeremy Sheffield 1b 5 0 2 0 0 1 6 0 3
Christian Hamilton rf 4 1 1 0 1 1 4 0 0
Travis Ilitch lf 4 2 2 0 1 1 2 0 1
Braxton Templin 3b 3 1 1 0 0 2 0 2 0
Dom Cafferillo c 4 1 1 1 0 1 7 1 1
Jackson Thomas cf 3 1 2 4 0 0 5 0 0
Trajan Lee p 0 0 0 0 0 0 0 3 0
   Max Whitmer 0 0 0 0 0 0 0 0 0
   Griffin O'Connor 0 0 0 0 0 0 0 0 0
   Camron Poe 0 0 0 0 0 0 0 0 0
   Will Newell p 0 0 0 0 0 0 0 0 0
Totals 35 7 12 7 4 10 27 7 7
George Mason
E - Logan Vaughan.
2B - Owen Clyne; Luciano Terilli.
HR - Jake Butler.
RBI - Julius Bagnerise 3; Jake Butler; Luciano Terilli 2; Lucas Alberti; Evan Blanchard 2; Logan Vaughan; Drew Canody.
Sac - Julius Bagnerise.
SB - Evan Blanchard; Drew Canody.
CS - Julius Bagnerise 2.
Georgetown
E - AJ Solomon; Connor Peek; Jackson Thomas.
2B - Jeremy Sheffield 2.
HR - Jackson Thomas.
RBI - Connor Peek 2; Dom Cafferillo; Jackson Thomas 4.
SB - Ashtin Gilio.
CS - Christian Hamilton.
George Mason IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Rumberg 4.0 5 2 2 2 5 0 0 0 1 0 13 17 1 3 72
Brant Ertel (W, 1-0) 3.0 4 3 3 1 1 1 0 0 0 0 13 14 4 4 48
Carter Kelsey 1.0 2 2 2 1 1 0 0 0 1 0 5 7 0 2 25
Jake Drumm 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 12
Totals 9.0 12 7 7 4 10 1 0 0 2 0 35 42 5 9 157
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trajan Lee 5.2 6 5 5 1 6 1 0 0 2 0 20 25 6 4 91
Max Whitmer (L, 0-1) 1.1 3 2 0 0 0 0 0 0 0 0 8 8 2 1 21
Griffin O'Connor 1.0 4 4 3 1 0 0 0 1 0 0 6 8 3 0 23
Camron Poe 0.0 0 1 1 2 0 0 1 0 1 0 0 3 0 0 15
Will Newell 1.0 0 0 0 0 1 0 0 0 0 0 2 3 2 0 3
Totals 9.0 13 12 9 4 7 1 1 1 3 0 36 47 13 5 153
George Mason
Batters Faced - Logan Rumberg 17; Brant Ertel 14; Carter Kelsey 7; Jake Drumm 4.
HBP - Logan Rumberg; Carter Kelsey.
Georgetown
Batters Faced - Trajan Lee 25; Max Whitmer 8; Griffin O'Connor 8; Camron Poe 3; Will Newell 3.
WP - Camron Poe.
BK - Griffin O'Connor.
HBP - Trajan Lee 2; Camron Poe.