Official Baseball Box Score

Penn St. vs. Georgetown

3/10/2026 — Tysons, Va.

Start: 4:00 PMDuration: 3:14Attendance: 263

Team 1 2 3 4 5 6 7 8 9 R H E
Penn St. 0 0 1 0 0 1 0 0 0 2 5 3
Georgetown 0 0 4 2 0 0 2 0 X 8 8 1
Penn St. 2 (4-10, 0-0)
Player AB R H RBI BB SO PO A LOB
Mercado cf 4 0 0 1 0 0 0 0 2
Anderson dh 4 0 0 0 0 1 0 0 0
Molinaro 3b 4 1 1 1 0 2 0 2 0
Porter rf 4 0 1 0 0 2 1 0 0
Smith c 4 0 1 0 0 1 6 1 0
Jaconski 2b 3 0 0 0 0 1 1 6 1
DeMucci 1b 2 0 0 0 1 1 10 0 0
McDonald lf 3 0 1 0 0 2 2 0 2
Yaucher ss 3 1 1 0 0 0 3 0 0
Sanchez p 0 0 0 0 0 0 0 2 0
   VanOstenbrid 0 0 0 0 0 0 0 0 0
   DeMell 0 0 0 0 0 0 0 0 0
   Olson 0 0 0 0 0 0 0 0 0
   Leed 0 0 0 0 0 0 0 0 0
   Shenosky p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 1 10 23 11 5
Georgetown 8 (11-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Ashtin Gilio dh 4 1 2 3 1 0 0 0 0
Travis Ilitch lf 4 1 1 0 1 0 2 0 3
Connor Peek ss 5 1 2 1 0 1 0 6 1
Jeremy Sheffield 1b 3 1 0 0 2 0 10 0 0
Christian Hamilton rf 4 1 3 2 1 1 1 0 3
Braxton Templin 3b 2 0 0 0 1 1 2 0 1
   Jordan Kahn ph 1 0 0 0 0 0 0 0 0
   Dante Pozzi 3b 0 0 0 0 0 0 0 1 0
Dylan Larkins cf 3 1 0 1 1 1 0 0 3
Dom Cafferillo c 4 0 0 0 0 2 10 1 0
AJ Solomon 2b 1 2 0 0 3 0 2 2 0
Charlie Hendrix p 0 0 0 0 0 0 0 0 0
   Andrew Citron 0 0 0 0 0 0 0 0 0
   Max Whitmer 0 0 0 0 0 0 0 0 0
   Will Newell 0 0 0 0 0 0 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
   Jack Volo 0 0 0 0 0 0 0 0 0
   Ethan Rucker p 0 0 0 0 0 0 0 0 0
Totals 31 8 8 7 10 6 27 10 11
Penn St.
E - Molinaro; DeMucci; VanOstenbrid.
3B - Yaucher.
HR - Molinaro.
RBI - Mercado; Molinaro.
GIDP - Anderson.
Georgetown
E - Connor Peek.
2B - Connor Peek.
HR - Ashtin Gilio.
RBI - Ashtin Gilio 3; Connor Peek; Christian Hamilton 2; Dylan Larkins.
SB - Travis Ilitch; Dylan Larkins.
Penn St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sanchez (L, 2-1) 2.2 3 4 4 3 1 1 0 0 0 0 10 13 1 5 60
VanOstenbrid 0.2 2 2 0 2 2 0 1 0 0 0 5 7 0 0 39
DeMell 2.2 1 0 0 0 1 0 0 0 0 0 10 10 2 5 38
Olson 0.0 0 2 2 2 0 0 0 0 1 0 0 3 0 0 11
Leed 1.0 0 0 0 2 1 0 0 0 0 0 2 5 1 1 30
Shenosky 1.0 2 0 0 1 1 0 0 0 0 0 4 5 1 0 17
Totals 8.0 8 8 6 10 6 1 1 0 1 0 31 43 5 11 195
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Hendrix (W, 1-0) 3.0 2 1 1 0 3 0 0 0 1 0 10 12 1 4 52
Andrew Citron 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 16
Max Whitmer 2.0 3 1 1 0 2 1 0 0 0 0 9 9 2 2 33
Will Newell 0.2 0 0 0 1 1 0 1 0 0 0 2 3 1 0 6
Marshall Whitmer 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Jack Volo 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Ethan Rucker 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 9.0 5 2 2 1 10 1 1 0 1 0 31 34 5 11 136
Penn St.
Batters Faced - Sanchez 13; VanOstenbrid 7; DeMell 10; Olson 3; Leed 5; Shenosky 5.
WP - VanOstenbrid.
HBP - Olson.
Georgetown
Batters Faced - Charlie Hendrix 12; Andrew Citron 3; Max Whitmer 9; Will Newell 3; Marshall Whitmer; Jack Volo 3; Ethan Rucker 3.
WP - Will Newell.
HBP - Charlie Hendrix.