Official Baseball Box Score

Seton Hall vs. NJIT

3/11/2026 — 27 Clove Rd, Little Falls, New Jersey, 07424

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Seton Hall 0 0 1 1 4 0 2 0 0 8 10 1
NJIT 0 0 0 1 0 0 1 1 2 5 9 3
Seton Hall 8 (5-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Aiden Dill rf 3 2 1 0 2 0 3 0 0
Gabe Cavazzoni cf 5 1 0 0 0 0 0 0 1
A. Sengenberger dh 5 2 4 1 0 0 0 0 1
Ryan Frontera 3b 5 2 2 2 0 1 1 1 2
Jake Lopez lf 5 1 2 0 0 1 2 0 0
Shea Grady 1b 2 0 0 2 3 1 3 2 0
Vincent Duffy c 3 0 0 2 0 0 12 0 0
Ty Acker 2b 3 0 0 1 0 1 1 2 2
Tommy Manzo ss 4 0 1 0 0 1 3 1 1
Jason Kuhn p 0 0 0 0 0 0 1 0 0
   Connor Byrne 0 0 0 0 0 0 1 0 0
   Christopher Ho 0 0 0 0 0 0 0 0 0
   Matt Pontari 0 0 0 0 0 0 0 1 0
   Derek Benzinger 0 0 0 0 0 0 0 0 0
   Gregory Bruno 0 0 0 0 0 0 0 0 0
   Stephen Curry 0 0 0 0 0 0 0 0 0
   John Higgins p 0 0 0 0 0 0 0 0 0
Totals 35 8 10 8 5 5 27 7 7
NJIT 5 (6-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Ty Sallie cf 3 1 0 0 1 2 3 0 0
Austin Francis lf 4 0 0 0 1 1 2 0 3
Cole Campbell c 3 2 2 1 0 1 6 2 0
Lorenzo Camilleri 1b 4 0 2 0 0 1 8 0 1
Jack Stead 2b 4 0 1 2 0 1 3 0 1
Nick Vega dh 2 0 0 1 0 0 0 0 0
   Brody Levin ph 2 1 1 0 0 0 0 0 2
Rowin O'Connor 3b 2 0 0 0 0 1 0 1 1
   Ben Robinson 3b 2 0 0 0 0 1 1 2 0
Andrew Hart rf 4 0 1 0 0 2 1 0 2
Sheehan O'Connor ss 3 1 2 0 0 1 3 4 0
Anthony Anzaldi p 0 0 0 0 0 0 0 0 0
   Nelson Smith 0 0 0 0 0 0 0 1 0
   Hayden Estes 0 0 0 0 0 0 0 0 0
   Talon Mihalinac 0 0 0 0 0 0 0 0 0
   Conner Rippo p 0 0 0 0 0 0 0 0 0
Totals 33 5 9 4 2 11 27 10 10
Seton Hall
E - Gabe Cavazzoni.
RBI - A. Sengenberger; Ryan Frontera 2; Shea Grady 2; Vincent Duffy 2; Ty Acker.
Sac - Ty Acker.
GIDP - Ty Acker.
SB - Aiden Dill 2; Shea Grady.
CS - Jake Lopez; Shea Grady.
NJIT
E - Rowin O'Connor 2; Ben Robinson.
2B - Lorenzo Camilleri; Sheehan O'Connor.
3B - Lorenzo Camilleri.
RBI - Cole Campbell; Jack Stead 2; Nick Vega.
Sac - Cole Campbell; Jack Stead.
Seton Hall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Kuhn 3.0 2 0 0 0 2 0 0 0 0 0 10 11 3 4 36
Connor Byrne 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 13
Christopher Ho (W, 1-0) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Matt Pontari 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 8
Derek Benzinger 1.0 2 1 1 1 2 0 1 0 0 0 5 6 1 0 24
Gregory Bruno 0.1 0 1 1 0 0 0 1 0 3 0 0 4 1 0 13
Stephen Curry 0.2 1 2 2 1 1 0 0 0 1 0 3 5 0 1 17
John Higgins (Sv, 4) 1.0 1 0 0 0 1 0 0 0 0 0 3 4 2 0 12
Totals 9.0 9 5 5 2 11 0 2 0 4 0 33 42 8 8 135
NJIT IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Anzaldi (L, 0-1) 2.2 3 1 1 1 3 0 0 0 0 0 11 12 2 2 53
Nelson Smith 1.1 1 1 1 1 1 0 0 0 0 0 3 6 1 2 16
Hayden Estes 1.0 2 4 1 1 0 0 0 0 0 0 6 7 1 1 24
Talon Mihalinac 2.0 2 2 0 2 0 0 0 0 0 0 8 10 3 2 46
Conner Rippo 2.0 2 0 0 0 1 0 0 0 0 0 7 7 2 2 28
Totals 9.0 10 8 3 5 5 0 0 0 0 0 35 42 9 9 167
Seton Hall
Batters Faced - Jason Kuhn 11; Connor Byrne 5; Christopher Ho 3; Matt Pontari 4; Derek Benzinger 6; Gregory Bruno 4; Stephen Curry 5; John Higgins 4.
WP - Derek Benzinger; Gregory Bruno.
HBP - Gregory Bruno 3; Stephen Curry.
NJIT
Batters Faced - Anthony Anzaldi 12; Nelson Smith 6; Hayden Estes 7; Talon Mihalinac 10; Conner Rippo 7.