Official Baseball Box Score

Villanova vs. Charleston Southern

3/14/2026 — Charleston, SC (Nielsen Field)

Umpires: HP: Brett Bullard • 1B: Calvin Baker • 3B: Timothy GansrowStart: 12:05 PMDuration: 3:25Attendance: 243 • Weather: 75 and sunny, UV of 7! • BICKETT,B. faced 1 batter in the 4th. • Jack Kelley faced 1 batter in the 7th. • KRAUSE,C. faced 1 batter in the 8th. • Game: CSU26-18

Team 1 2 3 4 5 6 7 8 9 R H E
Villanova 0 0 3 1 0 0 0 0 1 5 7 1
Charleston So. 0 0 0 0 0 0 0 0 0 0 5 0
Villanova 5 (7-8)
Player AB R H RBI BB SO PO A LOB
Austin Lemon rf 4 1 0 2 1 1 2 0 0
Brayden Leonard 2b 5 1 2 1 0 0 1 1 1
Michael Whooley ss 3 0 1 1 2 1 0 2 0
Collin Quintano dh 4 0 0 1 0 1 0 0 3
Carter Richey 1b 2 0 1 0 2 1 7 1 0
Larry Hotaling 3b 4 0 0 0 0 1 1 1 3
Mark Giallusi c 2 2 1 0 1 0 9 2 0
Jack Roventini cf 3 1 1 0 0 2 5 0 1
JoJo Montgomery lf 2 0 1 0 0 0 1 0 0
Jack Kelley p 0 0 0 0 0 0 1 0 0
   Bobby Finn p 0 0 0 0 0 0 0 1 0
Totals 29 5 7 5 6 7 27 8 8
Charleston Southern 0 (12-6)
Player AB R H RBI BB SO PO A LOB
WOLFLEY,Caden rf 4 0 3 0 0 0 0 0 0
WRIGHT,Tyler lf 4 0 0 0 0 0 0 0 0
TUUPO,Chandler 1b 1 0 0 0 0 1 5 0 0
   EMENDORFER,John 1b 3 0 0 0 0 0 4 0 0
MAROT,Alex dh 2 0 0 0 0 1 0 0 1
   CZECH,Ean dh 2 0 0 0 0 1 0 0 2
PRINGLE,Lucas c 1 0 0 0 0 1 2 0 0
   REISING,Mason c 2 0 1 0 0 1 5 1 0
MARTINEZ,Nathan ss 4 0 1 0 0 2 3 5 0
SPEIRS,Gavin 2b 1 0 0 0 1 1 1 3 0
   READER,Ethan 2b 0 0 0 0 1 0 2 1 0
COLLINS,Kain cf 1 0 0 0 1 0 4 0 0
   BARILE,Garrison rf 2 0 0 0 0 1 0 0 0
EDGMON,Blake 3b 4 0 0 0 0 2 1 3 6
BICKETT,Brady p 0 0 0 0 0 0 0 0 0
   KRAUSE,Christian 0 0 0 0 0 0 0 0 0
   PAYNE,Corbin 0 0 0 0 0 0 0 0 0
   STEPHENSON,Tristan p 0 0 0 0 0 0 0 0 0
Totals 31 0 5 0 3 11 27 13 9
Villanova
E - Mark Giallusi.
2B - Brayden Leonard; Michael Whooley.
RBI - Austin Lemon 2; Brayden Leonard; Michael Whooley; Collin Quintano.
Sac - Collin Quintano.
GIDP - Austin Lemon; Larry Hotaling.
CS - Carter Richey.
Charleston Southern
SB - WOLFLEY,Caden.
Villanova IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Kelley (W, 1-2) 6.0 2 0 0 2 7 0 0 0 1 0 20 23 7 4 87
Bobby Finn 3.0 3 0 0 1 4 0 0 0 0 0 11 13 3 2 50
Totals 9.0 5 0 0 3 11 0 0 0 1 0 31 36 10 6 137
Charleston So. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
BICKETT,Brady (L, 2-2) 3.0 3 4 4 2 2 0 0 0 3 0 10 16 2 4 66
KRAUSE,Christian 4.0 1 0 0 3 3 0 0 0 0 0 12 16 3 6 58
PAYNE,Corbin 1.0 0 0 0 1 2 0 1 0 0 0 2 3 0 0 15
STEPHENSON,Tristan 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 20
Totals 9.0 7 5 5 6 7 0 1 0 3 0 29 40 6 11 159
Villanova
Batters Faced - Jack Kelley 23; Bobby Finn 13.
HBP - Jack Kelley.
Charleston Southern
Batters Faced - BICKETT,Brady 16; KRAUSE,Christian 16; PAYNE,Corbin 3; STEPHENSON,Tristan 5.
WP - PAYNE,Corbin.
HBP - BICKETT,Brady 3.