Official Baseball Box Score

Villanova vs. Charleston Southern

3/14/2026 — Charleston, SC (Nielsen Field)

Umpires: HP: Calvin Baker • 1B: Timothy Gansrow • 3B: Brett BullardStart: 4:05 PMDuration: 3:20Attendance: 225 • Weather: cloudy and mid 70s,end of road • Ryan Conrad faced 3 batters in the 4th. • Conor Smith faced 2 batters in the 5th. • Game: CSU26-19

Team 1 2 3 4 5 6 7 R H E
Villanova 0 0 0 0 2 2 0 4 8 3
Charleston So. 6 1 2 4 4 5 X 22 15 0
Villanova 4 (7-8)
Player AB R H RBI BB SO PO A LOB
Austin Lemon rf 2 0 0 0 0 0 0 0 0
   Aidan Barry cf 2 0 1 0 0 0 1 0 0
Brayden Leonard 2b 3 1 1 0 1 1 4 2 0
Michael Whooley ss 4 0 0 0 0 2 0 0 2
Carter Richey c 1 0 0 0 0 1 3 0 0
   Jake Bollin c 1 1 0 0 0 0 3 0 0
Collin Quintano dh 3 1 3 2 0 0 0 0 0
Trent Toole 1b 3 0 1 1 0 0 3 0 0
Larry Hotaling 3b 1 0 0 0 0 0 1 1 1
   Tim Schuler 2 1 1 1 0 0 0 0 2
Jack Roventini cf 3 0 0 0 0 1 1 0 0
   John Freitag p 0 0 0 0 0 0 0 0 0
JoJo Montgomery lf 3 0 1 0 0 1 2 0 0
Will Parkinson p 0 0 0 0 0 0 0 1 0
   Matthew Kahn 0 0 0 0 0 0 0 0 0
   CJ Furey 0 0 0 0 0 0 0 0 0
   Pat McKenzie 0 0 0 0 0 0 0 0 0
   Ryan Conrad 0 0 0 0 0 0 0 0 0
   Conor Smith 0 0 0 0 0 0 0 0 0
   Jack Chavez 0 0 0 0 0 0 0 0 0
Totals 28 4 8 4 1 6 18 4 5
Charleston Southern 22 (13-6)
Player AB R H RBI BB SO PO A LOB
WOLFLEY,Caden rf 2 2 0 0 1 1 0 0 3
   GUTTER,Gabe lf 1 1 1 0 0 0 1 0 0
WRIGHT,Tyler dh 1 4 1 2 2 0 0 0 0
   ROGERS,Michael ph 1 0 0 0 0 1 0 0 0
TUUPO,Chandler 1b 3 1 1 0 0 1 4 0 3
   EMENDORFER,John 1b 3 2 2 4 0 0 6 0 0
MAROT,Alex lf 2 3 2 0 1 0 2 0 0
   BARILE,Garrison rf 2 2 2 3 1 0 1 0 0
REISING,Mason c 4 1 2 1 1 1 6 0 0
READER,Ethan 2b 6 3 1 1 0 0 1 2 0
MARTINEZ,Nathan ss 1 2 1 1 4 0 0 2 0
COLLINS,Kain cf 4 1 1 3 2 0 0 0 2
EDGMON,Blake 3b 3 0 1 2 1 0 0 5 3
   CZECH,Ean 3b 2 0 0 0 0 1 0 0 3
GALLANT,Matt p 0 0 0 0 0 0 0 1 0
   ALTHOFF,Kayden 0 0 0 0 0 0 0 0 0
   HENRY,Hayden 0 0 0 0 0 0 0 0 0
   HUWAR,Bryson p 0 0 0 0 0 0 0 0 0
Totals 35 22 15 17 13 5 21 10 14
Villanova
E - Michael Whooley; Larry Hotaling; Tim Schuler.
2B - Collin Quintano.
HR - Collin Quintano; Tim Schuler.
RBI - Collin Quintano 2; Trent Toole; Tim Schuler.
GIDP - Austin Lemon.
Charleston Southern
2B - EMENDORFER,John; COLLINS,Kain.
HR - WRIGHT,Tyler; EMENDORFER,John.
RBI - WRIGHT,Tyler 2; EMENDORFER,John 4; BARILE,Garrison 3; REISING,Mason; READER,Ethan; MARTINEZ,Nathan; COLLINS,Kain 3; EDGMON,Blake 2.
SB - TUUPO,Chandler; EDGMON,Blake.
Villanova IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Parkinson (L, 1-2) 0.2 2 6 3 3 1 0 0 0 2 0 5 10 0 1 36
Matthew Kahn 1.1 3 1 1 2 0 0 0 0 0 0 6 9 1 3 31
CJ Furey 0.2 4 2 2 0 1 1 0 0 0 0 6 6 1 0 22
Pat McKenzie 1.0 1 4 3 2 0 1 1 0 1 0 4 7 3 0 16
Ryan Conrad 0.0 0 0 0 2 0 0 0 0 0 0 1 3 0 0 13
Conor Smith 0.1 0 2 2 1 0 0 0 0 1 0 1 3 0 1 9
Jack Chavez 1.0 2 2 2 2 2 0 1 0 0 0 5 7 0 1 31
Jack Roventini 1.0 3 5 1 1 1 0 1 0 1 0 7 9 2 0 33
John Freitag 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.0 15 22 14 13 5 2 3 0 5 0 35 54 7 6 191
Charleston So. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
GALLANT,Matt (W, 3-0) 5.1 4 2 2 0 4 2 0 0 0 0 19 19 2 9 67
ALTHOFF,Kayden 0.2 2 2 2 1 1 0 1 0 1 0 4 6 1 0 25
HENRY,Hayden 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 3
HUWAR,Bryson 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 11
Totals 7.0 8 4 4 1 6 2 1 0 1 0 28 30 4 10 106
Villanova
Batters Faced - Jack Roventini 9; Will Parkinson 10; Matthew Kahn 9; CJ Furey 6; Pat McKenzie 7; Ryan Conrad 3; Conor Smith 3; Jack Chavez 7.
WP - Jack Roventini; Pat McKenzie; Jack Chavez.
HBP - Jack Roventini; Will Parkinson 2; Pat McKenzie; Conor Smith.
Charleston Southern
Batters Faced - GALLANT,Matt 19; ALTHOFF,Kayden 6; HENRY,Hayden 2; HUWAR,Bryson 3.
WP - ALTHOFF,Kayden.
HBP - ALTHOFF,Kayden.