Official Baseball Box Score

FDU vs. St. John's (N.Y.)

3/24/2026 — Queens, N.Y. (Jack Kaiser Stadium)

Umpires: HP: Robert McHugh • 1B: Keith Segedy • 3B: Nicholas MullStart: 3:00 PMDuration: 3:48Attendance: 318

Team 1 2 3 4 5 6 7 8 9 R H E
FDU 1 1 1 1 0 0 0 5 3 12 16 3
St. John's (N.Y.) 0 1 0 1 1 0 0 1 1 5 7 2
FDU 12 (14-7, 8-1)
Player AB R H RBI BB SO PO A LOB
GOMEZ, J. ss 4 1 2 2 0 2 2 6 0
RAY, H. rf 5 2 3 2 1 1 2 0 2
PLUMMER, G. 3b 4 0 0 1 1 0 2 2 1
URRETA, D. 2b 5 1 3 3 1 1 1 3 0
MANTUANO, J. lf 5 0 0 0 0 1 2 0 1
   RUSSO, L. lf 1 0 0 0 0 0 0 0 3
CHEESEMAN, J 1b 4 1 1 0 0 0 14 1 0
DELAMOTA, J. dh 4 2 2 2 1 2 0 0 3
QUAGLIATO, N c 3 0 0 0 0 0 3 0 1
   WALKER, C. 2b 2 1 1 0 0 1 0 0 0
STROH, T. cf 4 4 4 2 1 0 1 0 0
HEBERT, M. p 0 0 0 0 0 0 0 1 0
   MATTIOLI, C. 0 0 0 0 0 0 0 0 0
   CREIGHTON, J 0 0 0 0 0 0 0 0 0
   NOBLE, N. p 0 0 0 0 0 0 0 0 0
Totals 41 12 16 12 5 8 27 13 11
St. John's (N.Y.) 5 (9-14, 0-0)
Player AB R H RBI BB SO PO A LOB
Jon LeGrande cf 5 0 1 0 0 0 2 0 3
Jayder Raifstanger 3b 5 0 1 0 0 2 1 2 0
Shaun McMillan dh 4 0 1 0 0 0 0 0 2
   Declan Spooner ph 1 0 0 0 0 0 0 0 0
Adam Agresti 1b 3 3 2 1 2 0 8 0 1
Dylan Fitzsimmons rf 5 1 1 0 0 0 3 0 0
Ayden Frey 2b 4 0 0 0 0 0 1 6 0
Will Cowan ss 2 0 0 2 3 0 1 1 0
Sean Britt c 4 0 0 0 1 3 8 0 6
Lewis Rodriguez lf 3 1 1 1 0 0 2 0 0
Thomas Harding p 0 0 0 0 0 0 1 0 0
   Brady Clark 0 0 0 0 0 0 0 0 0
   Evan Hoeckele 0 0 0 0 0 0 0 0 0
   Victor Frederick 0 0 0 0 0 0 0 0 0
   Carter Wall 0 0 0 0 0 0 0 0 0
   Nick Romer 0 0 0 0 0 0 0 0 0
   Jaden Fateman p 0 0 0 0 0 0 0 0 0
Totals 36 5 7 4 6 5 27 9 12
FDU
E - CHEESEMAN, J 2; HEBERT, M..
2B - GOMEZ, J.; RAY, H..
3B - URRETA, D..
HR - DELAMOTA, J.; STROH, T..
RBI - GOMEZ, J. 2; RAY, H. 2; PLUMMER, G.; URRETA, D. 3; DELAMOTA, J. 2; STROH, T. 2.
Sac - PLUMMER, G..
GIDP - PLUMMER, G..
SB - DELAMOTA, J.; STROH, T..
St. John's (N.Y.)
E - Jon LeGrande; Sean Britt.
2B - Jon LeGrande.
HR - Adam Agresti.
RBI - Adam Agresti; Will Cowan 2; Lewis Rodriguez.
SB - Will Cowan; Lewis Rodriguez.
FDU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
HEBERT, M. 4.2 4 3 1 0 2 1 0 1 1 0 20 21 4 8 83
MATTIOLI, C. (W, 2-0) 2.1 1 0 0 1 1 0 0 0 0 0 8 9 2 4 31
CREIGHTON, J 0.2 0 1 1 3 0 0 0 0 0 0 2 5 2 0 22
NOBLE, N. 1.1 2 1 1 2 2 0 0 0 1 0 6 9 0 2 49
Totals 9.0 7 5 3 6 5 1 0 1 2 0 36 44 8 14 185
St. John's (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Harding (L, 1-1) 3.0 6 3 3 1 3 0 0 0 1 0 15 17 1 5 73
Brady Clark 2.2 2 1 1 1 2 1 0 0 0 0 9 10 4 1 42
Evan Hoeckele 1.2 1 3 3 2 3 0 0 0 1 0 6 9 2 0 41
Victor Frederick 0.2 2 2 2 0 0 0 0 0 1 0 4 5 1 1 20
Carter Wall 0.1 2 2 2 0 0 1 0 0 0 0 3 3 0 1 8
Nick Romer 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 12
Jaden Fateman 0.2 1 0 0 1 0 0 0 0 0 0 2 4 2 0 17
Totals 9.0 16 12 12 5 8 2 0 0 3 0 41 50 10 8 213
FDU
Batters Faced - HEBERT, M. 21; MATTIOLI, C. 9; CREIGHTON, J 5; NOBLE, N. 9.
BK - HEBERT, M..
HBP - HEBERT, M.; NOBLE, N..
St. John's (N.Y.)
Batters Faced - Thomas Harding 17; Brady Clark 10; Evan Hoeckele 9; Victor Frederick 5; Carter Wall 3; Nick Romer 2; Jaden Fateman 4.
HBP - Thomas Harding; Evan Hoeckele; Victor Frederick.