Official Baseball Box Score

Georgetown vs. North Carolina AT

03/27/2026 — Greensboro, NC (War Memorial Stadium)

Umpires: HP: Manny Salazar • 1B: Chris Riddle • 3B: Justin Burton Start: 3:02 PMDuration: 2:50Attendance: 153

Team 1 2 3 4 5 6 7 8 R H E
Georgetown 2 0 3 2 4 0 2 4 17 19 1
N.C. A&T 0 0 0 3 0 0 3 0 6 10 2
Georgetown 17 (16-10)
Player AB R H RBI BB SO PO A LOB
Travis Ilitch lf 4 1 1 1 0 0 0 0 4
Jeremy Sheffield 1b 4 3 2 1 1 0 7 0 1
Dylan Larkins cf 5 2 3 2 0 1 4 1 1
   Dom Cafferillo 0 0 0 0 0 0 0 0 0
Christian Hamilton rf 4 3 2 1 1 1 3 0 0
   Ashton Seymore dh 2 0 0 0 0 1 0 0 1
Ashtin Gilio dh 3 0 0 0 0 1 0 0 0
   Jordan Kahn lf 1 0 1 0 0 0 0 0 0
Connor Price c 5 1 4 3 0 0 4 1 0
Connor Peek ss 6 3 3 5 0 0 3 3 0
   Drew Rybinski c 1 0 0 0 0 1 1 0 0
AJ Solomon 2b 3 2 2 2 1 0 2 3 2
Dante Pozzi 3b 2 2 1 0 3 0 0 2 0
Totals 40 17 19 15 6 5 24 10 9
North Carolina AT 6 (5-19)
Player AB R H RBI BB SO PO A LOB
Taylor, JT ss 4 0 1 0 0 1 1 3 0
Smith, Tyler c 3 1 1 0 1 0 3 0 0
Tinsley, Andrew lf 4 0 2 2 0 0 5 0 1
Wyche, Bruce rf 3 1 2 0 1 0 2 0 0
Edwards, Savori 1b 4 1 2 2 0 1 5 1 2
Bradshaw, Marcus cf 4 1 1 1 0 0 3 0 0
   Gonzalez, Adrian dh 1 0 0 1 0 1 0 0 0
Roberts, Carter dh 1 0 0 0 0 1 0 0 0
Tuggle, Reginald 3b 3 1 0 0 0 1 0 0 0
Acevedo, Luis 2b 4 1 1 0 0 0 3 2 3
   Schwamb, Samuel c 0 0 0 0 0 0 1 1 0
Totals 31 6 10 6 2 5 24 8 6
Georgetown
E - AJ Solomon.
2B - Jeremy Sheffield; Christian Hamilton; Connor Price; Connor Peek.
HR - Connor Peek; AJ Solomon.
RBI - Travis Ilitch; Jeremy Sheffield; Dylan Larkins 2; Christian Hamilton; Connor Price 3; Connor Peek 5; AJ Solomon 2.
Sac - Jeremy Sheffield; AJ Solomon.
SB - Jeremy Sheffield; Dylan Larkins; Connor Peek; Dante Pozzi.
North Carolina AT
E - Smith, Tyler; Wyche, Bruce.
RBI - Tinsley, Andrew 2; Edwards, Savori 2; Bradshaw, Marcus; Gonzalez, Adrian.
Sac - Gonzalez, Adrian.
GIDP - Tinsley, Andrew.
CS - Tinsley, Andrew.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JT Raab (W, 1-1) 5.0 7 3 2 1 3 0 0 0 0 0 20 22 6 4 80
Spencer Seid 2.0 3 3 3 1 1 0 0 0 1 0 8 10 3 1 36
Andrew Citron 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 11
Totals 8.0 10 6 5 2 5 0 0 0 2 0 31 36 10 6 127
N.C. A&T IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sentell, Gavin (L, 1-4) 4.0 8 7 6 2 1 0 2 0 1 0 18 23 7 3 76
Quinichett, Agyei 1.0 2 4 4 2 1 0 1 0 0 0 5 7 0 2 33
Van Meter, James 1.1 5 2 2 0 1 1 0 0 0 0 9 9 2 1 28
Davis, Braxton 1.2 4 4 3 2 2 1 0 0 0 0 8 11 3 0 44
Totals 8.0 19 17 15 6 5 2 3 0 1 0 40 50 12 6 181
Georgetown
Batters Faced - Andrew Citron 4; Spencer Seid 10; JT Raab 22.
HBP - Andrew Citron; Spencer Seid.
North Carolina AT
Batters Faced - Sentell, Gavin 23; Davis, Braxton 11; Van Meter, James 9; Quinichett, Agyei 7.
WP - Sentell, Gavin 2; Quinichett, Agyei.
HBP - Sentell, Gavin.