Official Baseball Box Score

California Baptist vs. St. John's (N.Y.)

3/29/2026 — Queens, N.Y. (Jack Kaiser Stadium)

Umpires: HP: Scott Hart • 1B: James Clayton • 3B: David SnyderStart: 11:00 AMDuration: 3:01Attendance: 301

Team 1 2 3 4 5 6 7 8 9 R H E
California Baptist 0 0 1 0 1 0 0 2 0 4 11 0
St. John's (N.Y.) 0 0 0 0 0 0 0 0 0 0 6 1
California Baptist 4 (24-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Chris Ramirez ss 3 0 0 0 2 0 1 0 0
Cole Hansen c 5 1 3 1 0 1 14 1 3
Bryce McFeely rf 5 0 0 0 0 1 1 0 2
Ben Castelli 2b 5 1 2 1 0 1 3 3 1
Diesel Toth cf 5 1 2 1 0 1 4 0 0
Connor Ross 3b 1 0 1 0 1 0 0 0 0
   Samuel Lopez 3b 1 0 0 0 0 1 0 1 0
Matt Chavez dh 4 0 1 0 0 0 0 0 0
Cole Howarth 1b 2 0 0 0 1 1 3 0 0
   Carter Eberhard 1b 1 0 1 1 0 0 0 0 0
Matthew Bline lf 3 1 1 0 0 0 1 0 3
   Ryder Dykstra lf 1 0 0 0 0 0 0 0 0
Sam Burgess p 0 0 0 0 0 0 0 0 0
   Ryne Palmer 0 0 0 0 0 0 0 0 0
   Luis Becerra 0 0 0 0 0 0 0 0 0
   Kody Smathers 0 0 0 0 0 0 0 0 0
   Carson Olsen 0 0 0 0 0 0 0 0 0
   Andrew Rudd 0 0 0 0 0 0 0 0 0
   Michael Malki 0 0 0 0 0 0 0 0 0
   John Carlson 0 0 0 0 0 0 0 0 0
   Cameron Teper p 0 0 0 0 0 0 0 0 0
Nathan Chavez 0 0 0 0 0 0 0 0 0
Totals 36 4 11 4 4 6 27 5 9
St. John's (N.Y.) 0 (10-17, 0-0)
Player AB R H RBI BB SO PO A LOB
Jon LeGrande cf 4 0 1 0 0 1 3 0 1
Jayder Raifstanger 3b 3 0 1 0 1 1 1 2 0
Shaun McMillan 1b 4 0 0 0 0 2 7 0 0
Adam Agresti c 3 0 1 0 1 1 6 2 1
Will Cowan dh 4 0 0 0 0 3 0 0 3
Dylan Fitzsimmons rf 3 0 1 0 1 2 4 0 1
Ayden Frey 2b 4 0 1 0 0 2 2 0 0
Rob Mansour ss 3 0 0 0 0 1 1 4 1
Lewis Rodriguez lf 3 0 1 0 1 1 3 0 3
Ian Mowad p 0 0 0 0 0 0 0 0 0
   Jack Nestler 0 0 0 0 0 0 0 0 0
   Dylan Johnson 0 0 0 0 0 0 0 1 0
   Tyler Longoria p 0 0 0 0 0 0 0 0 0
Totals 31 0 6 0 4 14 27 9 10
California Baptist
2B - Connor Ross.
HR - Ben Castelli.
RBI - Cole Hansen; Ben Castelli; Diesel Toth; Carter Eberhard.
SB - Chris Ramirez; Matt Chavez.
CS - Ben Castelli; Connor Ross.
St. John's (N.Y.)
E - Jayder Raifstanger.
GIDP - Shaun McMillan.
SB - Lewis Rodriguez.
CS - Jon LeGrande.
California Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Burgess 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 18
Ryne Palmer 0.2 1 0 0 1 0 0 0 0 1 0 3 5 2 0 15
Luis Becerra (W, 3-1) 1.1 1 0 0 0 2 0 0 0 1 0 4 5 0 1 22
Kody Smathers 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 17
Carson Olsen 1.0 1 0 0 2 3 0 0 0 0 1 4 6 0 0 34
Andrew Rudd 2.0 1 0 0 0 2 0 0 0 0 0 6 6 2 1 24
Michael Malki 1.0 1 0 0 0 3 0 1 0 0 0 4 4 0 0 13
John Carlson 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 22
Cameron Teper 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 6 0 0 4 14 0 1 0 2 1 31 37 8 3 165
St. John's (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Mowad (L, 1-3) 4.0 3 1 0 3 2 0 0 0 0 0 15 18 4 5 73
Jack Nestler 3.0 4 1 1 0 3 0 0 0 0 0 12 12 3 2 40
Dylan Johnson 0.1 3 2 2 0 0 1 0 0 0 0 3 4 0 1 18
Tyler Longoria 1.2 1 0 0 1 1 0 0 0 0 0 6 7 4 0 25
Totals 9.0 11 4 3 4 6 1 0 0 0 0 36 41 11 8 156
California Baptist
Batters Faced - Sam Burgess 3; Ryne Palmer 5; Luis Becerra 5; Kody Smathers 4; Carson Olsen 6; Andrew Rudd 6; Michael Malki 4; John Carlson 3; Cameron Teper.
WP - Michael Malki.
HBP - Ryne Palmer; Luis Becerra.
IBB - Carson Olsen.
St. John's (N.Y.)
Batters Faced - Ian Mowad 18; Jack Nestler 12; Dylan Johnson 4; Tyler Longoria 7.