Official Baseball Box Score

Villanova vs. Delaware St.

4/7/2026 — Dover, Delaware (Bob Reed Field)

Start: 3:00 PMDuration: 4:03Attendance: 85

Team 1 2 3 4 5 6 7 8 9 R H E
Villanova 0 7 0 1 5 1 1 3 2 20 19 3
Delaware St. 0 5 0 1 0 0 3 1 0 10 11 3
Villanova 20 (11-17, 0-3)
Player AB R H RBI BB SO PO A LOB
Austin Lemon lf 3 2 2 2 2 0 2 0 0
   Aidan Barry lf 0 0 0 0 0 0 1 0 0
Brayden Leonard 2b 5 2 1 2 1 1 2 0 2
Michael Whooley ss 6 3 2 2 1 0 4 2 3
Collin Quintano dh 6 2 2 3 1 1 0 0 1
Carter Richey 1b 2 1 1 0 2 1 2 0 2
   Trent Toole 1b 1 2 1 0 0 0 2 0 0
John Freitag rf 4 2 2 2 1 0 0 0 1
   Tim Schuler rf 1 1 1 0 0 0 0 0 0
Mark Giallusi c 4 1 1 0 1 0 9 1 2
   Jake Bollin c 2 1 2 5 0 0 2 0 0
Larry Hotaling 3b 5 1 3 1 1 1 1 3 3
Jack Roventini cf 6 2 1 0 1 5 2 0 2
Pat McKenzie p 0 0 0 0 0 0 0 0 0
   Jack Chavez 0 0 0 0 0 0 0 0 0
   Matthew Kahn 0 0 0 0 0 0 0 1 0
   CJ Furey 0 0 0 0 0 0 0 0 0
   Ryan Conrad 0 0 0 0 0 0 0 0 0
   Conor Smith 0 0 0 0 0 0 0 0 0
   Jeremiah Holder p 0 0 0 0 0 0 0 0 0
Totals 45 20 19 17 11 9 27 7 16
Delaware St. 10 (2-27, 2-13)
Player AB R H RBI BB SO PO A LOB
Rosnell Lewis cf 4 1 2 0 2 1 7 0 0
Hassan Turner rf 6 0 4 4 0 0 1 0 0
Jabril Bullock ss 6 0 0 0 0 3 0 0 5
Alec Rodriguez dh 5 0 0 0 0 2 0 0 3
Justin Batts 1b 4 3 3 2 1 0 4 0 0
Brendan Timmons c 3 2 0 0 2 1 8 1 0
Cameron Coco lf 3 1 0 1 0 1 2 0 1
   Ben Conkey lf 1 0 0 0 1 0 0 0 0
Caleb King 2b 2 2 1 0 2 1 1 1 0
Mykah Pelzer 3b 4 1 1 1 1 0 4 0 2
Ryan Mejia p 0 0 0 0 0 0 0 0 0
   Brent Evans 0 0 0 0 0 0 0 0 0
   Drew Brady 0 0 0 0 0 0 0 0 0
   Shane Carter 0 0 0 0 0 0 0 0 0
   Kaleb Scott 0 0 0 0 0 0 0 0 0
   Chase Snavely p 0 0 0 0 0 0 0 1 0
Totals 38 10 11 8 9 9 27 3 11
Villanova
E - Carter Richey 2; Jack Chavez.
2B - Collin Quintano; Carter Richey; John Freitag; Larry Hotaling.
3B - Jack Roventini.
HR - Austin Lemon; John Freitag; Jake Bollin.
RBI - Austin Lemon 2; Brayden Leonard 2; Michael Whooley 2; Collin Quintano 3; John Freitag 2; Jake Bollin 5; Larry Hotaling.
Sac - Brayden Leonard; Larry Hotaling.
SB - Austin Lemon; Aidan Barry; Brayden Leonard; Michael Whooley 4; Carter Richey 2; Trent Toole; Mark Giallusi; Larry Hotaling 4; Jack Roventini.
Delaware St.
E - Justin Batts; Brendan Timmons; Mykah Pelzer.
HR - Justin Batts 2.
RBI - Hassan Turner 4; Justin Batts 2; Cameron Coco; Mykah Pelzer.
Villanova IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pat McKenzie 1.1 0 4 0 3 0 0 0 0 0 0 6 9 3 1 30
Jack Chavez 0.2 1 1 0 1 1 0 1 0 0 0 2 3 0 0 18
Matthew Kahn 3.0 4 1 1 1 4 0 0 0 0 0 12 13 1 3 52
CJ Furey 1.0 3 0 0 0 2 0 0 0 0 0 6 6 1 0 22
Ryan Conrad 1.0 2 3 3 2 0 1 0 0 1 0 5 8 2 1 17
Conor Smith 0.2 1 1 1 2 0 1 0 0 0 0 3 5 2 0 15
Jeremiah Holder 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 16
Totals 9.0 11 10 5 9 9 2 1 0 1 0 38 48 9 7 170
Delaware St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Mejia 1.1 5 7 7 4 0 0 2 0 0 0 9 14 4 0 64
Brent Evans 3.1 5 5 5 1 3 1 1 0 1 0 14 16 5 1 65
Drew Brady 0.0 1 1 0 3 0 0 0 0 0 0 1 4 0 0 16
Shane Carter 1.2 3 2 2 1 3 1 0 0 1 0 9 12 3 0 34
Kaleb Scott 1.2 3 3 3 0 2 1 0 0 2 0 8 10 2 1 30
Chase Snavely 1.0 2 2 2 2 1 0 0 0 1 0 4 7 1 0 33
Totals 9.0 19 20 19 11 9 3 3 0 5 0 45 63 15 2 242
Villanova
Batters Faced - Pat McKenzie 9; Jack Chavez 3; Matthew Kahn 13; CJ Furey 6; Ryan Conrad 8; Conor Smith 5; Jeremiah Holder 4.
WP - Jack Chavez.
HBP - Ryan Conrad.
Delaware St.
Batters Faced - Ryan Mejia 14; Brent Evans 16; Drew Brady 4; Shane Carter 12; Kaleb Scott 10; Chase Snavely 7.
WP - Ryan Mejia 2; Brent Evans.
HBP - Brent Evans; Shane Carter; Kaleb Scott 2; Chase Snavely.