Official Baseball Box Score

North Dakota State vs. Creighton

4/8/2026 — Omaha, Neb. (Charles Schwab Field)

Umpires: HP: Steven Craze • 1B: Matt Ossenfort • 3B: Connor SinghisenStart: 6:05 pmDuration: 3:03Attendance: 2432 • Weather: 69-Clear-W:5 MPH NNW-H-39% • Billings faced 2 batters in the 7th. • Pardo faced 1 batter in the 7th. • Game: BSB26-30

Team 1 2 3 4 5 6 7 R H E
North Dakota St. 2 0 2 0 0 0 0 4 4 2
Creighton 0 0 0 1 8 1 6 16 14 0
North Dakota State 4 (4-20)
Player AB R H RBI BB SO PO A LOB
Dante Smith cf 4 0 0 0 0 0 4 1 2
Caleb Corbin 3b 3 1 1 0 1 2 1 1 0
Colten Becker lf 3 1 1 0 0 0 0 0 1
Tyman Long rf 2 0 0 0 2 0 1 0 0
Evan Gustafson c 4 1 1 1 0 3 7 0 1
Chase Womack 1b 1 1 0 1 1 1 5 1 0
Kaden Connor ss 2 0 0 1 1 2 1 2 0
Cal Jones 2b 2 0 0 0 0 0 1 3 3
Blake Timmons dh 3 0 1 1 0 1 0 0 0
Garrett Shupe p 0 0 0 0 0 0 0 0 0
   Braden Gluth 0 0 0 0 0 0 0 1 0
   Ethan Swaby 0 0 0 0 0 0 0 0 0
   Sheamus Ryan 0 0 0 0 0 0 0 0 0
   AJ Doll 0 0 0 0 0 0 0 0 0
   Easton Reimers 0 0 0 0 0 0 0 0 0
   Matt Sargeant 0 0 0 0 0 0 0 0 0
   Chris Billings 0 0 0 0 0 0 0 0 0
   AJ Lausten 0 0 0 0 0 0 0 0 0
   Anthony Pardo p 0 0 0 0 0 0 0 0 0
Totals 24 4 4 4 5 9 20 9 7
Creighton 16 (15-15)
Player AB R H RBI BB SO PO A LOB
Joe Washburn 2b 3 0 1 0 1 2 1 0 0
   Nick Venteicher 2b 1 0 1 1 0 0 1 1 0
Nate McHugh c 4 2 1 2 1 1 8 2 3
Teddy Deters rf 4 2 1 3 1 2 2 0 0
Ben North ss 4 2 3 1 1 0 0 2 1
Isaac Wachsmann cf 4 2 1 1 1 1 1 0 3
Connor Capece dh 4 1 1 1 1 0 0 0 0
   Brody Shinkle pr 0 1 0 0 0 0 0 0 0
Chris Baillargeon 1b 5 2 2 1 0 1 5 1 0
Rocco Gump 3b 2 2 1 0 3 0 0 0 0
Lew Rice lf 4 2 2 4 1 0 2 0 1
Evan Stratton p 0 0 0 0 0 0 1 0 0
   Eli Nissen 0 0 0 0 0 0 0 0 0
   Ian Koosman 0 0 0 0 0 0 0 1 0
   Shane Curtin 0 0 0 0 0 0 0 0 0
   Max McClellan 0 0 0 0 0 0 0 0 0
   Joe Hauser 0 0 0 0 0 0 0 1 0
   Jt Adams p 0 0 0 0 0 0 0 0 0
Totals 35 16 14 14 10 7 21 8 8
North Dakota State
E - Kaden Connor; Cal Jones.
HR - Evan Gustafson.
RBI - Evan Gustafson; Chase Womack; Kaden Connor; Blake Timmons.
SB - Caleb Corbin.
CS - Colten Becker.
Creighton
2B - Ben North; Rocco Gump.
HR - Teddy Deters; Isaac Wachsmann; Lew Rice.
RBI - Nick Venteicher; Nate McHugh 2; Teddy Deters 3; Ben North; Isaac Wachsmann; Connor Capece; Chris Baillargeon; Lew Rice 4.
SB - Joe Washburn; Ben North 3; Isaac Wachsmann.
North Dakota St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Shupe 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 26
Braden Gluth 2.0 1 0 0 0 2 0 0 0 0 0 8 8 1 3 33
Ethan Swaby 0.2 2 1 1 1 0 1 0 0 0 0 4 5 2 0 19
Sheamus Ryan 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 7
AJ Doll (L, 0-1) 0.1 1 4 3 2 1 0 0 0 0 0 3 5 0 0 19
Easton Reimers 0.1 4 4 4 1 1 1 0 0 0 0 5 6 0 0 30
Matt Sargeant 1.1 2 1 1 1 0 0 0 0 0 0 5 6 1 2 20
Chris Billings 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 8
AJ Lausten 0.2 2 3 3 1 2 0 0 1 0 0 4 5 0 0 25
Anthony Pardo 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 7
Totals 6.2 14 16 11 10 7 3 0 1 0 0 35 45 5 7 194
Creighton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Stratton 1.0 2 2 2 3 1 0 0 0 0 0 5 8 1 1 31
Eli Nissen 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 22
Ian Koosman 0.2 1 2 2 0 1 1 0 0 2 0 3 5 0 1 21
Shane Curtin 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 20
Max McClellan (W, 1-0) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Joe Hauser 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Jt Adams 1.0 0 0 0 1 2 0 0 0 1 0 2 4 0 0 16
Totals 7.0 4 4 4 5 9 1 0 0 3 0 24 32 5 6 133
North Dakota State
Batters Faced - Garrett Shupe 5; Braden Gluth 8; Ethan Swaby 5; Sheamus Ryan 2; AJ Doll 5; Easton Reimers 6; Matt Sargeant 6; Chris Billings 2; AJ Lausten 5; Anthony Pardo.
BK - AJ Lausten.
Creighton
Batters Faced - Evan Stratton 8; Eli Nissen 4; Ian Koosman 5; Shane Curtin 5; Max McClellan 3; Joe Hauser 3; Jt Adams 4.
HBP - Ian Koosman 2; Jt Adams.