Official Baseball Box Score

Hofstra vs. St. John's (N.Y.)

4/14/2026 — Queens, N.Y. (Jack Kaiser Stadium)

Umpires: HP: Timothy McCaffrey • 1B: John Budka Jr. • 3B: Tyler WitteStart: 3:00 PMDuration: 3:25Attendance: 479 • HR 1- 407 ft, HR 2- 415 ft

Team 1 2 3 4 5 6 7 8 9 R H E
Hofstra 0 2 0 0 5 0 0 0 0 7 8 0
St. John's (N.Y.) 2 1 0 0 6 1 0 0 X 10 8 0
Hofstra 7 (11-19, 6-9)
Player AB R H RBI BB SO PO A LOB
Brown ss 3 1 1 1 0 0 2 5 0
Cox cf 3 1 1 0 2 0 3 0 3
Griggs c 2 1 0 0 3 1 6 0 0
Melara 3b 4 2 1 0 1 0 0 2 0
Gallello rf 5 1 1 2 0 1 0 0 5
Corona 1b 3 0 1 0 1 0 9 0 0
Lynn dh 5 1 1 1 0 1 0 0 0
Leonard 2b 5 0 2 1 0 0 2 4 0
Bausone lf 3 0 0 0 0 1 2 0 2
Hamilton p 0 0 0 0 0 0 0 1 0
   Hunter 0 0 0 0 0 0 0 0 0
   D'Ambrosio 0 0 0 0 0 0 0 0 0
   Musial 0 0 0 0 0 0 0 0 0
   Curreri p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 5 7 4 24 12 10
St. John's (N.Y.) 10 (18-18, 5-1)
Player AB R H RBI BB SO PO A LOB
Jon LeGrande cf 3 2 2 1 2 0 3 0 0
Jayder Raifstanger 3b 5 1 1 1 0 2 2 1 3
Shaun McMillan dh 4 1 1 1 1 0 0 0 0
Adam Agresti 1b 3 2 1 1 2 1 8 1 0
Dylan Fitzsimmons rf 3 1 1 1 1 1 2 0 0
Chaz Wright 2b 2 1 0 0 2 1 2 4 0
Rob Mansour ss 3 1 1 2 1 0 3 2 2
Sean Britt c 2 1 0 0 2 1 5 1 2
Lewis Rodriguez lf 3 0 1 2 0 0 1 0 0
Nick Gilpin p 0 0 0 0 0 0 0 1 0
   Tommy Conley 0 0 0 0 0 0 0 0 0
   Jack Nestler 0 0 0 0 0 0 0 0 0
   Carter Wall 0 0 0 0 0 0 0 0 0
   Brady Clark 0 0 0 0 0 0 0 0 0
   Nick Romer p 0 0 0 0 0 0 1 0 0
Totals 28 10 8 9 11 6 27 10 7
Hofstra
2B - Cox; Melara.
RBI - Brown; Gallello 2; Lynn; Leonard.
GIDP - Lynn.
SB - Brown 2; Cox.
CS - Leonard.
St. John's (N.Y.)
2B - Jon LeGrande.
HR - Shaun McMillan; Adam Agresti.
RBI - Jon LeGrande; Jayder Raifstanger; Shaun McMillan; Adam Agresti; Dylan Fitzsimmons; Rob Mansour 2; Lewis Rodriguez 2.
Sac - Dylan Fitzsimmons.
GIDP - Jayder Raifstanger; Rob Mansour.
SB - Jon LeGrande; Dylan Fitzsimmons.
Hofstra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hamilton 2.0 3 3 3 3 0 0 0 0 0 0 6 11 1 4 41
Hunter (L, 4-3) 2.2 1 3 3 3 4 1 0 0 0 0 8 11 0 3 50
D'Ambrosio 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 12
Musial 1.1 3 1 1 3 1 1 0 0 0 0 7 10 1 2 40
Curreri 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 17
Totals 8.0 8 10 10 11 6 2 0 0 0 0 28 41 6 10 160
St. John's (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Gilpin 4.0 4 2 2 0 2 0 0 0 2 0 16 18 7 2 57
Tommy Conley 0.0 1 3 3 2 0 0 1 0 0 0 1 3 0 0 17
Jack Nestler (W, 1-0) 1.0 2 2 2 2 0 0 2 0 0 0 3 5 0 1 20
Carter Wall 0.1 0 0 0 2 1 0 0 0 1 0 1 4 0 0 20
Brady Clark 2.0 1 0 0 1 0 0 0 0 1 0 7 9 4 2 36
Nick Romer (Sv, 1) 1.2 0 0 0 0 1 0 0 0 0 0 5 5 1 3 16
Totals 9.0 8 7 7 7 4 0 3 0 4 0 33 44 12 8 166
Hofstra
Batters Faced - Hamilton 11; Hunter 11; D'Ambrosio 3; Musial 10; Curreri 6.
St. John's (N.Y.)
Batters Faced - Nick Gilpin 18; Tommy Conley 3; Jack Nestler 5; Carter Wall 4; Brady Clark 9; Nick Romer 5.
WP - Tommy Conley; Jack Nestler 2.
HBP - Nick Gilpin 2; Carter Wall; Brady Clark.