Official Baseball Box Score

George Washington vs. Georgetown

4/22/2026 — Tysons, Va. (Capital One Park)

Umpires: HP: Andy Simon • 1B: Randy Rosenberg • 3B: Jerry BureshStart: 6:00 PMDuration: 3:37Attendance: 153

Team 1 2 3 4 5 6 7 8 9 R H E
George Washington 0 0 0 2 0 0 2 5 0 9 10 1
Georgetown 0 3 2 0 0 0 2 0 0 7 12 2
George Washington 9 (17-22, 9-9)
Player AB R H RBI BB SO PO A LOB
Jack Kent cf 5 2 2 2 0 1 3 0 2
Josh Wenz 1b 3 0 1 1 1 1 7 0 0
Robbie Lavey c 4 1 2 2 1 1 6 1 2
Cristino Tufano 3b 2 1 0 1 2 0 0 1 0
Conlon Walker rf 5 0 0 0 0 1 2 0 5
   Greg Marmo rf 0 0 0 0 0 0 0 0 0
Nick Mullen ss 4 0 0 0 0 1 1 4 0
Christian Dewey dh 2 0 0 0 0 0 0 0 0
   Brodie Freker dh 1 2 1 0 2 0 0 0 0
Travis Peitz 2b 4 2 1 1 1 1 6 5 0
Connor Jones lf 4 1 3 1 1 0 2 0 0
Henry Knighton p 0 0 0 0 0 0 0 0 0
   Drew Oppenheim 0 0 0 0 0 0 0 0 0
   Jasper Nadel 0 0 0 0 0 0 0 0 0
   Liam Thyen 0 0 0 0 0 0 0 0 0
   Drew Harris 0 0 0 0 0 0 0 0 0
   Ryan Barks 0 0 0 0 0 0 0 0 0
   Colin Lebel p 0 0 0 0 0 0 0 0 0
Totals 34 9 10 8 8 6 27 11 9
Georgetown 7 (22-19, 4-5)
Player AB R H RBI BB SO PO A LOB
AJ Solomon 2b 5 1 2 1 1 1 1 6 0
Travis Ilitch lf 6 0 0 0 0 1 1 0 2
Connor Peek ss 5 0 3 0 0 0 2 2 1
Jeremy Sheffield 1b 2 1 0 0 3 0 9 0 1
Ashton Seymore dh 4 2 2 0 1 1 0 0 0
Ashtin Gilio cf 4 1 2 0 1 0 6 0 6
Braxton Templin 3b 4 0 1 2 1 0 0 1 0
Dom Cafferillo c 2 1 0 0 1 0 7 0 2
   Connor Price ph 1 0 0 0 0 1 0 0 0
Jordan Kahn rf 5 1 2 2 0 1 1 1 1
Charlie Hendrix p 0 0 0 0 0 0 0 2 0
   Ashton Arroyo 0 0 0 0 0 0 0 0 0
   Andrew Moy 0 0 0 0 0 0 0 0 0
   Andrew Jergins 0 0 0 0 0 0 0 0 0
   Will Newell 0 0 0 0 0 0 0 0 0
   Jack Volo 0 0 0 0 0 0 0 0 0
   Andrew Citron p 0 0 0 0 0 0 0 0 0
Totals 38 7 12 5 8 5 27 12 13
George Washington
E - Cristino Tufano.
2B - Josh Wenz; Travis Peitz; Connor Jones.
HR - Robbie Lavey.
RBI - Jack Kent 2; Josh Wenz; Robbie Lavey 2; Cristino Tufano; Travis Peitz; Connor Jones.
Sac - Jack Kent.
GIDP - Connor Jones.
SB - Robbie Lavey.
Georgetown
E - AJ Solomon; Will Newell.
2B - Ashtin Gilio.
HR - AJ Solomon; Jordan Kahn.
RBI - AJ Solomon; Braxton Templin 2; Jordan Kahn 2.
GIDP - Dom Cafferillo.
CS - Dom Cafferillo.
George Washington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Henry Knighton 1.1 4 3 3 2 0 2 0 0 0 0 8 10 4 0 46
Drew Oppenheim 1.0 3 2 2 0 0 0 0 0 1 0 6 7 1 2 25
Jasper Nadel 1.2 0 0 0 0 1 0 0 0 0 0 4 4 1 2 14
Liam Thyen 1.2 2 0 0 1 1 0 0 0 0 0 7 8 3 1 30
Drew Harris 0.1 1 2 2 2 0 0 0 0 0 0 2 4 1 0 18
Ryan Barks (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 13
Colin Lebel (Sv, 6) 2.0 1 0 0 3 3 0 0 0 0 0 8 11 1 2 43
Totals 9.0 12 7 7 8 5 2 0 0 1 0 38 47 12 8 189
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Hendrix 5.2 3 2 2 2 2 1 0 0 1 0 17 20 6 6 60
Ashton Arroyo 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 13
Andrew Moy 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Andrew Jergins 0.1 1 2 1 1 1 0 0 0 0 0 2 3 0 0 16
Will Newell 0.1 0 0 0 1 0 0 0 0 1 0 0 3 1 0 10
Jack Volo (L, 1-1) 1.0 3 5 0 3 1 0 0 0 0 1 7 10 2 0 38
Andrew Citron 1.1 2 0 0 0 2 0 0 0 1 0 6 7 1 1 23
Totals 9.0 10 9 3 8 6 1 0 0 3 1 34 46 10 8 163
George Washington
Batters Faced - Henry Knighton 10; Drew Oppenheim 7; Jasper Nadel 4; Liam Thyen 8; Drew Harris 4; Ryan Barks 3; Colin Lebel 11.
HBP - Drew Oppenheim.
Georgetown
Batters Faced - Charlie Hendrix 20; Ashton Arroyo 2; Andrew Moy; Andrew Jergins 3; Will Newell 3; Jack Volo 10; Andrew Citron 7.
HBP - Charlie Hendrix; Will Newell; Andrew Citron.
IBB - Jack Volo.