Official Baseball Box Score

UConn vs. Georgetown

4/24/2026 — Tysons, Va.

Umpires: HP: Matthew Neader • 1B: Thomas Gandolfo • 3B: Drew HoaglandStart: 5:00 PMDuration: 2:50Attendance: 217

Team 1 2 3 4 5 6 7 8 9 R H E
UConn 3 4 0 4 0 1 1 1 0 14 14 1
Georgetown 0 0 0 0 0 1 1 0 0 2 6 2
UConn 14 (23-19, 8-5)
Player AB R H RBI BB SO PO A LOB
Anthony Belisario cf 5 1 0 0 1 2 2 0 1
Cam Righi lf 2 3 1 1 2 0 0 0 0
   Chase Taylor lf 1 0 0 0 1 0 1 0 0
Jackson Marshall 1b 5 2 2 0 1 2 5 0 0
Nater Wachter rf 3 4 2 1 2 0 1 0 0
Maddix Dalena 3b 5 2 4 9 0 0 0 2 0
Chris Polemeni dh 4 1 2 1 0 2 0 0 1
   Steve Thomas dh 0 0 0 0 1 0 0 0 0
Gabriel Tirado c 4 0 0 0 0 3 11 0 1
   Chris Cancel c 1 0 0 0 0 0 2 1 2
Rob Rispoli ss 4 1 2 1 0 0 1 2 0
   Bryce Detwiler ss 1 0 1 0 0 0 1 0 0
Evan Menzel 2b 4 0 0 0 0 2 2 1 0
   Peyton Jemison 2b 1 0 0 0 0 1 1 0 0
Charlie West p 0 0 0 0 0 0 0 1 0
   Drew Smith p 0 0 0 0 0 0 0 0 0
Totals 40 14 14 13 8 12 27 7 5
Georgetown 2 (22-20, 4-6)
Player AB R H RBI BB SO PO A LOB
Connor Peek ss 4 0 1 0 0 0 1 3 0
Travis Ilitch lf 3 0 0 0 0 2 0 0 0
   Dylan Larkins cf 1 0 0 0 0 1 1 0 0
Jeremy Sheffield 1b 4 0 1 0 0 0 5 0 0
Ashton Seymore dh 4 0 1 0 0 2 0 0 2
Ashtin Gilio cf 4 0 1 0 0 2 4 0 0
Jordan Kahn rf 2 0 0 0 0 1 0 0 0
   Jackson Thomas rf 2 1 1 1 0 0 0 0 1
Connor Price c 3 0 0 0 0 2 10 0 0
   Dom Cafferillo c 0 0 0 0 0 0 3 0 0
Braxton Templin 3b 1 0 0 0 1 1 0 1 1
   Dante Pozzi 3b 1 0 0 0 0 1 0 0 0
AJ Solomon 2b 3 1 1 0 0 1 3 1 0
JT Raab p 0 0 0 0 0 0 0 0 0
   Max Whitmer 0 0 0 0 0 0 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
   Andrew Jergins p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 1 1 13 27 5 4
UConn
E - Maddix Dalena.
2B - Jackson Marshall; Nater Wachter 2; Maddix Dalena; Bryce Detwiler.
HR - Cam Righi; Maddix Dalena 2; Chris Polemeni; Rob Rispoli.
RBI - Cam Righi; Nater Wachter; Maddix Dalena 9; Chris Polemeni; Rob Rispoli.
GIDP - Nater Wachter.
CS - Bryce Detwiler.
Georgetown
E - Jackson Thomas; Braxton Templin.
HR - Jackson Thomas.
RBI - Jackson Thomas.
GIDP - Ashton Seymore; AJ Solomon.
UConn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie West (W, 4-4) 8.0 5 2 1 1 13 1 0 1 0 0 28 29 5 4 109
Drew Smith 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 18
Totals 9.0 6 2 1 1 13 1 0 1 0 0 32 33 6 6 127
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JT Raab (L, 2-4) 3.1 7 10 9 4 7 2 1 0 0 0 18 22 2 1 106
Max Whitmer 3.2 4 3 3 1 3 3 0 0 0 0 14 15 4 3 60
Marshall Whitmer 1.0 2 1 1 1 0 0 0 0 0 0 5 6 3 0 18
Andrew Jergins 1.0 1 0 0 2 2 0 0 0 0 0 3 5 0 0 22
Totals 9.0 14 14 13 8 12 5 1 0 0 0 40 48 9 4 206
UConn
Batters Faced - Charlie West 29; Drew Smith 4.
BK - Charlie West.
Georgetown
Batters Faced - JT Raab 22; Max Whitmer 15; Marshall Whitmer 6; Andrew Jergins 5.
WP - JT Raab.