Official Baseball Box Score

Butler vs. Creighton

4/25/2026 — Omaha, Neb. (Charles Schwab Field)

Umpires: HP: Steven Craze • 1B: Jake Bruner • 3B: Trey NelsonStart: 2:05 pmDuration: 2:56Attendance: 1751 • Weather: 67-Cloudy-W:3 MPH E-H:52% • Game: BSB26-40

Team 1 2 3 4 5 6 7 8 9 R H E
Butler 0 0 0 0 0 3 0 2 0 5 8 1
Creighton 0 2 1 0 0 0 1 0 2 6 9 0
Butler 5 (15-27, 5-6 BIG EAST)
Player AB R H RBI BB SO PO A LOB
Will Burgess lf 3 0 0 0 0 3 1 0 3
   Will White c 2 0 0 0 0 1 2 1 2
Matthew Rhoades 1b 5 0 1 0 0 0 12 0 0
Gavin Gilmore rf 5 1 1 0 0 2 2 0 0
Danny Gavin dh 3 2 0 0 2 1 0 0 1
David Ayers cf 4 1 1 0 0 2 1 0 0
Aidan Thaxton 2b 2 0 0 0 1 0 0 1 0
   Logan Baker 0 0 0 0 0 0 0 0 0
   Alex Christie 3b 0 0 0 0 0 0 0 0 0
Charlie Schebler 3b 4 1 4 5 0 0 2 1 0
Gunnar Duncan c 3 0 1 0 0 1 5 1 1
Logan Crock ss 3 0 0 0 1 1 0 2 1
Max Winders p 0 0 0 0 0 0 0 3 0
   Brock Buckley p 0 0 0 0 0 0 0 1 0
Totals 34 5 8 5 4 11 25 10 8
Creighton 6 (24-16, 9-2 BIG EAST)
Player AB R H RBI BB SO PO A LOB
Lew Rice lf 4 2 3 2 1 1 1 0 0
Nate McHugh dh 4 0 1 0 0 1 0 0 0
Ben North ss 4 0 0 0 0 4 0 2 0
Isaac Wachsmann cf 3 0 0 0 1 1 1 0 2
Connor Capece c 3 1 1 0 1 1 11 1 0
Teddy Deters rf 3 1 1 2 0 0 3 0 0
Chris Baillargeon 1b 4 0 1 0 0 0 9 0 3
Rocco Gump 3b 4 1 2 1 0 0 0 2 0
   Joe Washburn pr 0 1 0 0 0 0 0 0 0
Nick Venteicher 2b 2 0 0 0 0 1 2 3 1
Shea Wendt p 0 0 0 0 0 0 0 0 0
   Jimmy Burke 0 0 0 0 0 0 0 1 0
   Matt Goldenbaum p 0 0 0 0 0 0 0 1 0
Totals 31 6 9 5 3 9 27 10 6
Butler
E - Max Winders.
2B - Matthew Rhoades; Gavin Gilmore.
HR - Charlie Schebler.
RBI - Charlie Schebler 5.
Creighton
2B - Connor Capece; Chris Baillargeon.
HR - Lew Rice.
RBI - Lew Rice 2; Teddy Deters 2; Rocco Gump.
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Winders 7.0 7 4 4 3 8 0 0 0 1 0 26 31 6 6 114
Brock Buckley (L, 2-7) 1.1 2 2 2 0 1 1 0 0 0 0 5 6 1 2 23
Totals 8.1 9 6 6 3 9 1 0 0 1 0 31 37 7 8 137
Creighton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shea Wendt 5.2 5 3 3 3 9 1 1 0 0 0 22 25 5 3 109
Jimmy Burke 1.2 2 2 2 1 1 0 0 0 0 0 6 8 1 3 27
Matt Goldenbaum (W, 3-1) 1.2 1 0 0 0 1 0 0 0 1 0 6 7 1 3 25
Totals 9.0 8 5 5 4 11 1 1 0 1 0 34 40 7 9 161
Butler
Batters Faced - Max Winders 31; Brock Buckley 6.
HBP - Max Winders.
Creighton
Batters Faced - Shea Wendt 25; Jimmy Burke 8; Matt Goldenbaum 7.
WP - Shea Wendt.
HBP - Matt Goldenbaum.