Official Baseball Box Score

Butler vs. Creighton

4/26/2026 — Omaha, Neb. (Charles Schwab Field)

Umpires: HP: Jake Bruner • 1B: Trey Nelson • 3B: Steven CrazeStart: 11:00 amDuration: 2:54Attendance: 1486 • Weather: 53-Cloudy-W:4 MPH N-H:93% • Snyder faced 4 batters in the 8th. • Game: BSB26-41

Team 1 2 3 4 5 6 7 8 R H E
Butler 2 0 0 0 0 0 0 0 2 4 2
Creighton 1 0 0 1 3 0 2 5 12 10 0
Butler 2 (15-28, 5-7 BIG EAST)
Player AB R H RBI BB SO PO A LOB
Danny Gavin dh 4 1 1 0 0 1 0 0 1
Matthew Rhoades 1b 4 1 1 2 0 1 3 1 0
Gavin Gilmore rf 3 0 1 0 0 1 1 0 0
David Ayers cf 3 0 0 0 0 2 7 0 0
Logan Baker lf 3 0 0 0 0 0 3 0 0
Charlie Schebler 3b 3 0 0 0 0 1 0 0 1
Aidan Thaxton 2b 2 0 0 0 0 1 1 0 0
Logan Crock ss 3 0 0 0 0 0 3 1 1
Gunnar Duncan c 2 0 1 0 1 1 3 2 0
Logan Wiley p 0 0 0 0 0 0 1 0 0
   Jake Thomas 0 0 0 0 0 0 0 0 0
   Alex Kanipe 0 0 0 0 0 0 0 0 0
   Brock Buckley 0 0 0 0 0 0 0 0 0
   Corbin Snyder 0 0 0 0 0 0 0 0 0
   Tre Benjamin p 0 0 0 0 0 0 1 0 0
Totals 27 2 4 2 1 8 23 4 3
Creighton 12 (25-16, 10-2 BIG EAST)
Player AB R H RBI BB SO PO A LOB
Lew Rice lf 5 1 1 0 0 1 1 0 2
Nate McHugh dh 5 1 2 0 0 2 0 0 1
Ben North ss 2 4 1 1 2 0 1 1 0
Isaac Wachsmann cf 4 2 1 1 1 0 1 0 0
Connor Capece c 4 2 2 1 0 0 8 0 0
Teddy Deters rf 1 2 0 2 1 1 4 0 0
Chris Baillargeon 1b 3 0 1 1 1 0 7 0 0
Rocco Gump 3b 2 0 0 1 2 0 1 0 0
Nick Venteicher 2b 3 0 1 1 0 0 1 1 6
   Joe Washburn ph 1 0 1 2 0 0 0 0 0
Wilson Magers p 0 0 0 0 0 0 0 1 0
   Eli Nissen p 0 0 0 0 0 0 0 0 0
Totals 30 12 10 10 7 4 24 3 9
Butler
E - David Ayers; Brock Buckley.
HR - Matthew Rhoades.
RBI - Matthew Rhoades 2.
GIDP - Danny Gavin.
SB - Gavin Gilmore.
Creighton
2B - Joe Washburn.
HR - Ben North.
RBI - Ben North; Isaac Wachsmann; Connor Capece; Teddy Deters 2; Chris Baillargeon; Rocco Gump; Nick Venteicher; Joe Washburn 2.
Sac - Teddy Deters 2; Chris Baillargeon; Nick Venteicher.
SB - Ben North.
CS - Ben North.
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Wiley 2.2 2 1 1 0 2 1 0 0 0 0 10 10 6 0 38
Jake Thomas (L, 0-6) 1.2 1 4 4 6 1 0 0 0 0 0 6 12 4 0 42
Alex Kanipe 0.1 2 0 0 0 0 0 1 0 0 0 2 3 1 0 13
Brock Buckley 2.1 2 2 0 1 1 0 0 0 2 0 8 12 4 1 39
Corbin Snyder 0.0 2 4 2 0 0 0 0 1 2 0 2 4 0 0 15
Tre Benjamin 0.2 1 1 0 0 0 0 0 0 0 0 2 4 1 1 13
Totals 7.2 10 12 7 7 4 1 1 1 4 0 30 45 16 2 160
Creighton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wilson Magers (W, 2-0) 6.0 4 2 2 1 5 1 1 0 0 0 21 22 6 6 80
Eli Nissen 2.0 0 0 0 0 3 0 0 0 1 0 6 7 3 0 23
Totals 8.0 4 2 2 1 8 1 1 0 1 0 27 29 9 6 103
Butler
Batters Faced - Logan Wiley 10; Jake Thomas 12; Alex Kanipe 3; Brock Buckley 12; Corbin Snyder 4; Tre Benjamin 4.
WP - Alex Kanipe.
BK - Corbin Snyder.
HBP - Brock Buckley 2; Corbin Snyder 2.
Creighton
Batters Faced - Wilson Magers 22; Eli Nissen 7.
WP - Wilson Magers.
HBP - Eli Nissen.