Official Baseball Box Score

St. John's NY vs. Hofstra

04/28/2026 — Hempstead, NY (University Field)

Umpires: HP: Vincenzo Mariani • 1B: Nicholas Mull • 3B: Federico DeJesus IIIStart: 3:33 PMDuration: 2:44Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
St. John's (N.Y.) 2 0 3 5 1 1 0 0 0 12 15 0
Hofstra 0 0 0 1 1 0 4 4 0 10 12 1
St. John's NY 12 (24-20)
Player AB R H RBI BB SO PO A LOB
Jon LeGrande cf 4 3 2 1 0 1 1 0 0
Cristian Bernardini rf 2 0 0 0 0 2 3 0 1
Adam Agresti 1b 5 1 3 3 0 0 9 0 1
   Chaz Wright 2b 0 0 0 0 0 0 0 1 0
   Sean Britt c 2 0 0 0 0 1 3 0 0
Shaun McMillan dh 4 1 1 2 0 0 0 0 0
   Will Cowan 1 0 0 0 0 0 0 0 0
Jayder Raifstanger 3b 3 3 3 5 1 0 0 2 0
Lewis Rodriguez lf 4 1 1 0 0 1 3 0 0
   Dylan Fitzsimmons rf 3 1 1 1 0 2 1 0 2
Rob Mansour ss 4 1 1 0 0 1 3 2 0
Declan Spooner c 3 1 2 0 0 1 3 0 0
   Jack Tate dh 1 0 0 0 0 0 0 0 0
Ayden Frey 2b 4 0 1 0 0 1 1 3 0
Totals 40 12 15 12 1 10 27 8 4
Hofstra 10 (15-23)
Player AB R H RBI BB SO PO A LOB
   Castrataro, Tyler cf 2 2 1 1 1 0 3 0 0
Biddle, Nick c 4 1 1 0 0 0 11 0 1
Brown, Michael ss 5 0 2 2 0 0 2 1 1
Griggs, CJ dh 4 1 1 1 1 0 0 0 0
   Bausone, Giovanni dh 0 0 0 0 0 0 0 0 0
   Craig, Michael 1b 2 0 0 0 0 2 0 0 3
Gallello, Nick rf 5 2 3 0 0 1 5 0 0
Cox, Tyler cf 2 1 1 1 0 0 1 1 0
DeVito, JJ lf 3 0 0 0 1 1 1 0 0
Holt, George 2b 3 2 2 4 1 0 1 3 0
Melara, Gabriel 3b 5 1 1 1 0 1 0 1 0
Corona, Danny 1b 3 0 0 0 0 0 3 1 0
Totals 38 10 12 10 4 5 27 7 5
St. John's NY
2B - Jon LeGrande; Adam Agresti 2; Jayder Raifstanger.
HR - Adam Agresti; Shaun McMillan; Jayder Raifstanger; Dylan Fitzsimmons.
RBI - Jon LeGrande; Adam Agresti 3; Shaun McMillan 2; Jayder Raifstanger 5; Dylan Fitzsimmons.
GIDP - Rob Mansour.
SB - Jon LeGrande.
Hofstra
E - Hunter, Russell.
2B - Biddle, Nick; Gallello, Nick.
HR - Griggs, CJ; Cox, Tyler; Melara, Gabriel.
RBI - Castrataro, Tyler; Brown, Michael 2; Griggs, CJ; Cox, Tyler; Holt, George 4; Melara, Gabriel.
GIDP - Griggs, CJ.
St. John's (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Mascio (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Nick Gilpin 4.0 3 2 2 1 2 2 2 0 0 0 15 16 8 2 56
Brady Clark 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Conor Burns 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 12
Thomas Harding 1.0 1 0 0 1 1 0 1 0 0 0 3 4 0 1 16
Dylan Johnson 0.2 4 4 4 1 0 1 0 0 0 0 6 7 0 2 17
Evan Hoeckele (Sv, 4) 1.1 0 0 0 1 2 0 1 0 0 0 4 5 1 1 24
Totals 9.0 12 10 10 4 5 3 4 0 0 0 38 42 13 8 143
Hofstra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter, Russell (L, 0-2) 3.0 5 5 5 1 4 2 0 0 1 0 13 15 2 2 56
Bauer, Jackson 1.0 6 6 6 0 0 2 0 0 0 0 9 9 3 0 26
Heyman, Michael 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 14
Lacourciere, Grady 1.0 2 1 1 0 2 0 0 0 1 0 5 6 1 0 20
Spagnoli, Reno 2.1 1 0 0 0 2 0 0 0 0 0 8 8 3 1 28
Gregg, Brayden 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
Totals 9.0 15 12 12 1 10 4 0 0 2 0 40 43 10 4 153
St. John's NY
Batters Faced - Evan Hoeckele 5; Conor Burns 4; Brady Clark 3; Dylan Johnson 7; Nick Gilpin 16; Thomas Harding 4; Joe Mascio 3.
WP - Evan Hoeckele; Nick Gilpin 2; Thomas Harding.
Hofstra
Batters Faced - Hunter, Russell 15; Heyman, Michael 3; Lacourciere, Grady 6; Gregg, Brayden 2; Bauer, Jackson 9; Spagnoli, Reno 8.
HBP - Hunter, Russell; Lacourciere, Grady.