Official Baseball Box Score

Villanova vs. Georgetown

5/1/2026 — Tysons, Va. (Capital One Park)

Umpires: HP: Stephen McMullen • 1B: Craig Alden • 3B: Andy SimonsStart: 6:00 PMDuration: 3:35Attendance: 220

Team 1 2 3 4 5 6 7 8 9 R H E
Villanova 0 1 2 0 0 0 1 3 4 11 13 1
Georgetown 1 3 1 0 0 0 2 0 0 7 8 2
Villanova 11 (15-25, 2-11)
Player AB R H RBI BB SO PO A LOB
JoJo Montgomery rf 6 3 4 3 0 1 3 0 0
Brayden Leonard 2b 4 1 3 3 2 0 4 0 0
Collin Quintano lf 5 0 0 0 1 3 2 0 3
   Aidan Barry lf 0 0 0 0 0 0 0 0 0
Michael Whooley ss 3 1 1 2 1 1 0 5 3
Larry Hotaling 3b 5 1 1 0 0 1 2 0 1
John Freitag dh 2 2 1 0 3 0 0 0 0
Mark Giallusi c 4 2 2 0 1 0 10 2 0
Carter Richey 1b 4 1 1 1 0 1 5 0 0
Jack Roventini cf 4 0 0 0 1 1 1 0 3
JP Podgorski p 0 0 0 0 0 0 0 0 0
   Jake Francis 0 0 0 0 0 0 0 1 0
   Will Parkinson 0 0 0 0 0 0 0 0 0
   Graham Moore p 0 0 0 0 0 0 0 0 0
Totals 37 11 13 9 9 8 27 8 10
Georgetown 7 (22-24, 4-9)
Player AB R H RBI BB SO PO A LOB
AJ Solomon 2b 3 2 2 0 2 1 2 1 0
Connor Peek ss 5 1 2 1 0 1 1 1 0
Jeremy Sheffield 3b 4 1 2 2 0 0 2 3 0
Ashtin Gilio dh 3 0 1 1 0 1 0 0 1
Ashton Seymore 1b 3 1 0 0 0 1 5 1 1
Travis Ilitch lf 4 0 0 0 0 2 1 0 1
Jackson Thomas cf 3 1 0 0 1 1 4 1 0
Connor Price c 4 1 1 3 0 1 8 0 1
Jordan Kahn rf 4 0 0 0 0 2 4 0 0
Trajan Lee p 0 0 0 0 0 0 0 0 0
   Max Whitmer 0 0 0 0 0 0 0 0 0
   Griffin O'Connor 0 0 0 0 0 0 0 0 0
   Ethan Rucker 0 0 0 0 0 0 0 0 0
   Will Newell p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 7 3 10 27 7 4
Villanova
E - Michael Whooley.
2B - JoJo Montgomery; Brayden Leonard 2; Mark Giallusi 2.
3B - Larry Hotaling.
HR - JoJo Montgomery; Michael Whooley.
RBI - JoJo Montgomery 3; Brayden Leonard 3; Michael Whooley 2; Carter Richey.
Sac - Michael Whooley; Carter Richey.
Georgetown
E - Jackson Thomas; Trajan Lee.
2B - Connor Peek; Jeremy Sheffield.
3B - Ashtin Gilio.
HR - Connor Price.
RBI - Connor Peek; Jeremy Sheffield 2; Ashtin Gilio; Connor Price 3.
CS - AJ Solomon; Connor Peek.
Villanova IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JP Podgorski 2.0 5 5 5 2 1 1 1 0 1 0 9 12 2 1 43
Jake Francis 4.0 0 0 0 1 2 0 0 0 0 0 12 14 5 5 58
Will Parkinson 1.0 3 2 2 0 2 0 0 0 0 0 6 6 1 0 26
Graham Moore (W, 4-0) 2.0 0 0 0 0 5 0 0 0 0 0 6 6 1 0 28
Totals 9.0 8 7 7 3 10 1 1 0 1 0 33 38 9 6 155
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trajan Lee 6.0 4 3 1 5 4 0 1 0 0 0 20 27 9 5 92
Max Whitmer 1.0 1 1 1 1 1 1 0 0 0 0 4 5 1 1 18
Griffin O'Connor (L, 1-1) 1.0 6 5 4 1 1 1 0 0 0 0 8 9 1 0 49
Ethan Rucker 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 8
Will Newell 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 17
Totals 9.0 13 11 8 9 8 2 2 0 0 0 37 48 11 7 184
Villanova
Batters Faced - JP Podgorski 12; Jake Francis 14; Will Parkinson 6; Graham Moore 6.
WP - JP Podgorski.
HBP - JP Podgorski.
Georgetown
Batters Faced - Trajan Lee 27; Max Whitmer 5; Griffin O'Connor 9; Ethan Rucker 2; Will Newell 5.
WP - Trajan Lee; Ethan Rucker.