Official Baseball Box Score

Kansas vs. Creighton

5/5/2026 — Omaha, Neb. (Charles Schwab Field)

Umpires: HP: Jason Harstick • 1B: Jake Bruner • 3B: Jeff HenrichsStart: 6:05 pmDuration: 4:54Attendance: 2182 • Weather: 59-Overcast-W:5 MPH NW-H-31% • Gould faced 4 batters in the 4th. • Game: BSB26-46

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Kansas 0 3 0 4 0 1 0 0 0 0 0 0 0 8 9 3
Creighton 2 3 0 1 0 0 2 0 0 0 0 0 1 9 13 1
Kansas 8 (37-12)
Player AB R H RBI BB SO PO A LOB
Jordan Bach rf 7 0 0 0 0 2 1 0 5
Cade Baldridge 2b 6 1 3 2 1 1 3 2 0
Tyson Leblanc ss 6 1 2 1 1 1 4 2 0
Brady Ballinger lf 5 1 0 0 2 2 0 0 0
Dariel Osoria dh 7 1 2 2 0 2 0 0 6
Tyson Owens cf 5 0 0 0 1 4 4 0 1
Augusto Mungarrieta c 3 1 0 0 2 2 11 1 0
Josh Dykhoff 1b 6 2 2 2 0 1 11 1 1
Dylan Schlotterback 3b 4 1 0 0 2 1 3 5 0
Madden Seidl p 0 0 0 0 0 0 0 0 0
   Kannon Carr 0 0 0 0 0 0 0 0 0
   Carter Fink 0 0 0 0 0 0 0 0 0
   Toby Scheidt 0 0 0 0 0 0 0 0 0
   Riane Ritter 0 0 0 0 0 0 0 0 0
   Boede Rahe 0 0 0 0 0 0 0 0 0
   Manning West 0 0 0 0 0 0 0 0 0
   Jeremy Allen p 0 0 0 0 0 0 0 0 0
Totals 49 8 9 7 9 16 37 11 13
Creighton 9 (27-19)
Player AB R H RBI BB SO PO A LOB
Rocco Gump 3b 5 3 1 0 1 2 2 2 4
Isaac Wachsmann cf 6 2 3 1 1 1 3 1 0
Ben North ss 7 2 2 2 0 0 2 4 0
Nate McHugh c 5 0 0 0 1 1 14 2 0
Connor Capece dh 6 1 4 4 0 0 0 0 1
Teddy Deters rf 4 0 1 0 0 0 4 0 2
Lew Rice lf 5 1 0 0 1 1 1 0 2
Chris Baillargeon 1b 4 0 1 0 0 3 7 1 0
   Joe Washburn 1 0 0 0 0 0 0 0 0
   Nick Bowron 1b 0 0 0 0 1 0 3 0 0
Nick Venteicher 2b 6 0 1 1 0 3 2 2 2
Max McClellan p 0 0 0 0 0 0 1 0 0
   Jimmy Burke 0 0 0 0 0 0 0 0 0
   Eli Nissen 0 0 0 0 0 0 0 0 0
   Brian Gould 0 0 0 0 0 0 0 0 0
   Ian Koosman 0 0 0 0 0 0 0 0 0
   Jakob Ruhl 0 0 0 0 0 0 0 0 0
   Brendan Strenke 0 0 0 0 0 0 0 0 0
   Joe Hauser 0 0 0 0 0 0 0 0 0
   Shane Curtin 0 0 0 0 0 0 0 0 0
   Anthony Unga p 0 0 0 0 0 0 0 0 0
Totals 49 9 13 8 5 11 39 12 11
Kansas
E - Tyson Leblanc 2; Manning West.
2B - Cade Baldridge; Tyson Leblanc; Dariel Osoria; Josh Dykhoff.
HR - Josh Dykhoff.
RBI - Cade Baldridge 2; Tyson Leblanc; Dariel Osoria 2; Josh Dykhoff 2.
Creighton
E - Ian Koosman.
2B - Rocco Gump; Connor Capece.
HR - Ben North.
RBI - Isaac Wachsmann; Ben North 2; Connor Capece 4; Nick Venteicher.
GIDP - Nate McHugh.
SB - Lew Rice; Nick Venteicher.
CS - Ben North.
Kansas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Madden Seidl 1.0 3 2 2 1 0 0 0 0 0 0 6 7 1 2 34
Kannon Carr 3.0 5 4 3 1 3 0 0 0 1 0 13 15 2 3 60
Carter Fink 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 26
Toby Scheidt 1.2 3 2 2 0 2 0 0 0 1 0 8 9 0 3 32
Riane Ritter 1.1 0 0 0 0 0 0 0 0 0 0 4 4 3 1 13
Boede Rahe 2.0 0 0 0 0 2 0 0 0 0 0 6 6 4 0 26
Manning West 2.0 0 0 0 3 2 0 1 0 0 0 6 9 1 2 46
Jeremy Allen (L, 0-1) 0.1 1 1 1 0 0 1 0 0 0 0 2 2 1 0 12
Totals 12.1 13 9 8 5 11 1 1 0 3 0 49 57 12 12 249
Creighton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max McClellan 1.1 1 3 3 4 2 0 0 0 0 0 5 9 1 1 37
Jimmy Burke 0.2 2 0 0 1 1 0 1 0 0 1 4 5 1 0 15
Eli Nissen 1.0 0 0 0 1 0 0 0 0 1 0 3 5 2 1 19
Brian Gould 0.0 3 4 3 1 0 0 0 0 0 0 3 4 0 0 19
Ian Koosman 1.0 0 0 0 1 1 0 0 0 0 0 4 5 1 1 22
Jakob Ruhl 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 9
Brendan Strenke 1.0 1 1 1 1 2 1 0 0 0 0 4 5 1 0 26
Joe Hauser 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Shane Curtin 3.0 1 0 0 0 4 0 0 0 1 0 10 11 3 2 46
Anthony Unga (W, 1-0) 3.0 0 0 0 0 5 0 0 0 0 0 9 9 2 2 38
Totals 13.0 9 8 7 9 16 1 1 0 2 1 49 60 13 10 242
Kansas
Batters Faced - Madden Seidl 7; Kannon Carr 15; Carter Fink 5; Toby Scheidt 9; Riane Ritter 4; Boede Rahe 6; Manning West 9; Jeremy Allen 2.
WP - Manning West.
HBP - Kannon Carr; Carter Fink; Toby Scheidt.
Creighton
Batters Faced - Max McClellan 9; Jimmy Burke 5; Eli Nissen 5; Brian Gould 4; Ian Koosman 5; Jakob Ruhl 4; Brendan Strenke 5; Joe Hauser 3; Shane Curtin 11; Anthony Unga 9.
WP - Jimmy Burke.
HBP - Eli Nissen; Shane Curtin.
IBB - Jimmy Burke.