Official Baseball Box Score

Towson vs. Villanova

5/6/2026 — Villanova, Pennsylvania (VU Ballpark)

Umpires: HP: Kyle Nichol • 1B: Brian Peterson • 3B: Paul ThompsonStart: 3:30 PMDuration: 2:11Attendance: 85 • 7 inning

Team 1 2 3 4 5 6 7 R H E
Towson 0 0 0 0 0 1 0 1 6 1
Villanova 3 2 0 7 2 0 X 14 14 0
Towson 1 (18-29, 6-18)
Player AB R H RBI BB SO PO A LOB
Frank Adamski Jr. ss 4 0 0 0 0 2 1 6 1
Brady Nathison rf 2 0 0 0 0 0 1 0 0
   Nich Francuzenko rf 1 0 0 0 0 1 0 0 0
Brian Heckelman dh 3 1 2 0 0 0 0 0 0
Max D'Alessandro lf 2 0 0 0 0 0 3 0 0
   Ben Nugent lf 1 0 1 1 0 0 0 0 0
Josh Janove 1b 3 0 2 0 0 0 8 0 0
Yariel Rodriguez 2b 2 0 0 0 0 0 0 1 1
   Colin Cusick 2b 1 0 0 0 0 1 0 0 2
Nick LoBello cf 1 0 0 0 1 0 1 0 0
   Cole Stefano cf 1 0 1 0 0 0 0 0 0
Coy Allman c 3 0 0 0 0 2 4 0 2
Ethan Brand 3b 3 0 0 0 0 1 0 1 0
Ryder Jeske p 0 0 0 0 0 0 0 0 0
   Matt Lynch 0 0 0 0 0 0 0 0 0
   Matt Russell 0 0 0 0 0 0 0 0 0
   Joey Tuttoilmondo p 0 0 0 0 0 0 0 0 0
Dutch DeProspero 0 0 0 0 0 0 0 0 0
Totals 27 1 6 1 1 7 18 8 6
Villanova 14 (17-26, 3-12)
Player AB R H RBI BB SO PO A LOB
JoJo Montgomery rf 3 1 0 0 1 0 1 0 0
Brayden Leonard 2b 5 2 3 1 0 0 2 0 1
Collin Quintano 1b 3 2 1 0 0 1 3 0 0
Michael Whooley ss 3 2 2 2 1 0 1 1 0
Austin Lemon lf 2 3 2 3 2 0 1 0 0
Larry Hotaling 3b 4 1 3 3 0 0 1 0 3
John Freitag dh 4 1 1 2 0 1 0 0 2
Mark Giallusi c 4 1 1 2 0 0 8 0 0
Jack Roventini cf 4 1 1 0 0 1 4 0 0
CJ Furey p 0 0 0 0 0 0 0 0 0
   Matthew Kahn 0 0 0 0 0 0 0 0 0
   Carsten Finnvold 0 0 0 0 0 0 0 0 0
   Jack Chavez 0 0 0 0 0 0 0 0 0
   Bobby Finn 0 0 0 0 0 0 0 0 0
   Jeremiah Holder 0 0 0 0 0 0 0 0 0
   Ryan Conrad p 0 0 0 0 0 0 0 0 0
Totals 32 14 14 13 4 3 21 1 6
Towson
E - Frank Adamski Jr..
2B - Brian Heckelman 2; Josh Janove 2.
RBI - Ben Nugent.
Villanova
2B - Michael Whooley 2; Austin Lemon; Larry Hotaling.
3B - Larry Hotaling.
HR - Mark Giallusi.
RBI - Brayden Leonard; Michael Whooley 2; Austin Lemon 3; Larry Hotaling 3; John Freitag 2; Mark Giallusi 2.
SB - Jack Roventini.
Towson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryder Jeske (L, 2-3) 3.0 8 5 5 1 0 0 1 0 0 0 17 18 3 6 63
Matt Lynch 1.0 4 7 6 3 2 1 0 0 0 0 7 10 1 0 47
Matt Russell 1.0 2 2 2 0 1 0 0 1 1 0 5 6 2 0 23
Joey Tuttoilmondo 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 3 10
Totals 6.0 14 14 13 4 3 1 1 1 2 0 32 38 6 9 143
Villanova IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CJ Furey (W, 2-1) 2.0 1 0 0 1 2 0 0 0 0 0 7 8 3 1 32
Matthew Kahn 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Carsten Finnvold 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 14
Jack Chavez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 8
Bobby Finn 0.2 3 1 1 0 1 0 0 0 0 0 5 5 1 0 14
Jeremiah Holder 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Ryan Conrad 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 12
Totals 7.0 6 1 1 1 7 0 0 0 0 0 27 28 12 2 93
Towson
Batters Faced - Ryder Jeske 18; Matt Lynch 10; Matt Russell 6; Joey Tuttoilmondo 4.
WP - Ryder Jeske.
BK - Matt Russell.
HBP - Matt Russell; Joey Tuttoilmondo.
Villanova
Batters Faced - CJ Furey 8; Matthew Kahn 3; Carsten Finnvold 4; Jack Chavez 3; Bobby Finn 5; Jeremiah Holder; Ryan Conrad 4.