Official Baseball Box Score

Georgetown vs. Creighton

5/9/2026 — Omaha, Neb. (Charles Schwab Field)

Umpires: HP: Joshua Nolen • 1B: Aaron Christians • 3B: Tim CordillStart: 2:05 pmDuration: 3:30Attendance: 2582 • Weather: 74-Sunny-W: 7 MPH NW-H:26% • Lee faced 4 batters in the 7th. • Game: BSB26-48

Team 1 2 3 4 5 6 7 8 9 R H E
Georgetown 0 1 0 0 0 0 0 4 0 5 8 0
Creighton 0 0 0 2 0 2 3 2 X 9 15 0
Georgetown 5 (25-26, 6-11 BIG EAST)
Player AB R H RBI BB SO PO A LOB
AJ Solomon 2b 2 0 0 1 3 1 1 0 0
Connor Peek ss 4 1 1 0 1 0 3 1 4
Jeremy Sheffield 3b 4 1 0 0 1 1 1 1 3
Dylan Larkins cf 5 1 1 0 0 1 4 1 0
Ashton Seymore 1b 4 1 4 2 0 0 3 1 0
Ashtin Gilio dh 4 1 1 2 1 0 0 0 1
Connor Price c 4 0 0 0 1 3 9 0 3
Jackson Thomas rf 2 0 0 0 0 2 1 0 0
   Braxton Templin 1 0 0 0 0 1 0 0 0
   Jordan Kahn rf 1 0 0 0 0 1 0 0 0
Travis Ilitch lf 3 0 1 0 1 1 1 0 0
JT Raab p 0 0 0 0 0 0 0 0 0
   Griffin O'Connor 0 0 0 0 0 0 0 0 0
   Trajan Lee 0 0 0 0 0 0 0 0 0
   Kai Leckszas p 0 0 0 0 0 0 1 0 0
Totals 34 5 8 5 8 11 24 4 11
Creighton 9 (28-20, 12-5 BIG EAST)
Player AB R H RBI BB SO PO A LOB
Rocco Gump 3b 4 1 1 0 0 2 0 3 2
Isaac Wachsmann cf 5 3 4 2 0 0 4 0 0
Ben North ss 3 1 0 0 1 2 0 1 2
Nate McHugh dh 3 3 1 1 2 1 0 0 1
Connor Capece c 5 1 3 1 0 0 10 1 0
Teddy Deters rf 5 0 4 4 0 1 1 0 0
Lew Rice lf 4 0 1 0 0 0 2 0 3
Chris Baillargeon 1b 4 0 1 0 0 2 8 2 0
Nick Venteicher 2b 3 0 0 1 0 1 0 1 2
Jack Pineau p 0 0 0 0 0 0 0 0 0
   Anthony Unga 0 0 0 0 0 0 1 0 0
   Matt Goldenbaum 0 0 0 0 0 0 0 0 0
   Joe Hauser p 0 0 0 0 0 0 1 0 0
Totals 36 9 15 9 3 9 27 8 10
Georgetown
2B - Ashton Seymore 2; Travis Ilitch.
3B - Dylan Larkins.
RBI - AJ Solomon; Ashton Seymore 2; Ashtin Gilio 2.
Sac - Ashton Seymore.
Creighton
2B - Rocco Gump; Nate McHugh; Teddy Deters.
HR - Isaac Wachsmann.
RBI - Isaac Wachsmann 2; Nate McHugh; Connor Capece; Teddy Deters 4; Nick Venteicher.
Sac - Nick Venteicher.
GIDP - Lew Rice.
SB - Isaac Wachsmann; Ben North 2; Teddy Deters.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JT Raab (L, 2-5) 4.2 7 2 2 0 4 0 0 0 0 0 20 20 8 1 77
Griffin O'Connor 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Trajan Lee 1.0 4 5 5 2 2 0 0 0 2 0 6 11 1 0 41
Kai Leckszas 2.0 4 2 2 1 2 1 0 0 1 0 9 11 1 2 33
Totals 8.0 15 9 9 3 9 1 0 0 3 0 36 43 10 3 155
Creighton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Pineau (W, 7-2) 5.0 3 1 1 3 5 0 1 0 0 0 17 21 6 4 105
Anthony Unga 2.1 4 4 4 1 4 0 0 0 0 0 11 12 1 3 43
Matt Goldenbaum 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 22
Joe Hauser (Sv, 1) 1.1 1 0 0 1 1 0 0 0 0 0 5 6 1 2 25
Totals 9.0 8 5 5 8 11 0 1 0 0 0 34 43 8 9 195
Georgetown
Batters Faced - JT Raab 20; Griffin O'Connor; Trajan Lee 11; Kai Leckszas 11.
HBP - Trajan Lee 2; Kai Leckszas.
Creighton
Batters Faced - Jack Pineau 21; Anthony Unga 12; Matt Goldenbaum 4; Joe Hauser 6.
WP - Jack Pineau.