app
19
gs
0
w
2
l
0
sv
2
ip
47.0
era
3.06
whip
1.28
k
35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 19 | 23rd | 7 | 31st |
| Games started | 0 | 77th | 0 | 37th |
| Wins | 2 | 31st | 1 | 22nd |
| Losses | 0 | 84th | 0 | 40th |
| Saves | 2 | 12th | 1 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | 0 | 3rd | - | - |
| Innings Pitched | 47.0 | 22nd | 20.1 | 25th |
| Hits | 40 | 37th | 17 | 34th |
| Runs | 21 | 50th | 9 | 41st |
| Earned Runs | 16 | 60th | 4 | 65th |
| Walks | 20 | 24th | 8 | 30th |
| Strikeouts | 35 | 32nd | 18 | 20th |
| Strikeouts per Game | 6.70 | - | 7.97 | - |
| Doubles Allowed | 4 | 69th | 1 | 58th |
| Triples Allowed | 0 | 1st | - | - |
| WHIP | 1.28 | - | 1.23 | - |
| Home Runs Allows | 3 | 48th | - | - |
| At Bats Against | 176 | 25th | 77 | 25th |
| Batting Average Against | .227 | 19th | .221 | 20th |
| Earned Run Average | 3.06 | - | 1.77 | - |
| Wild pitches | 6 | 116th | 2 | 29th |
| Hit Batters | 3 | 57th | 2 | 23rd |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 86th | 2 | 29th |
| Sacrifice Hits Allowed | 0 | 1st | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Maryland | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Maryland | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 14 # | St. John's (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Ball St. | L, 4-3 | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Minnesota | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ball St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Stetson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arizona State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arizona State | L, 3-1 | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Arizona State | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kentucky | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Kentucky | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Kentucky | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Penn St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Penn St. | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | UAlbany | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | UAlbany | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | UAlbany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fairfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Marist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Charlotte | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Charlotte | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Charlotte | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Stony Brook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at UTA | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at UTA | W, 11-7 | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at UTA | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | FDU | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Marist | W, 15-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | California Baptist | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | California Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | California Baptist | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Wagner | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Seton Hall | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Seton Hall | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Seton Hall | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Conn. St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgetown | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Georgetown | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Georgetown | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Hofstra | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at UConn | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UConn | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UConn | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Rutgers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Xavier | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Xavier | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Xavier | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hofstra | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Creighton | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Creighton | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Creighton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Stony Brook | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Villanova | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Villanova | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | at Villanova | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Butler | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Butler | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | Butler | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Creighton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Xavier | W, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | vs. Creighton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Florida St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. Northern Ill. | W, 21-8 | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 1 | at Florida St. | W, 5-4 | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 25 # | at Maryland | W, 11-10 | - | - | - | - | - |
| Oct 25 # | at Maryland | W, 10-4 | 1 | 0 | 0 | - | - |
| Jan 14 # | St. John's (N.Y.) | - | - | - | - | - | |
| Feb 13 | vs. Ball St. | L, 4-3 | 1 | - | 0 | - | - |
| Feb 14 | vs. Minnesota | L, 8-0 | - | - | - | - | - |
| Feb 14 | vs. Ball St. | L, 8-2 | - | - | - | - | - |
| Feb 15 | at Stetson | W, 11-7 | - | - | - | - | - |
| Feb 20 | at Arizona State | L, 9-1 | - | - | - | - | - |
| Feb 21 | at Arizona State | L, 3-1 | 1 | - | 0 | - | - |
| Feb 22 | at Arizona State | L, 16-6 | - | - | - | - | - |
| Feb 27 | at Kentucky | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Kentucky | L, 3-0 | - | - | - | - | - |
| Mar 1 | at Kentucky | L, 3-1 | - | - | - | - | - |
| Mar 3 | at Penn St. | - | - | - | - | - | |
| Mar 4 | at Penn St. | L, 12-2 | - | - | - | - | - |
| Mar 6 | UAlbany | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | UAlbany | W, 5-4 | - | - | - | - | - |
| Mar 8 | UAlbany | W, 4-3 | - | - | - | - | - |
| Mar 10 | Fairfield | L, 6-4 | - | - | - | - | - |
| Mar 11 | Marist | W, 3-1 | - | - | - | - | - |
| Mar 13 | at Charlotte | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at Charlotte | W, 3-2 | - | - | - | - | - |
| Mar 15 | at Charlotte | L, 10-9 | - | - | - | - | - |
| Mar 17 | at Stony Brook | - | - | - | - | - | |
| Mar 20 | at UTA | W, 8-1 | - | - | - | - | - |
| Mar 21 | at UTA | W, 11-7 | 1 | - | 0 | - | - |
| Mar 22 | at UTA | L, 12-6 | - | - | - | - | - |
| Mar 24 | FDU | L, 12-5 | - | - | - | - | - |
| Mar 25 | at Marist | W, 15-10 | 1 | 0 | 0 | - | - |
| Mar 27 | California Baptist | L, 12-3 | - | - | - | - | - |
| Mar 28 | California Baptist | L, 5-3 | - | - | - | - | - |
| Mar 29 | California Baptist | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Wagner | W, 11-2 | - | - | - | - | - |
| Apr 2 | at Seton Hall | W, 8-2 | - | - | - | - | - |
| Apr 4 | at Seton Hall | W, 13-12 | 1 | 0 | 0 | - | - |
| Apr 4 | at Seton Hall | W, 15-3 | - | - | - | - | - |
| Apr 7 | at Central Conn. St. | W, 9-1 | - | - | - | - | - |
| Apr 10 | Georgetown | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Georgetown | W, 9-0 | - | - | - | - | - |
| Apr 12 | Georgetown | L, 10-7 | - | - | - | - | - |
| Apr 14 | Hofstra | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 17 | at UConn | W, 4-0 | - | - | - | - | - |
| Apr 18 | at UConn | W, 6-5 | - | - | - | - | - |
| Apr 18 | at UConn | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rutgers | W, 10-5 | - | - | - | - | - |
| Apr 24 | at Xavier | W, 12-7 | - | - | - | - | - |
| Apr 25 | at Xavier | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Xavier | L, 16-6 | - | - | - | - | - |
| Apr 28 | at Hofstra | W, 12-10 | - | - | - | - | - |
| May 1 | Creighton | W, 10-3 | - | - | - | - | - |
| May 2 | Creighton | W, 11-3 | 1 | 0 | 0 | - | - |
| May 3 | Creighton | L, 6-5 | - | - | - | - | - |
| May 5 | Stony Brook | L, 7-4 | - | - | - | - | - |
| May 8 | at Villanova | W, 8-1 | - | - | - | - | - |
| May 9 | at Villanova | W, 3-0 | 1 | 0 | 0 | - | - |
| May 10 | at Villanova | L, 8-2 | - | - | - | - | - |
| May 14 | Butler | L, 7-3 | - | - | - | - | - |
| May 15 | Butler | W, 7-2 | 1 | 0 | 0 | - | - |
| May 16 | Butler | W, 4-1 | - | - | - | - | - |
| May 21 | vs. Creighton | W, 4-2 | - | - | - | - | - |
| May 23 | vs. Xavier | W, 17-6 | 1 | 0 | 0 | - | - |
| May 24 | vs. Creighton | W, 5-3 | - | - | - | - | - |
| May 29 | at Florida St. | W, 6-5 | - | - | - | - | - |
| May 31 | vs. Northern Ill. | W, 21-8 | 1 | - | 0 | - | - |
| Jun 1 | at Florida St. | W, 5-4 | 1 | - | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Maryland | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Maryland | W, 10-4 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | .00 | 1 | 1.00 |
| Jan 14 # | St. John's (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Ball St. | L, 4-3 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.20 |
| Feb 14 | vs. Minnesota | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ball St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Stetson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arizona State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arizona State | L, 3-1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 1 | 3.00 | 0 | .33 |
| Feb 22 | at Arizona State | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kentucky | L, 3-1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 4.50 | - | .00 |
| Feb 28 | at Kentucky | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Kentucky | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Penn St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Penn St. | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | UAlbany | W, 2-1 | 0 | 0 | 3.1 | - | - | - | 0.00 | 2 | 5.40 | - | .60 |
| Mar 7 | UAlbany | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | UAlbany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fairfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Marist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Charlotte | W, 8-6 | 0 | 0 | 1.2 | 3 | 4 | 4 | 21.60 | 0 | .00 | - | 3.00 |
| Mar 14 | at Charlotte | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Charlotte | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Stony Brook | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at UTA | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at UTA | W, 11-7 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 3 | 13.50 | 0 | 2.00 |
| Mar 22 | at UTA | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | FDU | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Marist | W, 15-10 | 0 | 0 | 1.2 | 4 | 2 | 2 | 10.80 | 1 | 5.40 | - | 2.40 |
| Mar 27 | California Baptist | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | California Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | California Baptist | L, 4-0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.33 |
| Mar 31 | Wagner | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Seton Hall | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Seton Hall | W, 13-12 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 1 | 3.00 | - | 1.67 |
| Apr 4 | at Seton Hall | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Conn. St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgetown | W, 12-6 | 0 | 0 | 2.0 | 2 | 3 | - | 0.00 | 1 | 4.50 | - | 1.50 |
| Apr 11 | Georgetown | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Georgetown | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Hofstra | W, 10-7 | 1 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | - | 4.00 |
| Apr 17 | at UConn | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UConn | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UConn | L, 10-0 | 0 | 0 | 2.0 | 5 | 3 | 2 | 9.00 | 2 | 9.00 | - | 3.00 |
| Apr 21 | at Rutgers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Xavier | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Xavier | W, 8-6 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0.00 | 5 | 9.64 | - | .64 |
| Apr 26 | at Xavier | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hofstra | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Creighton | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Creighton | W, 11-3 | 1 | 0 | 3.2 | 3 | - | - | 0.00 | 4 | 9.82 | - | 1.09 |
| May 3 | Creighton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Stony Brook | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Villanova | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Villanova | W, 3-0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| May 10 | at Villanova | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Butler | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Butler | W, 7-2 | 0 | 0 | 3.0 | - | 1 | - | 0.00 | 3 | 9.00 | - | .67 |
| May 16 | Butler | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Creighton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Xavier | W, 17-6 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 5 | 11.25 | 1 | 1.25 |
| May 24 | vs. Creighton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Florida St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. Northern Ill. | W, 21-8 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 1 | 5.40 | 2 | 1.20 |
| Jun 1 | at Florida St. | W, 5-4 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Maryland | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Maryland | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 14 # | St. John's (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Ball St. | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Minnesota | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ball St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Stetson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arizona State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arizona State | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Arizona State | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kentucky | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Kentucky | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Kentucky | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Penn St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Penn St. | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | UAlbany | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | UAlbany | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | UAlbany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fairfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Marist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Charlotte | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 14 | at Charlotte | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Charlotte | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Stony Brook | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at UTA | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at UTA | W, 11-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at UTA | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | FDU | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Marist | W, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 27 | California Baptist | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | California Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | California Baptist | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 31 | Wagner | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Seton Hall | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Seton Hall | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Seton Hall | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Conn. St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgetown | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Georgetown | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Georgetown | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Hofstra | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 17 | at UConn | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UConn | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UConn | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 21 | at Rutgers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Xavier | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Xavier | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
