Butler
2

David Ayers

gp
53
avg
.268
hr
11
rbi
41
r
40
sb
16
Player Stats
  Overall OR Conference CR
Games 53 16th 21 1st
Plate appearances 224 20th 92 24th
At Bats 194 16th 79 19th
Runs 40 15th 15 18th
Hits 52 20th 17 50th
Doubles 8 33rd - -
Triples 2 12th 1 9th
Home Runs 11 7th 2 25th
Runs Batted In 41 11th 10 38th
Total bases 97 12th 25 48th
Walks 17 44th 7 37th
Hit by pitch 12 5th 6 5th
Strikeouts 75 1st 35 1st
Sacrifice Flies 1 51st - -
Sacrifice Hits 0 64th - -
Hit into double play 2 49th 1 25th
Stolen Bases 16 6th 5 9th
Caught Stealing 2 20th - -
Batting Average .268 42nd .215 60th
On Base Percentage .362 42nd .326 53rd
Slugging Percentage .500 10th .316 57th
Recent Results
Date Opponent Result
May 8 Xavier L, 5-2
May 9 Xavier L, 12-10
May 10 Xavier L, 9-2
May 14 at St. John's (N.Y.) W, 7-3
May 15 at St. John's (N.Y.) L, 7-2
May 16 at St. John's (N.Y.) L, 4-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 at UT Martin W, 10-7 1 5 2 3 - 1 - 1 2 2 .400 .400 1.200 - - - - - 1 - 5
Feb 13 at UT Martin L, 9-8 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - 1 - - 5
Feb 14 at UT Martin L, 13-11 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Feb 17 at Illinois W, 10-8 1 4 0 0 - - - - 0 2 .000 .200 .000 1 - - - 2 - - 5
Feb 18 Eastern Illinois L, 15-12 1 5 2 2 - 1 - 1 2 1 .400 .400 1.200 - - - - 1 1 1.00 5
Feb 20 at Murray St. L, 6-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 21 at Murray St. L, 6-4 1 3 1 0 - - - - 0 2 .333 .500 .333 1 - - - - - - 4
Feb 21 at Murray St. L, 3-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Feb 27 at Marshall L, 4-3 1 3 2 1 - - 1 - 1 - .667 .750 1.333 1 - - - 1 - - 4
Feb 28 at Marshall W, 7-2 1 4 2 1 - - - 1 1 1 .500 .500 1.250 - - - - 1 - - 4
Mar 1 at Marshall L, 3-1 1 4 0 0 - - - - 0 4 .000 .000 .000 - - - - - - - 4
Mar 6 Morehead St. W, 20-5 1 4 4 8 - 1 - 2 3 - 1.000 1.000 2.750 - - - - - - - 4
Mar 6 Morehead St. L, 16-6 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 7 Morehead St. L, 11-8 1 4 1 1 - - - - 0 1 .250 .400 .250 1 - - - - 2 - 5
Mar 8 Morehead St. L, 9-4 1 4 2 1 - - - 1 1 1 .500 .500 1.250 - - - - - 1 - 4
Mar 10 at Bellarmine L, 17-10 1 5 2 1 - 1 - - 1 1 .400 .400 .600 - - - - 2 - - 5
Mar 12 at Wichita St. L, 27-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Mar 13 at Wichita St. L, 14-8 1 4 1 3 1 1 0 0 1 2 .250 .400 .500 0 0 0 0 1 0 - 5
Mar 14 at Wichita St. L, 30-1 1 2 0 0 0 0 0 0 0 2 .000 .333 .000 1 0 0 0 0 0 - 3
Mar 14 at Wichita St. L, 6-4 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 1 1 1.00 5
Mar 18 at Ball St. W, 14-10 1 5 1 0 1 1 0 0 1 3 .200 .333 .400 0 0 0 0 1 0 - 6
Mar 20 at Ohio State L, 11-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 21 at Ohio State L, 13-3 1 4 1 2 - - - 1 1 1 .250 .250 1.000 - - - - 1 1 1.00 4
Mar 22 at Ohio State L, 14-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 2 - - 3
Mar 24 Toledo W, 11-1 1 5 3 2 - - - 1 1 1 .600 .600 1.200 - - - - - - - 5
Mar 28 at Wis.-Milwaukee W, 6-2 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 28 at Wis.-Milwaukee L, 10-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Mar 29 at Wis.-Milwaukee W, 8-7 1 4 0 0 - - - - 0 1 .000 .200 .000 1 - - - 2 - - 5
Apr 2 at Villanova W, 8-6 1 2 0 0 - - - - 0 1 .000 .600 .000 3 - - - 1 - - 5
Apr 3 at Villanova W, 7-5 1 4 0 0 - - - - 0 4 .000 .200 .000 1 - - - - - - 5
Apr 4 at Villanova W, 10-1 1 5 0 0 - - - - 0 3 .000 .000 .000 - - - - - 2 - 5
Apr 7 Southern Indiana W, 14-12 1 4 2 3 - 1 - 1 2 2 .500 .400 1.500 - 1 - - - 1 - 5
Apr 10 UConn W, 5-4 1 5 3 1 - - - - 0 2 .600 .600 .600 - - - - - - - 5
Apr 11 UConn L, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 12 UConn L, 13-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 14 Ball St. W, 8-5 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 17 Georgetown L, 12-11 1 4 2 1 1 - - 1 1 2 .500 .600 1.250 - - - - - - - 5
Apr 18 Georgetown W, 6-0 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 19 Georgetown L, 14-5 1 4 1 0 1 - - - 0 1 .250 .500 .250 1 - - - - 1 - 6
Apr 21 at Eastern Illinois L, 11-6 1 3 0 1 2 - - - 0 2 .000 .400 .000 - - - - - 1 - 5
Apr 24 at Creighton L, 6-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 25 at Creighton L, 6-5 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Apr 26 at Creighton L, 12-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 28 Bowling Green W, 3-0 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
May 1 Seton Hall W, 8-3 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
May 2 Seton Hall W, 15-6 1 3 1 2 1 - - - 0 1 .333 .600 .333 1 - - - - 1 - 5
May 3 Seton Hall W, 9-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
May 6 at Toledo L, 12-1 - - - - - - - - - - - - - - - - - - - - -
May 8 Xavier L, 5-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
May 9 Xavier L, 12-10 1 5 1 3 - - - 1 1 1 .200 .200 .800 - - - 1 1 2 0.50 5
May 10 Xavier L, 9-2 1 4 2 0 1 - - - 0 2 .500 .600 .500 - - - - - - - 5
May 14 at St. John's (N.Y.) W, 7-3 1 5 1 0 - - 1 - 1 2 .200 .200 .600 - - - - - 2 - 5
May 15 at St. John's (N.Y.) L, 7-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
May 16 at St. John's (N.Y.) L, 4-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 13 at UT Martin W, 10-7 1 1 6 - -
Feb 13 at UT Martin L, 9-8 1 1 2 - -
Feb 14 at UT Martin L, 13-11 1 2 1 1 -
Feb 17 at Illinois W, 10-8 1 0 0 - -
Feb 18 Eastern Illinois L, 15-12 1 2 6 - -
Feb 20 at Murray St. L, 6-0 1 0 0 - -
Feb 21 at Murray St. L, 6-4 1 1 1 - -
Feb 21 at Murray St. L, 3-2 1 0 1 - -
Feb 27 at Marshall L, 4-3 1 1 4 1 -
Feb 28 at Marshall W, 7-2 1 2 5 1 -
Mar 1 at Marshall L, 3-1 1 0 0 - -
Mar 6 Morehead St. W, 20-5 1 4 11 - -
Mar 6 Morehead St. L, 16-6 1 0 0 - -
Mar 7 Morehead St. L, 11-8 1 0 1 - -
Mar 8 Morehead St. L, 9-4 1 1 5 - -
Mar 10 at Bellarmine L, 17-10 1 1 3 1 -
Mar 12 at Wichita St. L, 27-3 1 0 1 0 0
Mar 13 at Wichita St. L, 14-8 1 1 2 0 0
Mar 14 at Wichita St. L, 30-1 1 0 0 0 0
Mar 14 at Wichita St. L, 6-4 1 1 1 1 0
Mar 18 at Ball St. W, 14-10 1 0 2 1 0
Mar 20 at Ohio State L, 11-0 1 0 2 - -
Mar 21 at Ohio State L, 13-3 1 1 4 - -
Mar 22 at Ohio State L, 14-4 1 0 0 - -
Mar 24 Toledo W, 11-1 1 3 6 3 -
Mar 28 at Wis.-Milwaukee W, 6-2 1 0 1 - -
Mar 28 at Wis.-Milwaukee L, 10-3 1 0 0 - 1
Mar 29 at Wis.-Milwaukee W, 8-7 1 1 0 1 1
Apr 2 at Villanova W, 8-6 1 1 0 - -
Apr 3 at Villanova W, 7-5 1 1 0 - -
Apr 4 at Villanova W, 10-1 1 0 0 - -
Apr 7 Southern Indiana W, 14-12 1 1 6 - -
Apr 10 UConn W, 5-4 1 1 3 - -
Apr 11 UConn L, 3-1 1 0 0 - -
Apr 12 UConn L, 13-0 1 0 0 - -
Apr 14 Ball St. W, 8-5 1 1 1 1 -
Apr 17 Georgetown L, 12-11 1 3 5 1 -
Apr 18 Georgetown W, 6-0 1 1 1 - -
Apr 19 Georgetown L, 14-5 1 1 1 - -
Apr 21 at Eastern Illinois L, 11-6 1 0 0 - -
Apr 24 at Creighton L, 6-0 1 0 1 1 -
Apr 25 at Creighton L, 6-5 1 1 1 - -
Apr 26 at Creighton L, 12-2 1 0 0 - -
Apr 28 Bowling Green W, 3-0 1 0 0 - -
May 1 Seton Hall W, 8-3 1 2 2 2 -
May 2 Seton Hall W, 15-6 1 1 1 - -
May 3 Seton Hall W, 9-2 1 1 0 1 -
May 6 at Toledo L, 12-1 - - - - -
May 8 Xavier L, 5-2 1 0 0 - -
May 9 Xavier L, 12-10 1 1 4 - -
May 10 Xavier L, 9-2 1 0 2 - -
May 14 at St. John's (N.Y.) W, 7-3 1 1 3 - -
May 15 at St. John's (N.Y.) L, 7-2 1 0 0 - -
May 16 at St. John's (N.Y.) L, 4-1 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 13 at UT Martin W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at UT Martin L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at UT Martin L, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Illinois W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Eastern Illinois L, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Murray St. L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Murray St. L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Murray St. L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Marshall L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Marshall W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Marshall L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Morehead St. W, 20-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Morehead St. L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Morehead St. L, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Morehead St. L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Bellarmine L, 17-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Wichita St. L, 27-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Wichita St. L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wichita St. L, 30-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wichita St. L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Ball St. W, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Ohio State L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Ohio State L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Ohio State L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Toledo W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Wis.-Milwaukee W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Wis.-Milwaukee L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Wis.-Milwaukee W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Villanova W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Villanova W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Villanova W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Southern Indiana W, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 UConn W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 UConn L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 UConn L, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Ball St. W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Georgetown L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Georgetown W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Georgetown L, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Eastern Illinois L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Creighton L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Creighton L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Creighton L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Bowling Green W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Seton Hall W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Seton Hall W, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Seton Hall W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
May 6 at Toledo L, 12-1 - - - - - - - - - - -
May 8 Xavier L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Xavier L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
May 10 Xavier L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at St. John's (N.Y.) W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at St. John's (N.Y.) L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
May 16 at St. John's (N.Y.) L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 at UT Martin W, 10-7 1 3 3 0 0 - 1.000 - - - - -
Feb 13 at UT Martin L, 9-8 1 1 1 0 0 - 1.000 - - - - -
Feb 14 at UT Martin L, 13-11 1 3 3 0 0 - 1.000 - - - - -
Feb 17 at Illinois W, 10-8 1 2 2 0 0 - 1.000 - - - - -
Feb 18 Eastern Illinois L, 15-12 1 3 3 0 0 - 1.000 - - - - -
Feb 20 at Murray St. L, 6-0 1 0 0 0 0 - - - - - - -
Feb 21 at Murray St. L, 6-4 1 0 0 0 0 - - - - - - -
Feb 21 at Murray St. L, 3-2 1 3 3 0 0 - 1.000 - - - - -
Feb 27 at Marshall L, 4-3 1 1 1 0 0 - 1.000 - - - - -
Feb 28 at Marshall W, 7-2 1 5 5 0 0 - 1.000 - - - - -
Mar 1 at Marshall L, 3-1 1 2 2 0 0 - 1.000 - - - - -
Mar 6 Morehead St. W, 20-5 1 3 3 0 0 - 1.000 - - - - -
Mar 6 Morehead St. L, 16-6 1 1 1 0 0 - 1.000 - - - - -
Mar 7 Morehead St. L, 11-8 1 0 0 0 0 - - - - - - -
Mar 8 Morehead St. L, 9-4 1 3 3 0 0 - 1.000 - - - - -
Mar 10 at Bellarmine L, 17-10 1 2 2 0 0 - 1.000 - - - - -
Mar 12 at Wichita St. L, 27-3 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 13 at Wichita St. L, 14-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 14 at Wichita St. L, 30-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 at Wichita St. L, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 18 at Ball St. W, 14-10 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 at Ohio State L, 11-0 1 1 1 0 0 - 1.000 - - - - -
Mar 21 at Ohio State L, 13-3 1 5 5 0 0 - 1.000 - - - - -
Mar 22 at Ohio State L, 14-4 1 1 1 0 0 - 1.000 - - - - -
Mar 24 Toledo W, 11-1 1 3 3 0 0 - 1.000 - - - - -
Mar 28 at Wis.-Milwaukee W, 6-2 1 4 4 0 0 - 1.000 - - - - -
Mar 28 at Wis.-Milwaukee L, 10-3 1 1 1 0 0 - 1.000 - - - - -
Mar 29 at Wis.-Milwaukee W, 8-7 1 3 3 0 0 - 1.000 - - - - -
Apr 2 at Villanova W, 8-6 1 0 0 0 0 - - - - - - -
Apr 3 at Villanova W, 7-5 1 3 3 0 0 - 1.000 - - - - -
Apr 4 at Villanova W, 10-1 1 2 2 0 0 - 1.000 - - - - -
Apr 7 Southern Indiana W, 14-12 1 3 2 1 0 - 1.000 - - - - -
Apr 10 UConn W, 5-4 1 4 4 0 0 - 1.000 - - - - -
Apr 11 UConn L, 3-1 1 4 4 0 0 - 1.000 - - - - -
Apr 12 UConn L, 13-0 1 2 2 0 0 - 1.000 - - - - -
Apr 14 Ball St. W, 8-5 1 4 4 0 0 - 1.000 - - - - -
Apr 17 Georgetown L, 12-11 1 3 3 0 0 - 1.000 - - - - -
Apr 18 Georgetown W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Apr 19 Georgetown L, 14-5 1 5 5 0 0 - 1.000 1 - - - -
Apr 21 at Eastern Illinois L, 11-6 1 2 2 0 0 - 1.000 - - - - -
Apr 24 at Creighton L, 6-0 1 1 0 0 1 - .000 - - - - -
Apr 25 at Creighton L, 6-5 1 1 1 0 0 - 1.000 - - - - -
Apr 26 at Creighton L, 12-2 1 8 7 0 1 - .875 - - - - -
Apr 28 Bowling Green W, 3-0 1 5 5 0 0 - 1.000 - - - - -
May 1 Seton Hall W, 8-3 1 4 3 1 0 - 1.000 - - - - -
May 2 Seton Hall W, 15-6 1 3 3 0 0 - 1.000 - - - - -
May 3 Seton Hall W, 9-2 1 1 1 0 0 - 1.000 - - - - -
May 6 at Toledo L, 12-1 - - - - - - - - - - - -
May 8 Xavier L, 5-2 1 2 2 0 0 - 1.000 - - - - -
May 9 Xavier L, 12-10 1 4 4 0 0 - 1.000 - - - - -
May 10 Xavier L, 9-2 1 2 2 0 0 - 1.000 - - - - -
May 14 at St. John's (N.Y.) W, 7-3 1 2 2 0 0 - 1.000 - - - - -
May 15 at St. John's (N.Y.) L, 7-2 1 1 1 0 0 - 1.000 - - - - -
May 16 at St. John's (N.Y.) L, 4-1 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 53 194 52 41 17 8 2 11 21 75 .268 .362 .500 12 1 0 2 28 34 0.82 224
Total 53 194 52 41 17 8 2 11 21 75 .268 .362 .500 12 1 0 2 28 34 0.82 224
  gp r tb sb cs
2025-26 53 40 97 16 2
Total 53 40 97 16 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 53 124 119 2 3 0 .976 1 0 0 - 0
Total 53 124 119 2 3 0 .976 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 194 52 41 17 8 2 11 21 75 .268 .362 .500 12 1 0 2 28 34 0.82 224
Conference 21 79 17 10 7 - 1 2 3 35 .215 .326 .316 6 - - 1 7 19 0.37 92
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 76 28 27 9 3 - 8 11 27 .368 .449 .724 3 1 - 1 4 16 0.25 89
Away 32 118 24 14 8 5 2 3 10 48 .203 .304 .356 9 0 0 1 24 18 1.33 135
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 20 76 24 23 7 4 1 6 11 31 .316 .418 .632 7 1 0 0 8 12 0.67 91
Losses 33 118 28 18 10 4 1 5 10 44 .237 .323 .415 5 0 0 2 20 22 0.91 133
                                           
February 10 37 13 9 2 2 1 3 6 10 .351 .429 .703 3 - - - 8 5 1.60 42
March 18 68 19 18 3 5 0 5 10 25 .279 .338 .574 3 0 0 1 13 7 1.86 74
April 16 53 12 7 9 1 - 2 3 28 .226 .382 .358 5 1 - - 1 12 0.08 68
May 9 36 8 7 3 - 1 1 2 12 .222 .300 .361 1 - - 1 6 10 0.60 40
  gp r tb sb cs
Total 53 40 97 16 2
Conference 21 15 25 5 -
Exhibition - - 0 - -
           
Home 21 23 55 8 -
Away 32 17 42 8 2
Neutral - - 0 - -
           
Wins 20 22 48 10 1
Losses 33 18 49 6 1
           
February 10 10 26 3 -
March 18 13 39 7 2
April 16 11 19 3 -
May 9 6 13 3 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 124 119 2 3 0 .976 1 0 0 - 0
Conference 21 54 51 1 2 - .963 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 60 58 2 0 - 1.000 1 - - - -
Away 32 64 61 0 3 0 .953 0 0 0 - 0
Neutral - 0 - - - - - - - - - -
                         
Wins 20 57 55 2 0 0 1.000 0 0 0 - 0
Losses 33 67 64 0 3 0 .955 1 0 0 - 0
                         
February 10 21 21 0 0 - 1.000 - - - - -
March 18 35 34 0 1 0 .971 0 0 0 - 0
April 16 48 45 1 2 - .958 1 - - - -
May 9 20 19 1 0 - 1.000 - - - - -