Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Agresti St. John's (N.Y.) 58 206 60 49 45 14 0 18 32 37 .291 .435 .621 9 2 0 2 35 72 0.49 262
2 D Ayers Butler 53 194 52 41 17 8 2 11 21 75 .268 .362 .500 12 1 0 2 28 34 0.82 224
3 C Baillargeon Creighton 38 134 30 16 16 7 0 3 10 38 .224 .312 .343 2 2 2 9 36 30 1.20 156
4 C Burdette Xavier 49 193 68 45 22 16 2 17 35 48 .352 .446 .720 14 4 0 4 32 45 0.71 233
5 C Capece Creighton 39 147 49 37 12 9 0 1 10 20 .333 .406 .415 8 3 2 2 33 48 0.69 172
6 L Crock Butler 49 154 37 26 23 6 1 2 9 32 .240 .360 .331 7 2 6 0 52 35 1.49 192
7 T Deters Creighton 39 140 40 23 23 8 0 7 15 42 .286 .410 .493 8 2 0 3 31 25 1.24 173
8 J Fitz Xavier 51 180 51 31 29 11 0 4 15 26 .283 .393 .411 4 1 1 3 42 60 0.70 215
9 A Frey St. John's (N.Y.) 53 188 44 17 21 9 0 0 9 55 .234 .336 .282 9 2 1 2 35 53 0.66 221
10 R Frontera Seton Hall 46 170 55 23 22 5 - 1 6 28 .324 .405 .371 4 4 1 3 53 37 1.43 201
11 D Gavin Butler 53 170 49 30 44 4 1 5 10 52 .288 .440 .412 3 1 1 1 43 22 1.95 219
12 G Gilmore Butler 50 199 57 36 15 12 1 6 19 49 .286 .344 .447 5 5 4 5 51 48 1.06 228
13 R Gump Creighton 39 142 39 12 24 9 2 1 12 31 .275 .434 .387 16 0 3 4 43 31 1.39 185
14 L Hammond Xavier 56 213 63 39 9 8 2 8 18 31 .296 .346 .465 9 3 7 3 63 56 1.13 241
15 L Hotaling Villanova 49 165 49 17 16 9 3 1 13 36 .297 .358 .406 3 6 3 4 40 37 1.08 193
16 T Ilitch Georgetown 56 195 61 29 21 4 0 0 4 29 .313 .403 .333 9 1 8 4 71 38 1.87 234
17 M Krieger Seton Hall 31 113 32 18 14 4 - 2 6 33 .283 .382 .372 4 - - 4 26 21 1.24 131
18 J LeGrande St. John's (N.Y.) 55 222 71 42 26 14 1 6 21 34 .320 .416 .473 12 2 2 3 59 59 1.00 264
19 B Leonard Villanova 48 190 56 34 15 14 1 2 17 24 .295 .362 .411 6 2 0 3 56 56 1.00 213
20 R Mansour St. John's (N.Y.) 57 195 48 23 17 4 0 0 4 25 .246 .338 .267 11 2 6 11 84 38 2.21 231
21 J Marshall UConn 55 216 81 59 38 19 1 14 34 36 .375 .477 .667 6 2 0 6 47 48 0.98 262
22 N McHugh Creighton 39 162 47 30 15 9 3 4 16 23 .290 .370 .457 6 1 0 3 37 49 0.76 184
23 S McMillan St. John's (N.Y.) 58 232 73 41 26 11 1 10 22 51 .315 .390 .500 4 2 0 3 53 52 1.02 264
24 B North Creighton 39 147 48 30 23 10 2 8 20 41 .327 .448 .585 10 1 0 3 24 33 0.73 181
25 C Peek Georgetown 56 217 77 45 32 15 0 6 21 18 .355 .455 .507 12 5 1 11 63 58 1.09 267
26 C Price Georgetown 46 151 37 28 22 8 0 8 16 53 .245 .371 .457 10 3 1 2 20 40 0.50 187
27 J Raifstanger St. John's (N.Y.) 58 236 78 48 30 15 0 3 18 41 .331 .418 .432 7 2 1 8 63 54 1.17 276
28 M Rhoades Butler 54 214 58 43 21 11 0 19 30 69 .271 .367 .589 12 1 0 1 28 57 0.49 248
29 L Rice Creighton 36 115 31 14 18 3 0 2 5 20 .270 .381 .348 4 2 2 3 38 28 1.36 141
30 R Rispoli UConn 53 185 50 26 36 9 2 2 13 36 .270 .419 .373 13 2 7 3 57 47 1.21 243
31 C Schebler Butler 50 143 47 24 13 9 0 5 14 32 .329 .386 .497 1 1 0 2 34 29 1.17 158
32 J Sheffield Georgetown 55 212 68 47 42 14 1 4 19 35 .321 .438 .453 3 1 0 8 57 48 1.19 258
33 A Solomon Georgetown 56 189 51 31 58 8 3 3 14 41 .270 .451 .392 6 2 4 5 50 50 1.00 259
34 N Tomasetto Seton Hall 42 141 38 21 22 10 4 2 16 40 .270 .379 .440 4 2 1 2 40 25 1.60 170
34 J Valdes Xavier 42 167 49 20 31 3 0 1 4 29 .293 .405 .329 1 1 4 5 53 39 1.36 204
36 N Venteicher Creighton 39 125 31 29 12 2 0 4 6 25 .248 .329 .360 6 6 6 1 28 52 0.54 155
36 I Wachsmann Creighton 39 149 45 37 23 7 1 13 21 33 .302 .404 .624 4 2 0 3 22 49 0.45 178
38 N Wachter UConn 56 202 57 34 33 13 1 6 20 66 .282 .390 .446 6 5 0 3 26 50 0.52 246
39 M Whooley Villanova 49 196 51 31 26 10 1 6 17 38 .260 .339 .413 1 7 0 3 26 81 0.32 230
40 M Dalena UConn 48 157 39 32 31 8 2 6 16 40 .248 .390 .439 6 1 2 7 47 33 1.42 197
41 M Giallusi Villanova 46 154 40 27 13 7 0 5 12 23 .260 .358 .403 11 1 1 3 42 45 0.93 180
42 A Gilio Georgetown 51 165 47 31 26 10 4 3 17 51 .285 .388 .448 3 2 4 1 26 43 0.60 200
43 S Grady Seton Hall 35 117 29 14 15 3 1 - 4 26 .248 .358 .291 5 - 5 2 36 28 1.29 142
44 D Larkins Georgetown 52 178 42 23 21 8 2 2 12 42 .236 .320 .337 1 0 6 3 45 51 0.88 206
45 J Montgomery Villanova 40 127 42 18 10 7 0 4 11 25 .331 .410 .480 7 0 4 0 37 25 1.48 148
46 C Polemeni UConn 50 189 57 34 28 9 0 9 18 36 .302 .416 .492 9 0 0 6 38 48 0.79 226
47 C Quintano Villanova 46 166 53 46 22 14 0 11 25 52 .319 .419 .602 8 2 0 1 19 42 0.45 198
48 F Scrivanic Seton Hall 41 142 38 17 15 8 - - 8 31 .268 .344 .324 3 3 3 2 34 44 0.77 166
49 J Stonehouse Xavier 55 195 49 40 14 8 0 13 21 62 .251 .377 .492 27 3 0 3 34 50 0.68 239
50 L Baker Butler 39 93 25 7 12 3 0 1 4 16 .269 .364 .333 2 0 4 4 26 26 1.00 111
51 D Canterberry Xavier 47 149 41 11 13 7 0 0 7 32 .275 .363 .322 8 1 1 4 38 31 1.23 172
52 A Lemon Villanova 46 164 45 25 34 8 0 1 9 23 .274 .413 .341 6 2 0 6 54 37 1.46 206
52 J Roventini Villanova 46 135 28 13 21 2 3 0 5 49 .207 .325 .267 3 1 2 0 32 26 1.23 162
54 A Belisario UConn 41 86 26 10 16 4 0 1 5 23 .302 .419 .384 2 1 1 1 18 19 0.95 106
55 W Cowan St. John's (N.Y.) 36 123 27 31 17 2 3 5 10 27 .220 .312 .407 0 1 2 4 22 45 0.49 143
56 J Crisp Xavier 51 110 24 9 11 2 0 3 5 46 .218 .301 .318 2 0 2 0 18 18 1.00 125
57 G Duncan Butler 40 109 22 19 13 0 0 3 3 40 .202 .296 .284 2 1 2 3 17 30 0.57 127
58 L Mensik Xavier 48 148 34 24 18 9 0 9 18 58 .230 .345 .473 9 2 0 3 22 34 0.65 177
59 C Righi UConn 47 171 58 44 19 10 3 10 23 40 .339 .413 .608 4 2 1 2 37 39 0.95 197
60 L Rodriguez St. John's (N.Y.) 54 175 53 20 19 6 3 1 10 27 .303 .388 .389 6 1 12 2 48 53 0.91 213
61 A Seymore Georgetown 41 113 31 23 8 5 0 4 9 24 .274 .359 .425 8 2 2 3 24 33 0.73 133
62 C Bernardini St. John's (N.Y.) 38 120 34 20 5 6 0 4 10 25 .283 .307 .433 0 2 2 4 37 23 1.61 129
63 G Cavazzoni Seton Hall 41 162 48 27 21 14 7 1 22 48 .296 .384 .488 4 3 - - 20 45 0.44 190
64 A Christie Butler 42 82 14 12 15 2 0 3 5 38 .171 .333 .305 5 0 0 0 6 24 0.25 102
65 D Fitzsimmons St. John's (N.Y.) 51 175 49 27 26 13 2 5 20 47 .280 .380 .463 4 3 0 1 38 41 0.93 208
66 T Thomas Xavier 43 97 22 12 10 3 0 4 7 18 .227 .319 .381 4 2 2 4 31 28 1.11 115
67 C Christenson Xavier 37 84 19 10 10 5 0 1 6 23 .226 .305 .321 0 1 0 3 17 21 0.81 95
67 A Dill Seton Hall 37 122 24 10 20 3 1 1 5 22 .197 .324 .262 4 2 2 3 36 40 0.90 150
69 C Richey Villanova 43 122 23 21 21 7 2 0 9 37 .189 .329 .279 7 5 0 2 18 44 0.41 155
70 T Townsend Xavier 44 116 27 20 13 5 1 8 14 34 .233 .313 .500 1 1 0 2 22 30 0.73 131
71 P Johnson Xavier 47 135 33 15 17 6 0 3 9 50 .244 .352 .356 6 1 1 3 24 23 1.04 160
72 J Kahn Georgetown 34 60 17 9 5 4 0 1 5 23 .283 .377 .400 4 0 2 0 7 14 0.50 71
73 T Manzo Seton Hall 30 80 13 13 11 1 4 - 5 25 .163 .271 .275 2 3 5 2 20 27 0.74 101
74 C Taylor UConn 39 81 18 13 12 3 0 0 3 18 .222 .323 .259 1 2 5 0 23 24 0.96 101
75 V Duffy Seton Hall 19 46 5 2 6 1 - - 1 15 .109 .226 .130 1 - 6 2 20 12 1.67 59
76 J Freitag Villanova 37 115 28 20 24 10 0 1 11 35 .243 .376 .357 1 1 0 0 29 22 1.32 141
77 P Jemison UConn 33 89 24 17 6 5 0 2 7 28 .270 .346 .393 6 3 2 3 24 16 1.50 106
78 E Menzel UConn 45 164 39 23 17 7 1 2 10 32 .238 .310 .329 2 4 4 2 45 52 0.87 191
79 G Tirado UConn 35 108 23 22 9 9 0 1 10 31 .213 .279 .324 2 3 1 2 26 32 0.81 123
80 A Barry Villanova 23 51 7 4 2 0 0 1 1 13 .137 .185 .196 1 0 0 2 16 14 1.14 54
81 T Minick UConn 30 127 36 21 9 8 0 5 13 24 .283 .336 .465 1 0 0 3 37 30 1.23 137
82 G O'Connor Georgetown 25 0 0 0 - - - - 0 - - - - - - - - - - - 0
83 C Sackett Butler 33 73 16 19 4 2 1 1 4 20 .219 .284 .315 3 1 1 0 20 18 1.11 82
84 A Thaxton Butler 25 62 15 7 4 3 1 1 5 7 .242 .382 .371 10 0 0 1 10 24 0.42 76
85 J Francis Villanova 21 0 0 0 - - - - 0 - - - - - - - - - - - 0
85 J Marini Seton Hall 21 50 11 6 6 3 - - 3 15 .220 .310 .280 1 1 - - 8 16 0.50 58
85 R Strnad Seton Hall 21 56 13 7 8 4 - 1 5 18 .232 .328 .357 1 2 2 1 14 14 1.00 69
88 W White Butler 27 72 15 11 8 1 0 3 4 22 .208 .321 .347 4 0 0 0 19 14 1.36 84
89 W Parkinson Villanova 18 0 0 0 - - - - 0 - - - - - - - - - - - 0
90 D Benzinger Seton Hall 23 0 0 0 - - - - 0 - - - - - - - - - - - 0
91 J Burke Creighton 17 0 0 0 - - - - 0 - - - - - - - - - - - 0
92 S Curry Seton Hall 21 0 0 0 - - - - 0 - - - - - - - - - - - 0
93 G Helsel Xavier 22 0 0 0 - - - - 0 - - - - - - - - - - - 0
94 J Higgins Seton Hall 21 0 0 0 - - - - 0 - - - - - - - - - - - 0
95 M Kahn Villanova 22 0 0 0 - - - - 0 - - - - - - - - - - - 0
96 R Reich Seton Hall 21 0 0 0 - - - - 0 - - - - - - - - - - - 0
97 L Wiley Butler 18 0 0 0 - - - - 0 - - - - - - - - - - - 0
98 T Acker Seton Hall 28 79 15 8 9 3 - - 3 27 .190 .290 .228 3 2 - 2 21 14 1.50 93
99 J Arend Xavier 22 4 0 0 1 0 0 0 0 0 .000 .429 .000 2 0 0 0 0 4 0.00 7
100 J Barroqueiro Seton Hall 19 0 0 0 - - - - 0 - - - - - - - - - - - 0
101 B Buckley Butler 17 0 0 0 - - - - 0 - - - - - - - - - - - 0
102 W Burgess Butler 22 60 10 8 8 1 - 1 2 18 .167 .275 .233 1 - - - 17 13 1.31 69
103 C Cancel UConn 21 57 14 8 9 5 0 1 6 10 .246 .362 .386 2 1 0 2 18 10 1.80 69
104 C Hamilton Georgetown 37 108 28 21 31 3 1 5 9 32 .259 .423 .444 1 2 0 2 25 24 1.04 142
105 A Kanipe Butler 16 0 0 0 - - - - 0 - - - - - - - - - - - 0
106 E Moore Butler 25 47 16 9 2 2 1 1 4 13 .340 .392 .489 2 0 0 0 6 11 0.55 51
107 G Moore Villanova 22 0 0 0 - - - - 0 - - - - - - - - - - - 0
108 J Podgorski Villanova 19 0 0 0 - - - - 0 - - - - - - - - - - - 0
109 G Shaw III UConn 20 0 0 0 - - - - 0 - - - - - - - - - - - 0
110 J Washburn Creighton 19 32 10 6 2 1 0 0 1 8 .313 .353 .344 0 0 1 1 8 6 1.33 35
111 B Blair Georgetown 22 61 19 17 10 1 0 2 3 22 .311 .419 .426 2 1 1 0 12 10 1.20 75
112 J DeTienne Xavier 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
113 B Finn Villanova 18 0 0 0 - - - - 0 - - - - - - - - - - - 0
114 V Frederick St. John's (N.Y.) 21 0 0 0 - - - - 0 - - - - - - - - - - - 0
115 L Jackman Georgetown 20 0 0 0 - - - - 0 - - - - - - - - - - - 0
116 J Jelic Xavier 24 40 10 1 1 4 0 0 4 14 .250 .286 .350 1 0 2 1 10 8 1.25 44
117 T Lee Georgetown 16 0 0 0 - - - - 0 - - - - - - - - - - - 0
118 P Meyers UConn 22 0 0 0 - - - - 0 - - - - - - - - - - - 0
119 M Morton Xavier 24 24 5 2 1 1 0 0 1 11 .208 .240 .250 0 0 0 0 4 4 1.00 25
120 E Nissen Creighton 11 0 0 0 - - - - 0 - - - - - - - - - - - 0
121 M Pontari Seton Hall 20 0 0 0 - - - - 0 - - - - - - - - - - - 0
122 O Poole Xavier 23 0 0 0 - - - - 0 - - - - - - - - - - - 0
123 O Pudvar UConn 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
124 E Rucker Georgetown 25 0 0 0 - - - - 0 - - - - - - - - - - - 0
125 J Ruhl Creighton 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
Rk Name Team gp r tb sb cs
1 A Agresti St. John's (N.Y.) 58 46 128 8 0
2 D Ayers Butler 53 40 97 16 2
3 C Baillargeon Creighton 38 19 46 1 1
4 C Burdette Xavier 49 42 139 10 2
5 C Capece Creighton 39 30 61 1 0
6 L Crock Butler 49 31 51 10 6
7 T Deters Creighton 39 33 69 5 4
8 J Fitz Xavier 51 26 74 2 0
9 A Frey St. John's (N.Y.) 53 24 53 5 4
10 R Frontera Seton Hall 46 26 63 3 -
11 D Gavin Butler 53 48 70 12 1
12 G Gilmore Butler 50 37 89 6 1
13 R Gump Creighton 39 31 55 6 4
14 L Hammond Xavier 56 29 99 2 1
15 L Hotaling Villanova 49 33 67 19 0
16 T Ilitch Georgetown 56 30 65 8 3
17 M Krieger Seton Hall 31 15 42 3 1
18 J LeGrande St. John's (N.Y.) 55 49 105 25 11
19 B Leonard Villanova 48 34 78 13 5
20 R Mansour St. John's (N.Y.) 57 31 52 0 0
21 J Marshall UConn 55 47 144 1 1
22 N McHugh Creighton 39 30 74 1 1
23 S McMillan St. John's (N.Y.) 58 40 116 3 1
24 B North Creighton 39 36 86 20 2
25 C Peek Georgetown 56 55 110 18 2
26 C Price Georgetown 46 31 69 2 0
27 J Raifstanger St. John's (N.Y.) 58 45 102 7 2
28 M Rhoades Butler 54 46 126 1 0
29 L Rice Creighton 36 20 40 2 1
30 R Rispoli UConn 53 46 69 11 5
31 C Schebler Butler 50 20 71 2 2
32 J Sheffield Georgetown 55 40 96 16 3
33 A Solomon Georgetown 56 45 74 6 2
34 N Tomasetto Seton Hall 42 15 62 4 2
34 J Valdes Xavier 42 29 55 5 3
36 N Venteicher Creighton 39 19 45 6 1
36 I Wachsmann Creighton 39 45 93 9 0
38 N Wachter UConn 56 47 90 3 3
39 M Whooley Villanova 49 35 81 16 3
40 M Dalena UConn 48 35 69 1 1
41 M Giallusi Villanova 46 25 62 3 3
42 A Gilio Georgetown 51 30 74 7 2
43 S Grady Seton Hall 35 13 34 3 2
44 D Larkins Georgetown 52 28 60 12 1
45 J Montgomery Villanova 40 25 61 14 1
46 C Polemeni UConn 50 44 93 14 6
47 C Quintano Villanova 46 33 100 0 0
48 F Scrivanic Seton Hall 41 13 46 - -
49 J Stonehouse Xavier 55 41 96 6 0
50 L Baker Butler 39 15 31 6 0
51 D Canterberry Xavier 47 28 48 1 1
52 A Lemon Villanova 46 33 56 4 2
52 J Roventini Villanova 46 23 36 16 4
54 A Belisario UConn 41 25 33 9 1
55 W Cowan St. John's (N.Y.) 36 20 50 5 1
56 J Crisp Xavier 51 18 35 6 2
57 G Duncan Butler 40 19 31 2 2
58 L Mensik Xavier 48 21 70 3 2
59 C Righi UConn 47 39 104 10 2
60 L Rodriguez St. John's (N.Y.) 54 34 68 15 2
61 A Seymore Georgetown 41 20 48 2 0
62 C Bernardini St. John's (N.Y.) 38 19 52 5 2
63 G Cavazzoni Seton Hall 41 31 79 14 4
64 A Christie Butler 42 15 25 3 0
65 D Fitzsimmons St. John's (N.Y.) 51 31 81 11 2
66 T Thomas Xavier 43 13 37 1 0
67 C Christenson Xavier 37 15 27 4 2
67 A Dill Seton Hall 37 22 32 25 2
69 C Richey Villanova 43 15 34 3 2
70 T Townsend Xavier 44 18 58 1 0
71 P Johnson Xavier 47 14 48 2 0
72 J Kahn Georgetown 34 12 24 3 0
73 T Manzo Seton Hall 30 10 22 4 1
74 C Taylor UConn 39 16 21 8 1
75 V Duffy Seton Hall 19 3 6 3 -
76 J Freitag Villanova 37 17 41 0 0
77 P Jemison UConn 33 17 35 3 3
78 E Menzel UConn 45 26 54 4 2
79 G Tirado UConn 35 7 35 0 0
80 A Barry Villanova 23 6 10 1 0
81 T Minick UConn 30 20 59 4 1
82 G O'Connor Georgetown 25 0 0 - -
83 C Sackett Butler 33 4 23 2 0
84 A Thaxton Butler 25 12 23 0 0
85 J Francis Villanova 21 0 0 - -
85 J Marini Seton Hall 21 10 14 - 1
85 R Strnad Seton Hall 21 7 20 - -
88 W White Butler 27 8 25 5 2
89 W Parkinson Villanova 18 0 0 - -
90 D Benzinger Seton Hall 23 0 0 - -
91 J Burke Creighton 17 0 0 - -
92 S Curry Seton Hall 21 0 0 - -
93 G Helsel Xavier 22 0 0 - -
94 J Higgins Seton Hall 21 0 0 - -
95 M Kahn Villanova 22 0 0 - -
96 R Reich Seton Hall 21 0 0 - -
97 L Wiley Butler 18 0 0 - -
98 T Acker Seton Hall 28 10 18 - 1
99 J Arend Xavier 22 1 0 0 0
100 J Barroqueiro Seton Hall 19 0 0 - -
101 B Buckley Butler 17 0 0 - -
102 W Burgess Butler 22 9 14 4 -
103 C Cancel UConn 21 10 22 1 1
104 C Hamilton Georgetown 37 26 48 4 2
105 A Kanipe Butler 16 0 0 - -
106 E Moore Butler 25 8 23 1 0
107 G Moore Villanova 22 0 0 - -
108 J Podgorski Villanova 19 0 0 - -
109 G Shaw III UConn 20 0 0 - -
110 J Washburn Creighton 19 3 11 3 1
111 B Blair Georgetown 22 16 26 3 3
112 J DeTienne Xavier 20 2 0 0 0
113 B Finn Villanova 18 0 0 - -
114 V Frederick St. John's (N.Y.) 21 0 0 - -
115 L Jackman Georgetown 20 0 0 - -
116 J Jelic Xavier 24 4 14 0 0
117 T Lee Georgetown 16 0 0 - -
118 P Meyers UConn 22 0 0 - -
119 M Morton Xavier 24 2 6 0 0
120 E Nissen Creighton 11 0 0 - -
121 M Pontari Seton Hall 20 0 0 - -
122 O Poole Xavier 23 0 0 - -
123 O Pudvar UConn 15 0 0 - -
124 E Rucker Georgetown 25 0 0 - -
125 J Ruhl Creighton 15 0 0 - -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Agresti St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 D Ayers Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 C Baillargeon Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 C Burdette Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 C Capece Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 L Crock Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 T Deters Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 J Fitz Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 A Frey St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 R Frontera Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 D Gavin Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 G Gilmore Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 R Gump Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 L Hammond Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 L Hotaling Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 T Ilitch Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 M Krieger Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 J LeGrande St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 B Leonard Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 R Mansour St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 J Marshall UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 N McHugh Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 S McMillan St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 B North Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 C Peek Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 C Price Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 J Raifstanger St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 M Rhoades Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 L Rice Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 R Rispoli UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 C Schebler Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 J Sheffield Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 A Solomon Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 N Tomasetto Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 J Valdes Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 N Venteicher Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 I Wachsmann Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 N Wachter UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 M Whooley Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 M Dalena UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 M Giallusi Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 A Gilio Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 S Grady Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 D Larkins Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 J Montgomery Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 C Polemeni UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 C Quintano Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 F Scrivanic Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 J Stonehouse Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 L Baker Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 D Canterberry Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 A Lemon Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 J Roventini Villanova 10.80 0 0 9 0 0 8.1 16 14 10 7 8 8.64 1 2.76 50 2 1
54 A Belisario UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 W Cowan St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 J Crisp Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 G Duncan Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 L Mensik Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 C Righi UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 L Rodriguez St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 A Seymore Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 C Bernardini St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 G Cavazzoni Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 A Christie Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
65 D Fitzsimmons St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 T Thomas Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
67 C Christenson Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
67 A Dill Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 C Richey Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
70 T Townsend Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 P Johnson Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
72 J Kahn Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
73 T Manzo Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
74 C Taylor UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
75 V Duffy Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
76 J Freitag Villanova 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 - - 0 - -
77 P Jemison UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
78 E Menzel UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
79 G Tirado UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
80 A Barry Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
81 T Minick UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
82 G O'Connor Georgetown 4.83 1 1 25 0 3 31.2 36 19 17 11 37 10.52 3 1.48 140 1 1
83 C Sackett Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
84 A Thaxton Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
