Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Agresti St. John's (N.Y.) 58 206 60 49 45 14 0 18 32 37 .291 .435 .621 9 2 0 2 35 72 0.49 262
1 S McMillan St. John's (N.Y.) 58 232 73 41 26 11 1 10 22 51 .315 .390 .500 4 2 0 3 53 52 1.02 264
1 J Raifstanger St. John's (N.Y.) 58 236 78 48 30 15 0 3 18 41 .331 .418 .432 7 2 1 8 63 54 1.17 276
4 R Mansour St. John's (N.Y.) 57 195 48 23 17 4 0 0 4 25 .246 .338 .267 11 2 6 11 84 38 2.21 231
5 L Hammond Xavier 56 213 63 39 9 8 2 8 18 31 .296 .346 .465 9 3 7 3 63 56 1.13 241
5 T Ilitch Georgetown 56 195 61 29 21 4 0 0 4 29 .313 .403 .333 9 1 8 4 71 38 1.87 234
5 C Peek Georgetown 56 217 77 45 32 15 0 6 21 18 .355 .455 .507 12 5 1 11 63 58 1.09 267
5 A Solomon Georgetown 56 189 51 31 58 8 3 3 14 41 .270 .451 .392 6 2 4 5 50 50 1.00 259
5 N Wachter UConn 56 202 57 34 33 13 1 6 20 66 .282 .390 .446 6 5 0 3 26 50 0.52 246
10 J LeGrande St. John's (N.Y.) 55 222 71 42 26 14 1 6 21 34 .320 .416 .473 12 2 2 3 59 59 1.00 264
10 J Marshall UConn 55 216 81 59 38 19 1 14 34 36 .375 .477 .667 6 2 0 6 47 48 0.98 262
10 J Sheffield Georgetown 55 212 68 47 42 14 1 4 19 35 .321 .438 .453 3 1 0 8 57 48 1.19 258
10 J Stonehouse Xavier 55 195 49 40 14 8 0 13 21 62 .251 .377 .492 27 3 0 3 34 50 0.68 239
14 M Rhoades Butler 54 214 58 43 21 11 0 19 30 69 .271 .367 .589 12 1 0 1 28 57 0.49 248
14 L Rodriguez St. John's (N.Y.) 54 175 53 20 19 6 3 1 10 27 .303 .388 .389 6 1 12 2 48 53 0.91 213
16 D Ayers Butler 53 194 52 41 17 8 2 11 21 75 .268 .362 .500 12 1 0 2 28 34 0.82 224
16 A Frey St. John's (N.Y.) 53 188 44 17 21 9 0 0 9 55 .234 .336 .282 9 2 1 2 35 53 0.66 221
16 D Gavin Butler 53 170 49 30 44 4 1 5 10 52 .288 .440 .412 3 1 1 1 43 22 1.95 219
16 R Rispoli UConn 53 185 50 26 36 9 2 2 13 36 .270 .419 .373 13 2 7 3 57 47 1.21 243
20 D Larkins Georgetown 52 178 42 23 21 8 2 2 12 42 .236 .320 .337 1 0 6 3 45 51 0.88 206
21 J Crisp Xavier 51 110 24 9 11 2 0 3 5 46 .218 .301 .318 2 0 2 0 18 18 1.00 125
21 J Fitz Xavier 51 180 51 31 29 11 0 4 15 26 .283 .393 .411 4 1 1 3 42 60 0.70 215
21 D Fitzsimmons St. John's (N.Y.) 51 175 49 27 26 13 2 5 20 47 .280 .380 .463 4 3 0 1 38 41 0.93 208
21 A Gilio Georgetown 51 165 47 31 26 10 4 3 17 51 .285 .388 .448 3 2 4 1 26 43 0.60 200
25 G Gilmore Butler 50 199 57 36 15 12 1 6 19 49 .286 .344 .447 5 5 4 5 51 48 1.06 228
25 C Polemeni UConn 50 189 57 34 28 9 0 9 18 36 .302 .416 .492 9 0 0 6 38 48 0.79 226
25 C Schebler Butler 50 143 47 24 13 9 0 5 14 32 .329 .386 .497 1 1 0 2 34 29 1.17 158
28 C Burdette Xavier 49 193 68 45 22 16 2 17 35 48 .352 .446 .720 14 4 0 4 32 45 0.71 233
28 L Crock Butler 49 154 37 26 23 6 1 2 9 32 .240 .360 .331 7 2 6 0 52 35 1.49 192
28 L Hotaling Villanova 49 165 49 17 16 9 3 1 13 36 .297 .358 .406 3 6 3 4 40 37 1.08 193
28 M Whooley Villanova 49 196 51 31 26 10 1 6 17 38 .260 .339 .413 1 7 0 3 26 81 0.32 230
32 M Dalena UConn 48 157 39 32 31 8 2 6 16 40 .248 .390 .439 6 1 2 7 47 33 1.42 197
32 B Leonard Villanova 48 190 56 34 15 14 1 2 17 24 .295 .362 .411 6 2 0 3 56 56 1.00 213
32 L Mensik Xavier 48 148 34 24 18 9 0 9 18 58 .230 .345 .473 9 2 0 3 22 34 0.65 177
35 D Canterberry Xavier 47 149 41 11 13 7 0 0 7 32 .275 .363 .322 8 1 1 4 38 31 1.23 172
35 P Johnson Xavier 47 135 33 15 17 6 0 3 9 50 .244 .352 .356 6 1 1 3 24 23 1.04 160
35 C Righi UConn 47 171 58 44 19 10 3 10 23 40 .339 .413 .608 4 2 1 2 37 39 0.95 197
38 R Frontera Seton Hall 46 170 55 23 22 5 - 1 6 28 .324 .405 .371 4 4 1 3 53 37 1.43 201
38 M Giallusi Villanova 46 154 40 27 13 7 0 5 12 23 .260 .358 .403 11 1 1 3 42 45 0.93 180
38 A Lemon Villanova 46 164 45 25 34 8 0 1 9 23 .274 .413 .341 6 2 0 6 54 37 1.46 206
38 C Price Georgetown 46 151 37 28 22 8 0 8 16 53 .245 .371 .457 10 3 1 2 20 40 0.50 187
38 C Quintano Villanova 46 166 53 46 22 14 0 11 25 52 .319 .419 .602 8 2 0 1 19 42 0.45 198
38 J Roventini Villanova 46 135 28 13 21 2 3 0 5 49 .207 .325 .267 3 1 2 0 32 26 1.23 162
44 E Menzel UConn 45 164 39 23 17 7 1 2 10 32 .238 .310 .329 2 4 4 2 45 52 0.87 191
45 T Townsend Xavier 44 116 27 20 13 5 1 8 14 34 .233 .313 .500 1 1 0 2 22 30 0.73 131
46 C Richey Villanova 43 122 23 21 21 7 2 0 9 37 .189 .329 .279 7 5 0 2 18 44 0.41 155
46 T Thomas Xavier 43 97 22 12 10 3 0 4 7 18 .227 .319 .381 4 2 2 4 31 28 1.11 115
48 A Christie Butler 42 82 14 12 15 2 0 3 5 38 .171 .333 .305 5 0 0 0 6 24 0.25 102
48 N Tomasetto Seton Hall 42 141 38 21 22 10 4 2 16 40 .270 .379 .440 4 2 1 2 40 25 1.60 170
48 J Valdes Xavier 42 167 49 20 31 3 0 1 4 29 .293 .405 .329 1 1 4 5 53 39 1.36 204
51 A Belisario UConn 41 86 26 10 16 4 0 1 5 23 .302 .419 .384 2 1 1 1 18 19 0.95 106
51 G Cavazzoni Seton Hall 41 162 48 27 21 14 7 1 22 48 .296 .384 .488 4 3 - - 20 45 0.44 190
51 F Scrivanic Seton Hall 41 142 38 17 15 8 - - 8 31 .268 .344 .324 3 3 3 2 34 44 0.77 166
51 A Seymore Georgetown 41 113 31 23 8 5 0 4 9 24 .274 .359 .425 8 2 2 3 24 33 0.73 133
55 G Duncan Butler 40 109 22 19 13 0 0 3 3 40 .202 .296 .284 2 1 2 3 17 30 0.57 127
55 J Montgomery Villanova 40 127 42 18 10 7 0 4 11 25 .331 .410 .480 7 0 4 0 37 25 1.48 148
57 L Baker Butler 39 93 25 7 12 3 0 1 4 16 .269 .364 .333 2 0 4 4 26 26 1.00 111
57 C Capece Creighton 39 147 49 37 12 9 0 1 10 20 .333 .406 .415 8 3 2 2 33 48 0.69 172
57 T Deters Creighton 39 140 40 23 23 8 0 7 15 42 .286 .410 .493 8 2 0 3 31 25 1.24 173
57 R Gump Creighton 39 142 39 12 24 9 2 1 12 31 .275 .434 .387 16 0 3 4 43 31 1.39 185
57 N McHugh Creighton 39 162 47 30 15 9 3 4 16 23 .290 .370 .457 6 1 0 3 37 49 0.76 184
57 B North Creighton 39 147 48 30 23 10 2 8 20 41 .327 .448 .585 10 1 0 3 24 33 0.73 181
57 C Taylor UConn 39 81 18 13 12 3 0 0 3 18 .222 .323 .259 1 2 5 0 23 24 0.96 101
57 N Venteicher Creighton 39 125 31 29 12 2 0 4 6 25 .248 .329 .360 6 6 6 1 28 52 0.54 155
57 I Wachsmann Creighton 39 149 45 37 23 7 1 13 21 33 .302 .404 .624 4 2 0 3 22 49 0.45 178
66 C Baillargeon Creighton 38 134 30 16 16 7 0 3 10 38 .224 .312 .343 2 2 2 9 36 30 1.20 156
66 C Bernardini St. John's (N.Y.) 38 120 34 20 5 6 0 4 10 25 .283 .307 .433 0 2 2 4 37 23 1.61 129
68 C Christenson Xavier 37 84 19 10 10 5 0 1 6 23 .226 .305 .321 0 1 0 3 17 21 0.81 95
68 A Dill Seton Hall 37 122 24 10 20 3 1 1 5 22 .197 .324 .262 4 2 2 3 36 40 0.90 150
68 J Freitag Villanova 37 115 28 20 24 10 0 1 11 35 .243 .376 .357 1 1 0 0 29 22 1.32 141
68 C Hamilton Georgetown 37 108 28 21 31 3 1 5 9 32 .259 .423 .444 1 2 0 2 25 24 1.04 142
72 W Cowan St. John's (N.Y.) 36 123 27 31 17 2 3 5 10 27 .220 .312 .407 0 1 2 4 22 45 0.49 143
72 L Rice Creighton 36 115 31 14 18 3 0 2 5 20 .270 .381 .348 4 2 2 3 38 28 1.36 141
74 S Grady Seton Hall 35 117 29 14 15 3 1 - 4 26 .248 .358 .291 5 - 5 2 36 28 1.29 142
74 G Tirado UConn 35 108 23 22 9 9 0 1 10 31 .213 .279 .324 2 3 1 2 26 32 0.81 123
76 J Kahn Georgetown 34 60 17 9 5 4 0 1 5 23 .283 .377 .400 4 0 2 0 7 14 0.50 71
77 P Jemison UConn 33 89 24 17 6 5 0 2 7 28 .270 .346 .393 6 3 2 3 24 16 1.50 106
77 C Sackett Butler 33 73 16 19 4 2 1 1 4 20 .219 .284 .315 3 1 1 0 20 18 1.11 82
79 M Krieger Seton Hall 31 113 32 18 14 4 - 2 6 33 .283 .382 .372 4 - - 4 26 21 1.24 131
79 B Templin Georgetown 31 64 10 9 9 2 0 1 3 21 .156 .308 .234 5 0 6 0 21 17 1.24 84
81 T Manzo Seton Hall 30 80 13 13 11 1 4 - 5 25 .163 .271 .275 2 3 5 2 20 27 0.74 101
81 T Minick UConn 30 127 36 21 9 8 0 5 13 24 .283 .336 .465 1 0 0 3 37 30 1.23 137
81 D Pozzi Georgetown 30 41 7 3 9 0 0 2 2 9 .171 .333 .317 1 0 1 0 8 14 0.57 52
84 J Zeller Butler 29 46 7 4 9 1 0 0 1 17 .152 .291 .174 0 0 3 3 18 5 3.60 58
85 T Acker Seton Hall 28 79 15 8 9 3 - - 3 27 .190 .290 .228 3 2 - 2 21 14 1.50 93
85 J Thomas Georgetown 28 48 9 11 5 0 1 4 5 17 .188 .264 .479 0 0 1 1 8 13 0.62 54
87 J Lopez Seton Hall 27 76 17 7 8 3 - - 3 15 .224 .344 .263 6 - 3 1 26 19 1.37 93
87 W White Butler 27 72 15 11 8 1 0 3 4 22 .208 .321 .347 4 0 0 0 19 14 1.36 84
89 E Moore Butler 25 47 16 9 2 2 1 1 4 13 .340 .392 .489 2 0 0 0 6 11 0.55 51
89 A Thaxton Butler 25 62 15 7 4 3 1 1 5 7 .242 .382 .371 10 0 0 1 10 24 0.42 76
91 J Jelic Xavier 24 40 10 1 1 4 0 0 4 14 .250 .286 .350 1 0 2 1 10 8 1.25 44
91 M Morton Xavier 24 24 5 2 1 1 0 0 1 11 .208 .240 .250 0 0 0 0 4 4 1.00 25
93 A Barry Villanova 23 51 7 4 2 0 0 1 1 13 .137 .185 .196 1 0 0 2 16 14 1.14 54
94 J Arend Xavier 22 4 0 0 1 0 0 0 0 0 .000 .429 .000 2 0 0 0 0 4 0.00 7
94 B Blair Georgetown 22 61 19 17 10 1 0 2 3 22 .311 .419 .426 2 1 1 0 12 10 1.20 75
94 W Burgess Butler 22 60 10 8 8 1 - 1 2 18 .167 .275 .233 1 - - - 17 13 1.31 69
94 C Lewis Butler 22 33 6 1 5 1 0 0 1 13 .182 .308 .212 1 0 0 0 5 9 0.56 39
98 S Britt St. John's (N.Y.) 21 45 6 3 9 1 0 0 1 14 .133 .291 .156 1 0 5 1 16 11 1.45 60
98 D Cafferillo Georgetown 21 42 7 7 6 0 0 1 1 15 .167 .352 .238 6 0 0 2 14 4 3.50 54
98 C Cancel UConn 21 57 14 8 9 5 0 1 6 10 .246 .362 .386 2 1 0 2 18 10 1.80 69
98 J Marini Seton Hall 21 50 11 6 6 3 - - 3 15 .220 .310 .280 1 1 - - 8 16 0.50 58
98 R Strnad Seton Hall 21 56 13 7 8 4 - 1 5 18 .232 .328 .357 1 2 2 1 14 14 1.00 69
98 T Toole Villanova 21 25 3 1 4 0 0 0 0 10 .120 .267 .120 1 0 1 1 12 1 12.00 31
104 J DeTienne Xavier 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
104 B Detwiler UConn 20 40 11 8 4 3 0 1 4 15 .275 .341 .425 0 0 0 2 8 5 1.60 44
104 A Sengenberger Seton Hall 20 71 21 12 16 4 - - 4 15 .296 .427 .352 1 1 - 2 19 17 1.12 89
107 V Duffy Seton Hall 19 46 5 2 6 1 - - 1 15 .109 .226 .130 1 - 6 2 20 12 1.67 59
107 J Washburn Creighton 19 32 10 6 2 1 0 0 1 8 .313 .353 .344 0 0 1 1 8 6 1.33 35
109 E Peters Xavier 17 65 20 4 3 7 0 1 8 16 .308 .366 .462 3 0 0 2 15 13 1.15 71
109 D Rybinski Georgetown 17 21 4 0 0 3 0 0 3 11 .190 .190 .333 0 0 0 0 4 2 2.00 21
111 J Tate St. John's (N.Y.) 16 37 8 6 1 2 0 0 2 9 .216 .256 .270 2 3 0 1 13 8 1.63 43
112 N Gilpin St. John's (N.Y.) 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
113 S Thomas UConn 13 20 5 3 3 0 0 0 0 8 .250 .464 .250 5 0 0 1 4 2 2.00 28
114 I Choi Butler 12 16 2 1 0 0 0 0 0 8 .125 .125 .125 0 0 0 1 6 0 - 16
115 J Bollin Villanova 11 15 3 5 1 0 0 1 1 7 .200 .429 .400 5 0 0 1 2 3 0.67 21
115 S Curtin Creighton 11 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
117 N Bowron Creighton 10 18 2 1 5 0 0 0 0 11 .111 .292 .111 0 1 0 0 4 2 2.00 24
117 K Connors Butler 10 7 1 1 1 1 0 0 1 5 .143 .333 .286 1 0 0 0 1 0 - 9
117 T Schuler Villanova 10 15 3 2 1 0 0 1 1 7 .200 .294 .400 1 0 0 1 2 3 0.67 17
117 C Wright St. John's (N.Y.) 10 14 1 0 6 0 0 0 0 5 .071 .350 .071 0 0 0 0 3 3 1.00 20
121 A Junghans Xavier 9 10 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 0 0 0 5 0.00 10
121 J Wilga Seton Hall 9 33 6 2 2 1 - 1 2 12 .182 .308 .303 4 - - 1 7 7 1.00 39
123 D Trolio Seton Hall 8 12 0 1 1 - - - 0 1 .000 .077 .000 - - - 1 10 - - 13
124 B Shinkle Creighton 7 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 1 0 - 3
125 C Fuchino Creighton 6 9 1 2 - - - - 0 3 .111 .111 .111 - - - - 4 - - 9
Rk Name Team gp r tb sb cs
1 A Agresti St. John's (N.Y.) 58 46 128 8 0
1 S McMillan St. John's (N.Y.) 58 40 116 3 1
1 J Raifstanger St. John's (N.Y.) 58 45 102 7 2
4 R Mansour St. John's (N.Y.) 57 31 52 0 0
5 L Hammond Xavier 56 29 99 2 1
5 T Ilitch Georgetown 56 30 65 8 3
5 C Peek Georgetown 56 55 110 18 2
5 A Solomon Georgetown 56 45 74 6 2
5 N Wachter UConn 56 47 90 3 3
10 J LeGrande St. John's (N.Y.) 55 49 105 25 11
10 J Marshall UConn 55 47 144 1 1
10 J Sheffield Georgetown 55 40 96 16 3
10 J Stonehouse Xavier 55 41 96 6 0
14 M Rhoades Butler 54 46 126 1 0
14 L Rodriguez St. John's (N.Y.) 54 34 68 15 2
16 D Ayers Butler 53 40 97 16 2
16 A Frey St. John's (N.Y.) 53 24 53 5 4
16 D Gavin Butler 53 48 70 12 1
16 R Rispoli UConn 53 46 69 11 5
20 D Larkins Georgetown 52 28 60 12 1
21 J Crisp Xavier 51 18 35 6 2
21 J Fitz Xavier 51 26 74 2 0
21 D Fitzsimmons St. John's (N.Y.) 51 31 81 11 2
21 A Gilio Georgetown 51 30 74 7 2
25 G Gilmore Butler 50 37 89 6 1
25 C Polemeni UConn 50 44 93 14 6
25 C Schebler Butler 50 20 71 2 2
28 C Burdette Xavier 49 42 139 10 2
28 L Crock Butler 49 31 51 10 6
28 L Hotaling Villanova 49 33 67 19 0
28 M Whooley Villanova 49 35 81 16 3
32 M Dalena UConn 48 35 69 1 1
32 B Leonard Villanova 48 34 78 13 5
32 L Mensik Xavier 48 21 70 3 2
35 D Canterberry Xavier 47 28 48 1 1
35 P Johnson Xavier 47 14 48 2 0
35 C Righi UConn 47 39 104 10 2
38 R Frontera Seton Hall 46 26 63 3 -
38 M Giallusi Villanova 46 25 62 3 3
38 A Lemon Villanova 46 33 56 4 2
38 C Price Georgetown 46 31 69 2 0
38 C Quintano Villanova 46 33 100 0 0
38 J Roventini Villanova 46 23 36 16 4
44 E Menzel UConn 45 26 54 4 2
45 T Townsend Xavier 44 18 58 1 0
46 C Richey Villanova 43 15 34 3 2
46 T Thomas Xavier 43 13 37 1 0
48 A Christie Butler 42 15 25 3 0
48 N Tomasetto Seton Hall 42 15 62 4 2
48 J Valdes Xavier 42 29 55 5 3
51 A Belisario UConn 41 25 33 9 1
51 G Cavazzoni Seton Hall 41 31 79 14 4
51 F Scrivanic Seton Hall 41 13 46 - -
51 A Seymore Georgetown 41 20 48 2 0
55 G Duncan Butler 40 19 31 2 2
55 J Montgomery Villanova 40 25 61 14 1
57 L Baker Butler 39 15 31 6 0
57 C Capece Creighton 39 30 61 1 0
57 T Deters Creighton 39 33 69 5 4
57 R Gump Creighton 39 31 55 6 4
57 N McHugh Creighton 39 30 74 1 1
57 B North Creighton 39 36 86 20 2
57 C Taylor UConn 39 16 21 8 1
57 N Venteicher Creighton 39 19 45 6 1
57 I Wachsmann Creighton 39 45 93 9 0
66 C Baillargeon Creighton 38 19 46 1 1
66 C Bernardini St. John's (N.Y.) 38 19 52 5 2
68 C Christenson Xavier 37 15 27 4 2
68 A Dill Seton Hall 37 22 32 25 2
68 J Freitag Villanova 37 17 41 0 0
68 C Hamilton Georgetown 37 26 48 4 2
72 W Cowan St. John's (N.Y.) 36 20 50 5 1
72 L Rice Creighton 36 20 40 2 1
74 S Grady Seton Hall 35 13 34 3 2
74 G Tirado UConn 35 7 35 0 0
76 J Kahn Georgetown 34 12 24 3 0
77 P Jemison UConn 33 17 35 3 3
77 C Sackett Butler 33 4 23 2 0
79 M Krieger Seton Hall 31 15 42 3 1
79 B Templin Georgetown 31 7 15 0 0
81 T Manzo Seton Hall 30 10 22 4 1
81 T Minick UConn 30 20 59 4 1
81 D Pozzi Georgetown 30 11 13 2 1
84 J Zeller Butler 29 8 8 1 0
85 T Acker Seton Hall 28 10 18 - 1
85 J Thomas Georgetown 28 9 23 5 0
87 J Lopez Seton Hall 27 13 20 - 3
87 W White Butler 27 8 25 5 2
89 E Moore Butler 25 8 23 1 0
89 A Thaxton Butler 25 12 23 0 0
91 J Jelic Xavier 24 4 14 0 0
91 M Morton Xavier 24 2 6 0 0
93 A Barry Villanova 23 6 10 1 0
94 J Arend Xavier 22 1 0 0 0
94 B Blair Georgetown 22 16 26 3 3
94 W Burgess Butler 22 9 14 4 -
94 C Lewis Butler 22 6 7 0 1
98 S Britt St. John's (N.Y.) 21 9 7 0 1
98 D Cafferillo Georgetown 21 12 10 1 1
98 C Cancel UConn 21 10 22 1 1
98 J Marini Seton Hall 21 10 14 - 1
98 R Strnad Seton Hall 21 7 20 - -
98 T Toole Villanova 21 9 3 3 0
104 J DeTienne Xavier 20 2 0 0 0
104 B Detwiler UConn 20 3 17 0 1
104 A Sengenberger Seton Hall 20 10 25 2 1
107 V Duffy Seton Hall 19 3 6 3 -
107 J Washburn Creighton 19 3 11 3 1
109 E Peters Xavier 17 9 30 1 1
109 D Rybinski Georgetown 17 1 7 0 0
111 J Tate St. John's (N.Y.) 16 4 10 1 0
112 N Gilpin St. John's (N.Y.) 14 1 0 - -
113 S Thomas UConn 13 2 5 0 0
114 I Choi Butler 12 1 2 1 0
115 J Bollin Villanova 11 3 6 0 0
115 S Curtin Creighton 11 0 0 - -
117 N Bowron Creighton 10 0 2 0 0
117 K Connors Butler 10 2 2 0 0
117 T Schuler Villanova 10 2 6 0 0
117 C Wright St. John's (N.Y.) 10 2 1 1 0
121 A Junghans Xavier 9 1 0 0 0
121 J Wilga Seton Hall 9 4 10 - -
123 D Trolio Seton Hall 8 0 0 - -
124 B Shinkle Creighton 7 1 0 0 0
125 C Fuchino Creighton 6 0 1 - -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Agresti St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 S McMillan St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 J Raifstanger St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 R Mansour St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 L Hammond Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 T Ilitch Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 C Peek Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 A Solomon Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 N Wachter UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J LeGrande St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Marshall UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Sheffield Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Stonehouse Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 M Rhoades Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 L Rodriguez St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 D Ayers Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 A Frey St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 D Gavin Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 R Rispoli UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 D Larkins Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 J Crisp Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 J Fitz Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 D Fitzsimmons St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 A Gilio Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 G Gilmore Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 C Polemeni UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 C Schebler Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 C Burdette Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 L Crock Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 L Hotaling Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 M Whooley Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 M Dalena UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 B Leonard Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 L Mensik Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 D Canterberry Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 P Johnson Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 C Righi UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 R Frontera Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 M Giallusi Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 A Lemon Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Price Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Quintano Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 J Roventini Villanova 10.80 0 0 9 0 0 8.1 16 14 10 7 8 8.64 1 2.76 50 2 1
44 E Menzel UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 T Townsend Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 C Richey Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 T Thomas Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 A Christie Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 N Tomasetto Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 J Valdes Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 A Belisario UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 G Cavazzoni Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 F Scrivanic Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 A Seymore Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 G Duncan Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 J Montgomery Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 L Baker Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 C Capece Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 T Deters Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 R Gump Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 N McHugh Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 B North Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 C Taylor UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 N Venteicher Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 I Wachsmann Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 C Baillargeon Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 C Bernardini St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
68 C Christenson Xavier 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
68 A Dill Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
68 J Freitag Villanova 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 - - 0 - -
68 C Hamilton Georgetown 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
72 W Cowan St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
72 L Rice Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
74 S Grady Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
