2025-26 Baseball Statistics - Butler

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Easton Moore........ .340 25 14 47 8 16 2 1 1 9 23 .489 2 2 13 0 .392 0 0 1 0 5 9 2 .875
5 Charlie Schebler.... .329 50 37 143 20 47 9 0 5 24 71 .497 13 1 32 1 .386 1 0 2 2 60 76 11 .925
3 Danny Gavin......... .288 53 45 170 48 49 4 1 5 30 70 .412 44 3 52 1 .440 1 1 12 1 19 0 1 .950
27 Gavin Gilmore....... .286 50 50 199 37 57 12 1 6 36 89 .447 15 5 49 4 .344 5 4 6 1 92 2 2 .979
7 Matthew Rhoades..... .271 54 54 214 46 58 11 0 19 43 126 .589 21 12 69 1 .367 1 0 1 0 426 20 6 .987
4 Logan Baker......... .269 39 29 93 15 25 3 0 1 7 31 .333 12 2 16 1 .364 0 4 6 0 35 17 2 .963
2 David Ayers......... .268 53 52 194 40 52 8 2 11 41 97 .500 17 12 75 2 .362 1 0 16 2 119 2 3 .976
6 Aidan Thaxton....... .242 25 20 62 12 15 3 1 1 7 23 .371 4 10 7 1 .382 0 0 0 0 36 37 1 .986
1 Logan Crock......... .240 49 48 154 31 37 6 1 2 26 51 .331 23 7 32 0 .360 2 6 10 6 74 126 11 .948
29 Connor Sackett...... .219 33 20 73 4 16 2 1 1 19 23 .315 4 3 20 0 .284 1 1 2 0 61 7 2 .971
36 Will White.......... .208 27 23 72 8 15 1 0 3 11 25 .347 8 4 22 0 .321 0 0 5 2 141 9 2 .987
12 Gunnar Duncan....... .202 40 31 109 19 22 0 0 3 19 31 .284 13 2 40 2 .296 1 2 2 2 166 17 1 .995
34 Caiden Brezinski.... .200 4 1 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0 0 2 0 0 1.000
19 Chris Lewis......... .182 22 8 33 6 6 1 0 0 1 7 .212 5 1 13 0 .308 0 0 0 1 9 13 3 .880
25 Alex Christie....... .171 42 25 82 15 14 2 0 3 12 25 .305 15 5 38 0 .333 0 0 3 0 20 47 4 .944
26 Will Burgess........ .167 22 15 60 9 10 1 - 1 8 14 .233 8 1 18 - .275 - - 4 - 24 3 1 .964
11 Jack Zeller......... .152 29 10 46 8 7 1 0 0 4 8 .174 9 0 17 1 .291 0 3 1 0 21 0 0 1.000
15 Keegan Connors...... .143 10 1 7 2 1 1 0 0 1 2 .286 1 1 5 0 .333 0 0 0 0 0 0 0 -
8 Ian Choi............ .125 12 3 16 1 2 0 0 0 1 2 .125 0 0 8 1 .125 0 0 1 0 5 18 2 .920

  Total............... .253 54 54 1779 329 450 67 8 62 300 719 .404 215 71 528 15 .354 13 21 72 17 1332 476 65 .965
  Opponents........... .321 54 54 1833 452 589 101 15 50 409 870 .475 245 79 353 20 .418 28 29 61 15 1374 421 59 .968
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

35 Max Winders......... 4.48 4 4 15 10 1 0 1 70.1 71 39 35 12 61 13 1 6 275 .258 3 3 1 1 2
21 Brock Buckley....... 4.63 3 9 17 13 1 0 2 79.2 92 48 41 21 75 11 2 2 314 .293 6 11 0 3 6
17 Jack Hagen.......... 5.80 3 0 18 1 - 0 0 35.2 46 24 23 15 19 8 1 7 143 .322 1 4 1 2 2
30 Grayson Bradberry... 6.40 5 4 15 11 - 0 0 57.2 60 46 41 28 58 12 1 4 223 .269 9 14 0 6 3
33 Tre Benjamin........ 7.45 0 0 9 0 - 0 0 9.2 12 10 8 7 7 2 0 0 37 .324 1 3 1 2 1
37 Ian Regal........... 7.71 1 1 12 0 - 0 0 21.0 31 23 18 14 22 7 1 2 92 .337 9 4 0 1 2
22 Logan Wiley......... 7.96 0 3 18 3 - 0 1 26.0 35 26 23 18 18 7 1 6 107 .327 2 3 1 0 3
14 Jake Thomas......... 9.31 0 7 13 3 - 0 0 38.2 57 43 40 25 24 8 3 5 163 .350 2 2 1 2 4
20 Alex Kanipe......... 9.60 1 0 16 0 - - 2 15.0 29 19 16 12 13 5 - - 72 .403 5 2 1 3 1
23 Simon Linde......... 10.90 1 0 12 1 - 0 0 17.1 18 25 21 22 16 3 1 1 70 .257 3 3 0 0 1
38 Garyson Smiddy...... 11.32 0 1 8 2 - 0 0 10.1 11 15 13 11 4 0 0 2 40 .275 2 6 0 0 0
13 Corbin Snyder....... 11.64 2 3 18 8 - 0 1 38.2 58 54 50 31 16 10 2 8 161 .360 10 10 2 3 3
32 Aidan Hatcher....... 15.43 0 0 3 0 - 0 0 2.1 5 10 4 6 2 1 0 0 11 .455 2 1 0 2 0
24 Brett Sherrard...... 15.88 0 0 6 0 - 0 1 5.2 12 11 10 4 6 2 1 1 27 .444 1 2 0 0 0
16 Niko Kreuzer........ 29.08 0 0 6 0 - 0 0 4.1 13 16 14 3 2 6 0 1 26 .500 2 4 0 0 1
9 Zak White........... 29.35 0 2 7 0 - 0 0 7.2 28 26 25 5 7 4 1 3 49 .571 1 3 0 1 0
31 Alex Thomas......... 29.45 0 0 5 1 - 0 0 3.2 9 12 12 9 2 2 0 2 18 .500 1 3 0 2 0
28 Andrew Hendrickx.... 45.00 0 0 1 1 - - 0 1.0 2 5 5 2 1 - - - 5 .400 - 1 - - -

  Total............... 8.08 20 34 54 54 2 2 8 444.2 589 452 399 245 353 101 15 50 1833 .321 60 79 8 28 29
  Opponents........... 5.48 34 20 54 54 3 4 12 458.0 450 329 279 215 528 67 8 62 1779 .253 40 71 6 13 21
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

33 Tre Benjamin........ 9 2 2 0 0 1.000 0 2 1 .333 0 0
34 Caiden Brezinski.... 4 2 2 0 0 1.000 0 0 0 - 0 0
17 Jack Hagen.......... 18 6 0 6 0 1.000 0 5 3 .375 0 0
20 Alex Kanipe......... 16 4 0 4 0 1.000 1 6 - - - -
16 Niko Kreuzer........ 6 2 0 2 0 1.000 0 0 0 - 0 0
23 Simon Linde......... 12 3 1 2 0 1.000 0 4 0 .000 0 0
37 Ian Regal........... 12 3 1 2 0 1.000 0 2 0 .000 0 0
24 Brett Sherrard...... 6 1 0 1 0 1.000 0 2 0 .000 0 0
31 Alex Thomas......... 5 2 1 1 0 1.000 0 2 0 .000 0 0
14 Jake Thomas......... 13 11 1 10 0 1.000 0 2 0 .000 0 0
11 Jack Zeller......... 29 21 21 0 0 1.000 0 0 0 - 0 0
12 Gunnar Duncan....... 40 184 166 17 1 .995 1 24 10 .294 2 0
36 Will White.......... 27 152 141 9 2 .987 0 11 1 .083 2 1
7 Matthew Rhoades..... 54 452 426 20 6 .987 35 0 0 - 0 0
6 Aidan Thaxton....... 25 74 36 37 1 .986 5 0 0 - 0 0
27 Gavin Gilmore....... 50 96 92 2 2 .979 0 0 0 - 0 0
2 David Ayers......... 53 124 119 2 3 .976 1 0 0 - 0 0
29 Connor Sackett...... 33 70 61 7 2 .971 1 26 4 .133 0 0
26 Will Burgess........ 22 28 24 3 1 .964 - - - - - -
4 Logan Baker......... 39 54 35 17 2 .963 5 0 0 - 0 0
3 Danny Gavin......... 53 20 19 0 1 .950 0 0 0 - 0 0
1 Logan Crock......... 49 211 74 126 11 .948 21 0 0 - 0 0
25 Alex Christie....... 42 71 20 47 4 .944 5 0 0 - 0 0
35 Max Winders......... 15 16 3 12 1 .938 0 4 1 .200 0 0
5 Charlie Schebler.... 50 147 60 76 11 .925 14 0 0 - 0 0
8 Ian Choi............ 12 25 5 18 2 .920 2 0 0 - 0 0
21 Brock Buckley....... 17 23 2 19 2 .913 0 4 2 .333 0 0
19 Chris Lewis......... 22 25 9 13 3 .880 4 0 0 - 0 0
10 Easton Moore........ 25 16 5 9 2 .875 1 0 0 - 0 0
22 Logan Wiley......... 18 8 2 5 1 .875 0 6 1 .143 0 0
30 Grayson Bradberry... 15 11 4 5 2 .818 0 2 3 .600 0 0
38 Garyson Smiddy...... 8 2 0 1 1 .500 0 2 2 .500 0 0
13 Corbin Snyder....... 18 6 0 3 3 .500 0 8 1 .111 0 0
28 Andrew Hendrickx.... 1 1 0 0 1 .000 - 2 - - - -

  Total............... 54 1873 1332 476 65 .965 42 61 15 .197 4 1
  Opponents........... 54 1854 1374 421 59 .968 23 72 17 .191 8 0