2025-26 Baseball Statistics - Georgetown

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 Connor Peek......... .355 56 56 217 55 77 15 0 6 45 110 .507 32 12 18 8 .455 5 1 18 2 78 154 12 .951
36 Jeremy Sheffield.... .321 55 55 212 40 68 14 1 4 47 96 .453 42 3 35 6 .438 1 0 16 3 325 33 3 .992
1 Travis Ilitch....... .313 56 55 195 30 61 4 0 0 29 65 .333 21 9 29 4 .403 1 8 8 3 82 1 5 .943
33 Brett Blair......... .311 22 19 61 16 19 1 0 2 17 26 .426 10 2 22 0 .419 1 1 3 3 9 23 5 .865
14 Ashtin Gilio........ .285 51 45 165 30 47 10 4 3 31 74 .448 26 3 51 1 .388 2 4 7 2 40 0 0 1.000
12 Jordan Kahn......... .283 34 15 60 12 17 4 0 1 9 24 .400 5 4 23 0 .377 0 2 3 0 24 2 1 .963
18 Ashton Seymore...... .274 41 26 113 20 31 5 0 4 23 48 .425 8 8 24 3 .359 2 2 2 0 103 7 1 .991
42 AJ Solomon.......... .270 56 56 189 45 51 8 3 3 31 74 .392 58 6 41 5 .451 2 4 6 2 103 121 9 .961
24 Christian Hamilton.. .259 37 31 108 26 28 3 1 5 21 48 .444 31 1 32 1 .423 2 0 4 2 54 1 4 .932
7 Connor Price........ .245 46 44 151 31 37 8 0 8 28 69 .457 22 10 53 2 .371 3 1 2 0 345 25 2 .995
16 Dylan Larkins....... .236 52 46 178 28 42 8 2 2 23 60 .337 21 1 42 1 .320 0 6 12 1 125 8 1 .993
23 Drew Rybinski....... .190 17 3 21 1 4 3 0 0 0 7 .333 0 0 11 0 .190 0 0 0 0 1 0 0 1.000
2 Jackson Thomas...... .188 28 12 48 9 9 0 1 4 11 23 .479 5 0 17 0 .264 0 1 5 0 26 1 6 .818
20 Dante Pozzi......... .171 30 12 41 11 7 0 0 2 3 13 .317 9 1 9 0 .333 0 1 2 1 9 24 3 .917
26 Dom Cafferillo...... .167 21 12 42 12 7 0 0 1 7 10 .238 6 6 15 2 .352 0 0 1 1 117 7 2 .984
6 Braxton Templin..... .156 31 17 64 7 10 2 0 1 9 15 .234 9 5 21 0 .308 0 6 0 0 12 18 4 .882

  Total............... .276 56 56 1865 373 515 85 12 46 334 762 .409 305 71 443 33 .394 19 37 89 20 1466 483 76 .962
  Opponents........... .274 56 56 1909 400 523 111 11 62 359 842 .441 263 104 457 28 .387 24 20 77 22 1452 530 68 .967
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

27 Luke Jackman........ 1.61 3 1 20 0 - 0 7 28.0 24 10 5 16 17 4 2 0 105 .229 2 2 0 0 2
5 Spencer Seid........ 3.99 6 6 14 13 - 0 0 79.0 66 44 35 28 79 13 2 5 292 .226 5 8 1 1 4
4 Kai Leckszas........ 4.07 5 3 14 12 - 0 0 66.1 62 33 30 26 49 17 0 7 247 .251 5 12 3 3 1
44 Griffin O'Connor.... 4.83 1 1 25 0 - 0 3 31.2 36 19 17 11 37 5 2 3 126 .286 1 1 1 2 0
37 Max Whitmer......... 5.14 3 1 22 2 - 0 1 35.0 35 25 20 14 28 4 1 8 138 .254 3 4 0 1 1
19 Ethan Rucker........ 5.25 0 4 25 0 - 0 3 24.0 15 18 14 21 28 4 0 2 86 .174 5 8 0 0 2
31 Andrew Jergins...... 6.57 0 0 18 0 - 0 0 12.1 15 13 9 13 11 5 0 0 50 .300 1 7 0 0 0
17 Charlie Hendrix..... 6.81 2 1 11 7 - - 0 35.2 44 28 27 16 21 13 2 4 139 .317 2 10 - 2 3
21 JT Raab............. 6.90 3 5 11 11 - 0 0 45.2 60 39 35 14 66 9 0 12 193 .311 4 1 0 1 1
32 Andrew Citron....... 7.36 0 0 21 0 - 0 0 18.1 19 21 15 18 15 2 0 2 68 .279 1 8 0 1 2
39 Will Newell......... 7.36 0 0 14 0 - 0 0 11.0 14 9 9 6 12 2 0 2 42 .333 5 2 0 3 1
28 Trajan Lee.......... 7.42 3 3 16 10 - 0 0 53.1 54 53 44 30 53 12 0 5 203 .266 6 19 0 5 2
35 Ashton Arroyo....... 8.71 1 0 9 0 - 0 0 10.1 17 13 10 9 10 3 0 4 46 .370 2 2 0 0 0
3 Jack Volo........... 8.71 1 1 22 0 - 0 0 20.2 25 32 20 25 26 8 0 0 85 .294 6 9 0 2 1
30 Andrew Moy.......... 9.00 0 0 5 1 - 0 0 4.0 6 11 4 3 0 1 0 2 19 .316 1 1 0 1 0
8 Marshall Whitmer.... 15.75 0 2 14 0 - 0 0 8.0 19 14 14 3 4 7 2 4 42 .452 4 1 0 1 0
38 Jack Mullen......... 16.88 0 0 3 0 - - 0 2.2 8 6 5 1 0 2 - 2 14 .571 1 2 - 1 -
9 Camron Poe.......... 27.00 0 0 10 0 - 0 0 3.0 4 12 9 9 1 0 0 0 14 .286 2 7 1 0 0

  Total............... 5.93 28 28 56 56 - 1 14 489.0 523 400 322 263 457 111 11 62 1909 .274 56 104 6 24 20
  Opponents........... 5.72 28 28 56 56 - 2 11 484.1 515 373 308 305 443 85 12 46 1865 .276 46 71 10 19 37
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Ashtin Gilio........ 51 40 40 0 0 1.000 1 0 0 - 0 0
27 Luke Jackman........ 20 3 0 3 0 1.000 0 4 1 .200 0 0
44 Griffin O'Connor.... 25 4 3 1 0 1.000 0 4 0 .000 0 0
23 Drew Rybinski....... 17 1 1 0 0 1.000 0 0 0 - 0 0
3 Jack Volo........... 22 3 2 1 0 1.000 0 3 1 .250 0 0
8 Marshall Whitmer.... 14 1 0 1 0 1.000 0 0 0 - 0 0
7 Connor Price........ 46 372 345 25 2 .995 1 53 15 .221 8 0
16 Dylan Larkins....... 52 134 125 8 1 .993 0 0 0 - 0 0
36 Jeremy Sheffield.... 55 361 325 33 3 .992 28 0 0 - 0 0
18 Ashton Seymore...... 41 111 103 7 1 .991 10 0 0 - 0 0
26 Dom Cafferillo...... 21 126 117 7 2 .984 0 24 5 .172 3 0
12 Jordan Kahn......... 34 27 24 2 1 .963 0 0 0 - 0 0
42 AJ Solomon.......... 56 233 103 121 9 .961 30 0 0 - 0 0
15 Connor Peek......... 56 244 78 154 12 .951 26 0 0 - 0 0
1 Travis Ilitch....... 56 88 82 1 5 .943 0 0 0 - 0 0
5 Spencer Seid........ 14 15 2 12 1 .933 0 14 2 .125 0 0
24 Christian Hamilton.. 37 59 54 1 4 .932 0 0 0 - 0 0
20 Dante Pozzi......... 30 36 9 24 3 .917 1 0 0 - 0 0
4 Kai Leckszas........ 14 11 2 8 1 .909 0 6 2 .250 0 0
6 Braxton Templin..... 31 34 12 18 4 .882 1 0 0 - 2 0
17 Charlie Hendrix..... 11 8 0 7 1 .875 - 3 3 .500 - -
33 Brett Blair......... 22 37 9 23 5 .865 0 0 0 - 0 0
31 Andrew Jergins...... 19 7 0 6 1 .857 0 1 2 .667 0 0
2 Jackson Thomas...... 28 33 26 1 6 .818 0 0 0 - 0 0
35 Ashton Arroyo....... 9 4 0 3 1 .750 1 1 2 .667 0 0
21 JT Raab............. 11 4 1 2 1 .750 0 5 1 .167 0 0
37 Max Whitmer......... 22 7 0 5 2 .714 1 3 1 .250 0 0
28 Trajan Lee.......... 16 10 2 5 3 .700 0 7 2 .222 0 0
32 Andrew Citron....... 21 5 0 3 2 .600 0 6 2 .250 0 0
39 Will Newell......... 14 3 0 1 2 .333 0 4 0 .000 0 0
19 Ethan Rucker........ 25 3 1 0 2 .333 0 5 1 .167 0 0
9 Camron Poe.......... 10 1 0 0 1 .000 0 1 0 .000 0 0

  Total............... 56 2025 1466 483 76 .962 38 77 20 .206 13 0
  Opponents........... 56 2050 1452 530 68 .967 42 89 19 .176 20 1