2025-26 Baseball Statistics - St. John's (N.Y.)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Jayder Raifstanger.. .335 59 59 242 47 81 16 0 3 49 106 .438 30 8 42 6 .422 2 1 7 2 36 112 5 .967
9 Jon LeGrande........ .329 56 56 228 51 75 14 1 6 45 109 .478 26 12 34 2 .420 3 2 27 12 147 0 1 .993
27 Shaun McMillan...... .322 59 59 236 42 76 11 1 10 43 119 .504 29 4 51 3 .402 2 0 3 1 320 14 3 .991
6 Lewis Rodriguez..... .303 54 52 175 34 53 6 3 1 20 68 .389 19 6 27 2 .388 1 12 15 2 85 0 3 .966
4 Cristian Bernardini. .290 39 31 124 22 36 6 0 4 21 54 .435 8 0 26 4 .328 2 2 6 2 68 1 1 .986
8 Adam Agresti........ .288 59 59 212 47 61 14 0 18 50 129 .608 46 9 37 2 .431 2 0 9 0 463 33 6 .988
15 Dylan Fitzsimmons... .283 52 44 180 34 51 14 2 6 31 87 .483 27 4 48 1 .383 3 0 11 2 98 4 2 .981
21 Rob Mansour......... .255 58 58 200 34 51 5 0 0 26 56 .280 19 11 26 10 .349 2 6 0 0 72 138 10 .955
43 Ayden Frey.......... .236 54 53 191 26 45 10 0 0 19 55 .288 23 10 55 2 .344 3 1 5 4 98 135 7 .971
2 Will Cowan.......... .222 37 31 126 23 28 3 3 5 33 52 .413 20 0 28 3 .327 1 2 5 1 22 11 0 1.000
31 Jack Tate........... .211 17 9 38 4 8 2 0 0 6 10 .263 1 2 9 1 .250 3 0 1 0 2 0 0 1.000
23 Declan Spooner...... .200 5 3 10 2 2 0 0 0 0 2 .200 1 1 3 0 .333 0 0 1 0 13 0 0 1.000
46 Sean Britt.......... .133 21 13 45 9 6 1 0 0 3 7 .156 9 1 14 1 .291 0 5 0 1 99 10 1 .991
3 Chaz Wright......... .071 10 4 14 2 1 0 0 0 0 1 .071 6 0 5 0 .350 0 0 1 0 3 8 0 1.000
7 Robert Jacobsen..... .000 2 0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 0 0 1 .000
20 Nick Gilpin......... - 14 2 0 1 0 - - - 0 0 - - - - - - - - - - 1 2 0 1.000

  Total............... .284 59 59 2022 379 574 102 10 53 346 855 .423 265 68 406 37 .381 24 31 91 27 1556 540 48 .978
  Opponents........... .268 59 59 2003 336 537 79 15 42 304 772 .385 237 86 426 26 .366 26 23 82 24 1549 586 73 .967
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

51 Jaden Fateman....... 0.00 0 0 2 0 - - 0 0.2 1 - - 2 0 - - - 2 .500 - - - 1 -
26 Nick Romer.......... 2.38 1 1 11 0 - 0 1 11.1 8 3 3 2 5 3 0 0 42 .190 1 5 0 0 0
28 Jack Nestler........ 3.18 2 0 18 0 - 0 2 45.1 39 21 16 19 35 4 0 3 170 .229 5 3 0 2 0
45 Evan Hoeckele....... 3.21 4 0 18 1 - 0 6 33.2 27 12 12 9 38 4 0 0 120 .225 2 6 0 1 3
33 Liam O’Leary........ 3.25 8 4 16 16 3 1 0 105.1 95 41 38 28 74 13 4 7 397 .239 0 9 2 2 3
16 Brady Clark......... 3.43 0 0 11 1 - 0 0 21.0 14 10 8 14 11 1 0 1 74 .189 2 1 0 0 1
18 Evan Chaffee........ 4.85 7 4 16 16 - 0 0 81.2 88 49 44 32 83 13 4 6 319 .276 4 10 0 1 7
20 Nick Gilpin......... 5.29 0 1 10 2 - 0 0 17.0 17 11 10 6 9 3 0 5 66 .258 3 3 1 1 1
25 Thomas Harding...... 5.31 3 1 15 3 - 0 0 20.1 23 12 12 18 23 3 1 1 81 .284 2 4 0 0 1
35 Ian Mowad........... 5.58 2 5 15 11 - 0 0 50.0 56 33 31 21 34 8 3 5 198 .283 3 5 1 4 1
34 Victor Frederick.... 6.52 2 2 21 3 - 0 5 38.2 50 28 28 12 38 8 2 1 154 .325 7 15 0 3 1
44 Tyler Longoria...... 7.13 3 1 15 0 - 0 1 17.2 26 17 14 6 19 5 0 2 79 .329 1 6 1 3 0
0 Kyle Chase.......... 7.80 0 0 10 0 - 0 0 15.0 14 14 13 15 10 4 0 1 56 .250 0 2 0 3 1
10 Dylan Johnson....... 8.14 0 1 15 0 - 0 2 24.1 33 24 22 9 15 1 0 5 99 .333 0 2 0 2 2
32 Joe Mascio.......... 9.00 1 0 2 2 - 0 0 2.0 4 2 2 0 0 2 0 0 9 .444 0 0 0 1 0
17 Carter Wall......... 10.38 0 0 8 0 - 0 0 4.1 4 5 5 7 5 0 0 1 14 .286 0 2 0 1 1
22 Tommy Conley........ 14.06 2 2 11 3 - 0 0 16.0 17 25 25 17 16 2 1 1 61 .279 3 10 0 0 1
30 Conor Burns......... 16.50 0 1 10 0 - 0 1 12.0 20 23 22 13 10 5 0 3 55 .364 0 1 0 0 0
24 Chris Batuyios...... 23.14 0 1 1 1 - 0 0 2.1 1 6 6 7 1 0 0 0 7 .143 1 2 0 1 0

  Total............... 5.40 35 24 59 59 3 3 18 518.2 537 336 311 237 426 79 15 42 2003 .268 34 86 5 26 23
  Opponents........... 5.77 24 35 59 59 1 3 9 516.1 574 379 331 265 406 102 10 53 2022 .284 41 68 3 24 31
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

18 Evan Chaffee........ 16 23 2 21 0 1.000 0 4 1 .200 0 0
0 Kyle Chase.......... 10 4 0 4 0 1.000 0 1 0 .000 0 0
16 Brady Clark......... 11 2 1 1 0 1.000 0 3 2 .400 0 0
22 Tommy Conley........ 11 6 2 4 0 1.000 0 3 0 .000 0 0
2 Will Cowan.......... 37 33 22 11 0 1.000 2 0 0 - 0 0
34 Victor Frederick.... 21 4 1 3 0 1.000 0 4 2 .333 0 0
20 Nick Gilpin......... 14 3 1 2 0 1.000 0 0 0 - 0 0
25 Thomas Harding...... 15 5 2 3 0 1.000 0 3 0 .000 0 0
45 Evan Hoeckele....... 18 5 4 1 0 1.000 0 2 2 .500 0 0
10 Dylan Johnson....... 15 7 2 5 0 1.000 1 3 2 .400 0 0
26 Nick Romer.......... 11 2 1 1 0 1.000 0 1 0 .000 0 0
23 Declan Spooner...... 5 13 13 0 0 1.000 0 1 0 .000 1 0
31 Jack Tate........... 17 2 2 0 0 1.000 0 0 0 - 0 0
17 Carter Wall......... 8 1 0 1 0 1.000 0 3 0 .000 0 0
3 Chaz Wright......... 10 11 3 8 0 1.000 2 0 0 - 0 0
9 Jon LeGrande........ 56 148 147 0 1 .993 0 0 0 - 0 0
27 Shaun McMillan...... 59 337 320 14 3 .991 21 0 0 - 0 0
46 Sean Britt.......... 21 110 99 10 1 .991 1 23 5 .179 8 0
8 Adam Agresti........ 59 502 463 33 6 .988 10 58 19 .247 9 0
4 Cristian Bernardini. 39 70 68 1 1 .986 0 0 0 - 0 0
15 Dylan Fitzsimmons... 52 104 98 4 2 .981 2 0 0 - 0 0
43 Ayden Frey.......... 54 240 98 135 7 .971 24 0 0 - 0 0
14 Jayder Raifstanger.. 59 153 36 112 5 .967 5 0 0 - 0 0
6 Lewis Rodriguez..... 54 88 85 0 3 .966 0 0 0 - 0 0
21 Rob Mansour......... 58 220 72 138 10 .955 25 0 0 - 0 0
33 Liam O’Leary........ 16 19 8 10 1 .947 0 15 4 .211 0 0
28 Jack Nestler........ 18 8 2 5 1 .875 0 4 3 .429 0 0
35 Ian Mowad........... 15 14 4 7 3 .786 2 12 3 .200 0 0
30 Conor Burns......... 10 7 0 5 2 .714 0 2 0 .000 0 0
44 Tyler Longoria...... 15 2 0 1 1 .500 0 2 0 .000 0 0
7 Robert Jacobsen..... 2 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 59 2144 1556 540 48 .978 35 82 24 .226 18 0
  Opponents........... 59 2208 1549 586 73 .967 44 91 27 .229 28 5