2025-26 Baseball Statistics - St. John's (N.Y.)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Jayder Raifstanger.. .325 62 62 252 48 82 16 0 3 49 107 .425 32 8 47 6 .415 2 1 7 2 36 114 6 .962
9 Jon LeGrande........ .322 59 59 239 52 77 14 1 6 46 111 .464 27 12 37 2 .413 3 2 27 13 155 0 1 .994
27 Shaun McMillan...... .312 62 62 247 42 77 11 1 10 43 120 .486 30 4 56 3 .392 2 0 3 1 341 16 4 .989
6 Lewis Rodriguez..... .303 54 52 175 34 53 6 3 1 20 68 .389 19 6 27 2 .388 1 12 15 2 85 0 3 .966
8 Adam Agresti........ .297 62 62 219 49 65 15 0 20 55 140 .639 50 10 37 2 .445 2 0 9 0 486 34 6 .989
15 Dylan Fitzsimmons... .275 55 47 189 34 52 15 2 6 31 89 .471 27 4 50 2 .372 3 0 11 2 107 4 2 .982
4 Cristian Bernardini. .267 42 34 135 23 36 6 0 4 21 54 .400 8 1 31 4 .308 2 2 6 2 76 1 1 .987
21 Rob Mansour......... .252 61 61 210 36 53 5 0 0 26 58 .276 20 11 27 10 .346 2 6 0 0 74 151 11 .953
43 Ayden Frey.......... .224 57 56 201 26 45 10 0 0 19 55 .274 24 11 59 2 .335 3 1 5 4 102 138 8 .968
2 Will Cowan.......... .213 40 34 136 23 29 3 3 5 33 53 .390 21 1 30 3 .321 1 2 5 1 22 11 0 1.000
31 Jack Tate........... .211 17 9 38 4 8 2 0 0 6 10 .263 1 2 9 1 .250 3 0 1 0 2 0 0 1.000
23 Declan Spooner...... .200 5 3 10 2 2 0 0 0 0 2 .200 1 1 3 0 .333 0 0 1 0 13 0 0 1.000
46 Sean Britt.......... .133 21 13 45 9 6 1 0 0 3 7 .156 9 1 14 1 .291 0 5 0 1 99 10 1 .991
3 Chaz Wright......... .071 10 4 14 2 1 0 0 0 0 1 .071 6 0 5 0 .350 0 0 1 0 3 8 0 1.000
7 Robert Jacobsen..... .000 2 0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 0 0 1 .000
20 Nick Gilpin......... - 14 2 0 1 0 - - - 0 0 - - - - - - - - - - 1 2 0 1.000

  Total............... .278 62 62 2111 386 586 104 10 55 352 875 .414 276 72 433 38 .376 24 31 91 28 1634 562 52 .977
  Opponents........... .269 62 62 2107 355 566 87 15 45 323 818 .388 249 90 448 28 .366 26 24 84 24 1627 613 74 .968
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

51 Jaden Fateman....... 0.00 0 0 2 0 - - 0 0.2 1 - - 2 0 - - - 2 .500 - - - 1 -
26 Nick Romer.......... 2.25 1 1 12 0 - 0 1 12.0 8 3 3 2 6 3 0 0 44 .182 1 5 0 0 0
45 Evan Hoeckele....... 3.10 5 0 20 2 - 0 6 40.2 33 14 14 12 45 5 0 1 146 .226 3 6 0 1 3
16 Brady Clark......... 3.43 0 0 11 1 - 0 0 21.0 14 10 8 14 11 1 0 1 74 .189 2 1 0 0 1
33 Liam O’Leary........ 3.64 8 5 17 17 3 1 0 108.2 102 47 44 32 78 15 4 7 413 .247 0 10 2 2 3
28 Jack Nestler........ 3.78 2 0 20 0 - 0 2 47.2 43 25 20 22 35 4 0 4 181 .238 6 3 0 2 0
18 Evan Chaffee........ 4.83 7 5 17 17 - 0 0 87.2 94 52 47 32 87 16 4 6 342 .275 4 11 0 1 8
20 Nick Gilpin......... 5.29 0 1 10 2 - 0 0 17.0 17 11 10 6 9 3 0 5 66 .258 3 3 1 1 1
35 Ian Mowad........... 5.58 2 5 15 11 - 0 0 50.0 56 33 31 21 34 8 3 5 198 .283 3 5 1 4 1
25 Thomas Harding...... 6.00 3 1 16 3 - 0 0 21.0 26 14 14 18 23 4 1 1 86 .302 2 5 0 0 1
44 Tyler Longoria...... 6.00 3 1 16 0 - 0 1 21.0 27 17 14 6 22 6 0 2 90 .300 1 7 1 3 0
34 Victor Frederick.... 6.53 2 2 23 3 - 0 6 41.1 52 30 30 14 41 8 2 2 164 .317 7 15 0 3 1
0 Kyle Chase.......... 7.80 0 0 10 0 - 0 0 15.0 14 14 13 15 10 4 0 1 56 .250 0 2 0 3 1
10 Dylan Johnson....... 8.14 0 1 15 0 - 0 2 24.1 33 24 22 9 15 1 0 5 99 .333 0 2 0 2 2
32 Joe Mascio.......... 9.00 1 0 2 2 - 0 0 2.0 4 2 2 0 0 2 0 0 9 .444 0 0 0 1 0
17 Carter Wall......... 10.38 0 0 8 0 - 0 0 4.1 4 5 5 7 5 0 0 1 14 .286 0 2 0 1 1
22 Tommy Conley........ 14.06 2 2 11 3 - 0 0 16.0 17 25 25 17 16 2 1 1 61 .279 3 10 0 0 1
30 Conor Burns......... 16.50 0 1 10 0 - 0 1 12.0 20 23 22 13 10 5 0 3 55 .364 0 1 0 0 0
24 Chris Batuyios...... 23.14 0 1 1 1 - 0 0 2.1 1 6 6 7 1 0 0 0 7 .143 1 2 0 1 0

  Total............... 5.45 36 26 62 62 3 3 19 544.2 566 355 330 249 448 87 15 45 2107 .269 36 90 5 26 24
  Opponents........... 5.59 26 36 62 62 1 4 9 542.1 586 386 337 276 433 104 10 55 2111 .278 44 72 3 24 31
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

18 Evan Chaffee........ 17 24 2 22 0 1.000 0 4 1 .200 0 0
0 Kyle Chase.......... 10 4 0 4 0 1.000 0 1 0 .000 0 0
16 Brady Clark......... 11 2 1 1 0 1.000 0 3 2 .400 0 0
22 Tommy Conley........ 11 6 2 4 0 1.000 0 3 0 .000 0 0
2 Will Cowan.......... 40 33 22 11 0 1.000 2 0 0 - 0 0
34 Victor Frederick.... 23 5 2 3 0 1.000 0 4 2 .333 0 0
20 Nick Gilpin......... 14 3 1 2 0 1.000 0 0 0 - 0 0
25 Thomas Harding...... 16 6 3 3 0 1.000 0 3 0 .000 0 0
45 Evan Hoeckele....... 20 6 5 1 0 1.000 0 3 2 .400 0 0
10 Dylan Johnson....... 15 7 2 5 0 1.000 1 3 2 .400 0 0
26 Nick Romer.......... 12 2 1 1 0 1.000 0 1 0 .000 0 0
23 Declan Spooner...... 5 13 13 0 0 1.000 0 1 0 .000 1 0
31 Jack Tate........... 17 2 2 0 0 1.000 0 0 0 - 0 0
17 Carter Wall......... 8 1 0 1 0 1.000 0 3 0 .000 0 0
3 Chaz Wright......... 10 11 3 8 0 1.000 2 0 0 - 0 0
9 Jon LeGrande........ 59 156 155 0 1 .994 0 0 0 - 0 0
46 Sean Britt.......... 21 110 99 10 1 .991 1 23 5 .179 8 0
27 Shaun McMillan...... 62 361 341 16 4 .989 23 0 0 - 0 0
8 Adam Agresti........ 62 526 486 34 6 .989 10 60 19 .241 9 0
4 Cristian Bernardini. 42 78 76 1 1 .987 0 0 0 - 0 0
15 Dylan Fitzsimmons... 55 113 107 4 2 .982 2 0 0 - 0 0
43 Ayden Frey.......... 57 248 102 138 8 .968 25 0 0 - 0 0
6 Lewis Rodriguez..... 54 88 85 0 3 .966 0 0 0 - 0 0
14 Jayder Raifstanger.. 62 156 36 114 6 .962 5 0 0 - 0 0
21 Rob Mansour......... 61 236 74 151 11 .953 27 0 0 - 0 0
33 Liam O’Leary........ 17 19 8 10 1 .947 0 15 4 .211 0 0
28 Jack Nestler........ 20 8 2 5 1 .875 0 4 3 .429 0 0
35 Ian Mowad........... 15 14 4 7 3 .786 2 12 3 .200 0 0
30 Conor Burns......... 10 7 0 5 2 .714 0 2 0 .000 0 0
44 Tyler Longoria...... 16 2 0 1 1 .500 0 2 0 .000 0 0
7 Robert Jacobsen..... 2 1 0 0 1 .000 0 0 0 - 0 0
24 Chris Batuyios...... 1 0 0 0 0 - 0 0 0 - 0 0
38 Brendan Connolly.... - 0 - - - - - - - - - -
51 Jaden Fateman....... 2 0 0 0 0 - - - - - - -
32 Joe Mascio.......... 2 0 0 0 0 - 0 1 0 .000 0 0
13 David Rodriguez..... - 0 - - - - - - - - - -
29 Kieran Shea......... - 0 - - - - - - - - - -
77 Adrian Tavarez...... - 0 - - - - - - - - - -
5 Roberto Valdes Jr... - 0 - - - - - - - - - -

  Total............... 62 2248 1634 562 52 .977 37 84 24 .222 18 0
  Opponents........... 62 2314 1627 613 74 .968 45 91 28 .235 28 5