2025-26 Baseball Statistics - UConn

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

31 Jackson Marshall.... .375 55 55 216 47 81 19 1 14 59 144 .667 38 6 36 6 .477 2 0 1 1 373 13 3 .992
6 Cam Righi........... .339 47 42 171 39 58 10 3 10 44 104 .608 19 4 40 1 .413 2 1 10 2 108 4 2 .982
7 Anthony Belisario... .302 41 24 86 25 26 4 0 1 10 33 .384 16 2 23 1 .419 1 1 9 1 51 1 3 .945
1 Chris Polemeni...... .302 50 49 189 44 57 9 0 9 34 93 .492 28 9 36 5 .416 0 0 14 6 60 2 2 .969
2 Tyler Minick........ .283 30 29 127 20 36 8 0 5 21 59 .465 9 1 24 3 .336 0 0 4 1 25 3 1 .966
49 Nater Wachter....... .282 56 56 202 47 57 13 1 6 34 90 .446 33 6 66 3 .390 5 0 3 3 128 2 3 .977
34 Bryce Detwiler...... .275 20 7 40 3 11 3 0 1 8 17 .425 4 0 15 2 .341 0 0 0 1 9 10 2 .905
3 Rob Rispoli......... .270 53 53 185 46 50 9 2 2 26 69 .373 36 13 36 2 .419 2 7 11 5 64 130 10 .951
19 Peyton Jemison...... .270 33 26 89 17 24 5 0 2 17 35 .393 6 6 28 2 .346 3 2 3 3 30 44 3 .961
5 Steve Thomas........ .250 13 5 20 2 5 0 0 0 3 5 .250 3 5 8 1 .464 0 0 0 0 0 0 0 -
43 Maddix Dalena....... .248 48 45 157 35 39 8 2 6 32 69 .439 31 6 40 4 .390 1 2 1 1 70 66 8 .944
8 Chris Cancel........ .246 21 16 57 10 14 5 0 1 8 22 .386 9 2 10 2 .362 1 0 1 1 125 12 2 .986
4 Evan Menzel......... .238 45 42 164 26 39 7 1 2 23 54 .329 17 2 32 1 .310 4 4 4 2 74 111 9 .954
9 Chase Taylor........ .222 39 23 81 16 18 3 0 0 13 21 .259 12 1 18 0 .323 2 5 8 1 47 3 3 .943
42 Gabriel Tirado...... .213 35 28 108 7 23 9 0 1 22 35 .324 9 2 31 2 .279 3 1 0 0 244 13 2 .992
11 Connor Lane......... .063 5 5 16 1 1 0 0 0 0 1 .063 1 1 5 0 .167 0 0 0 0 39 7 1 .979

  Total............... .282 56 56 1908 385 539 112 10 60 354 851 .446 271 66 448 35 .386 26 23 69 28 1463 494 60 .970
  Opponents........... .277 56 56 1920 295 531 90 16 52 264 809 .421 178 48 481 37 .350 17 28 53 11 1464 525 71 .966
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

23 Sam Hutchinson...... 0.00 0 0 1 0 - - 0 0.2 - - - 2 1 - - - 2 - 1 - - - -
25 Ryan Tatar.......... 0.00 0 0 1 0 - - 0 1.0 - 1 - 1 0 - - - 3 - - - 3 - -
32 Austin Trumpour..... 2.08 0 2 9 0 - - 1 17.1 18 8 4 6 10 5 - 1 66 .273 1 - - 2 3
45 Cayden Suchy........ 2.61 5 2 14 14 1 0 0 86.1 71 30 25 21 104 12 4 5 318 .223 7 4 0 3 2
18 Charlie Hale........ 2.89 7 0 19 7 - 0 2 62.1 55 23 20 19 60 13 1 6 232 .237 1 9 0 3 3
41 Greg Shaw III....... 3.55 4 1 20 0 - 0 4 38.0 44 19 15 13 36 8 2 1 152 .289 1 4 0 0 3
30 Frank Spirito IV.... 3.86 0 0 7 0 - - 0 9.1 8 7 4 4 7 - - 3 34 .235 - - 1 - 1
13 Charlie West........ 4.02 6 5 14 14 - 0 0 80.2 81 43 36 32 106 11 0 9 315 .257 8 11 1 0 1
37 Oliver Pudvar....... 4.20 7 4 15 14 2 2 0 75.0 85 40 35 21 49 10 1 10 296 .287 1 6 0 1 4
36 Paxton Meyers....... 4.20 1 4 22 0 - 0 6 40.2 44 21 19 10 36 7 2 4 160 .275 3 6 0 2 4
40 Joe Talarico........ 5.23 1 0 8 1 - 0 0 10.1 13 10 6 7 11 2 1 1 40 .325 1 2 0 3 1
10 Drew Smith.......... 6.00 0 0 7 0 - 0 0 6.0 9 5 4 3 5 0 0 0 27 .333 0 1 1 0 0
20 Evan Hamberger...... 6.75 0 1 11 0 - 0 0 4.0 11 5 3 2 6 3 0 0 23 .478 0 0 0 0 0
22 Garret Garbinski.... 7.88 0 1 10 0 - 0 0 16.0 29 18 14 5 18 5 1 2 75 .387 0 0 0 1 0
27 Tristan Aasland..... 8.49 0 2 4 3 - 0 0 11.2 17 11 11 5 12 4 1 3 48 .354 1 0 0 1 1
46 Rob Gilchrist....... 11.45 0 1 11 0 - 0 0 11.0 17 16 14 10 8 4 0 2 49 .347 1 0 0 0 3
12 Sean Finn........... 12.38 0 1 10 1 - 0 2 8.0 9 18 11 12 7 2 1 2 33 .273 5 2 0 0 2
39 Kyle Peters......... 12.79 0 0 3 0 - 0 0 6.1 12 9 9 0 5 2 1 2 31 .387 2 2 0 0 0
34 Bryce Detwiler...... 16.20 0 0 1 1 - 0 0 1.2 4 3 3 1 0 1 1 1 8 .500 0 0 1 1 0
38 JT Caruso........... 20.25 0 0 5 0 - 0 0 1.1 2 4 3 2 0 0 0 0 6 .333 0 1 0 0 0
26 Joe Pitts........... INF 0 0 1 0 - 0 0 0.0 2 4 4 2 0 1 0 0 2 1.000 0 0 0 0 0

  Total............... 4.43 31 24 56 56 3 5 15 487.2 531 295 240 178 481 90 16 52 1920 .277 33 48 7 17 28
  Opponents........... 6.40 24 31 56 56 2 1 9 488.0 539 385 347 271 448 112 10 60 1908 .282 59 66 12 26 23
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

27 Tristan Aasland..... 4 4 1 3 0 1.000 0 2 1 .333 0 0
38 JT Caruso........... 5 1 0 1 0 1.000 0 0 0 - 0 0
22 Garret Garbinski.... 10 4 3 1 0 1.000 0 1 0 .000 0 0
46 Rob Gilchrist....... 11 5 0 5 0 1.000 0 3 0 .000 0 0
18 Charlie Hale........ 19 12 3 9 0 1.000 1 4 0 .000 0 0
20 Evan Hamberger...... 11 1 0 1 0 1.000 0 0 0 - 0 0
39 Kyle Peters......... 3 1 0 1 0 1.000 0 0 0 - 0 0
41 Greg Shaw III....... 20 10 1 9 0 1.000 0 6 1 .143 0 0
30 Frank Spirito IV.... 7 2 0 2 0 1.000 - - 1 1.000 - -
13 Charlie West........ 14 6 1 5 0 1.000 0 3 2 .400 0 0
31 Jackson Marshall.... 55 389 373 13 3 .992 36 0 0 - 0 0
42 Gabriel Tirado...... 35 259 244 13 2 .992 1 20 5 .200 8 0
8 Chris Cancel........ 21 139 125 12 2 .986 0 13 5 .278 3 0
6 Cam Righi........... 47 114 108 4 2 .982 0 11 0 .000 2 0
11 Connor Lane......... 5 47 39 7 1 .979 0 9 0 .000 2 0
49 Nater Wachter....... 56 133 128 2 3 .977 0 0 0 - 0 0
1 Chris Polemeni...... 50 64 60 2 2 .969 0 0 0 - 0 0
2 Tyler Minick........ 30 29 25 3 1 .966 1 0 0 - 0 0
19 Peyton Jemison...... 33 77 30 44 3 .961 8 0 0 - 0 0
4 Evan Menzel......... 45 194 74 111 9 .954 27 0 0 - 0 0
3 Rob Rispoli......... 53 204 64 130 10 .951 31 0 0 - 0 0
7 Anthony Belisario... 41 55 51 1 3 .945 0 0 0 - 0 0
43 Maddix Dalena....... 48 144 70 66 8 .944 6 0 0 - 0 0
9 Chase Taylor........ 39 53 47 3 3 .943 1 0 0 - 0 0
45 Cayden Suchy........ 14 15 3 11 1 .933 0 10 3 .231 0 0
34 Bryce Detwiler...... 20 21 9 10 2 .905 3 0 0 - 0 0
36 Paxton Meyers....... 22 10 3 6 1 .900 0 3 0 .000 0 0
37 Oliver Pudvar....... 15 16 0 14 2 .875 0 2 2 .500 0 0
12 Sean Finn........... 11 4 1 2 1 .750 0 4 0 .000 0 0
32 Austin Trumpour..... 9 4 0 3 1 .750 - - - - - -

  Total............... 56 2017 1463 494 60 .970 44 53 11 .172 15 0
  Opponents........... 56 2060 1464 525 71 .966 43 69 27 .281 9 0