2025-26 Baseball Statistics - Villanova

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 JoJo Montgomery..... .331 40 35 127 25 42 7 0 4 18 61 .480 10 7 25 0 .410 0 4 14 1 73 1 1 .987
27 Collin Quintano..... .319 46 44 166 33 53 14 0 11 46 100 .602 22 8 52 0 .419 2 0 0 0 103 5 1 .991
23 Larry Hotaling...... .297 49 48 165 33 49 9 3 1 17 67 .406 16 3 36 3 .358 6 3 19 0 45 58 7 .936
5 Brayden Leonard..... .295 48 46 190 34 56 14 1 2 34 78 .411 15 6 24 2 .362 2 0 13 5 104 105 5 .977
24 Austin Lemon........ .274 46 45 164 33 45 8 0 1 25 56 .341 34 6 23 4 .413 2 0 4 2 86 1 1 .989
13 Michael Whooley..... .260 49 49 196 35 51 10 1 6 31 81 .413 26 1 38 0 .339 7 0 16 3 74 123 21 .904
6 Mark Giallusi....... .260 46 45 154 25 40 7 0 5 27 62 .403 13 11 23 3 .358 1 1 3 3 309 27 4 .988
4 John Freitag........ .243 37 33 115 17 28 10 0 1 20 41 .357 24 1 35 0 .376 1 0 0 0 16 3 0 1.000
34 Jack Roventini...... .207 46 39 135 23 28 2 3 0 13 36 .267 21 3 49 0 .325 1 2 16 4 106 1 3 .973
21 Jake Bollin......... .200 11 3 15 3 3 0 0 1 5 6 .400 1 5 7 0 .429 0 0 0 0 15 0 0 1.000
7 Tim Schuler......... .200 10 2 15 2 3 0 0 1 2 6 .400 1 1 7 1 .294 0 0 0 0 3 0 1 .750
15 Carter Richey....... .189 43 34 122 15 23 7 2 0 21 34 .279 21 7 37 0 .329 5 0 3 2 244 8 6 .977
29 Aidan Barry......... .137 23 12 51 6 7 0 0 1 4 10 .196 2 1 13 2 .185 0 0 1 0 37 1 0 1.000
44 Trent Toole......... .120 21 6 25 9 3 0 0 0 1 3 .120 4 1 10 1 .267 0 1 3 0 11 10 2 .913
22 Patrick Ilitch...... .000 1 0 2 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 1 0 0 1.000

  Total............... .262 49 49 1642 293 431 88 10 34 264 641 .390 210 61 381 16 .362 27 11 92 20 1237 384 57 .966
  Opponents........... .290 49 49 1646 367 478 95 15 51 329 756 .459 225 77 346 15 .395 27 22 53 16 1273 438 50 .972
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Trent Toole......... 0.00 0 0 3 0 - - 0 2.0 2 1 0 1 0 1 - - 8 .250 - - - - -
19 Wyatt Wolpert....... 0.00 0 0 1 0 - - 0 0.2 1 - - - 0 - - - 2 .500 - 1 - - -
43 Graham Moore........ 4.02 5 0 22 0 - 0 2 31.1 28 16 14 10 31 6 1 2 124 .226 3 5 2 1 0
11 Jack Chavez......... 6.00 0 0 18 5 - 0 0 27.0 30 19 18 16 21 5 3 5 103 .291 3 3 0 1 2
14 Jack Kelley......... 6.00 2 8 15 15 - 0 0 69.0 67 52 46 31 60 13 1 11 269 .249 7 7 0 1 1
18 Carsten Finnvold.... 6.10 0 0 8 1 - - 0 10.1 15 7 7 4 8 4 - 1 43 .349 1 1 - 2 1
20 Matthew Kahn........ 6.13 3 2 22 1 - 0 1 39.2 45 28 27 21 39 12 0 4 156 .288 3 4 0 1 3
32 Will Parkinson...... 6.44 2 5 18 5 - 0 0 36.1 39 32 26 19 36 7 1 4 140 .279 1 8 2 1 2
50 Jeremiah Holder..... 6.86 0 2 21 0 - 0 2 19.2 20 16 15 20 20 3 1 2 75 .267 4 2 1 3 1
30 Jake Francis........ 7.21 1 5 21 11 - 0 1 53.2 76 48 43 13 34 17 4 7 222 .342 5 14 1 7 4
42 CJ Furey............ 8.66 2 1 13 1 - 0 0 17.2 25 17 17 11 19 3 0 4 73 .342 1 4 0 2 1
2 JP Podgorski........ 8.93 1 4 19 5 - 0 0 42.1 51 42 42 16 24 13 1 2 167 .305 4 7 0 5 2
40 Conor Smith......... 9.00 0 0 5 0 - - 0 4.0 3 4 4 3 1 1 1 1 14 .214 - 1 - - -
9 Pat McKenzie........ 9.58 2 0 14 1 - 0 0 10.1 13 17 11 18 3 1 1 2 45 .289 2 3 0 0 0
28 Ryan Conrad......... 9.64 0 0 12 0 - 0 0 9.1 12 11 10 7 9 0 1 1 40 .300 0 3 0 0 1
16 Bobby Finn.......... 10.57 1 3 18 4 - 0 0 30.2 35 41 36 26 33 4 0 4 123 .285 6 13 0 3 4
34 Jack Roventini...... 10.80 0 0 9 0 - 0 0 8.1 16 14 10 7 8 5 0 1 42 .381 2 1 1 0 0
36 Luke Jacobson....... INF 0 0 1 0 - - 0 0.0 - 2 2 2 0 - - - - - - - - - -

  Total............... 7.12 19 30 49 49 - 2 6 412.1 478 367 326 225 346 95 15 51 1646 .290 42 77 7 27 22
  Opponents........... 5.47 30 19 49 49 1 2 14 424.2 431 293 258 210 381 88 10 34 1642 .262 47 61 3 27 11
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

29 Aidan Barry......... 23 38 37 1 0 1.000 0 0 0 - 0 0
21 Jake Bollin......... 11 15 15 0 0 1.000 0 0 0 - 3 0
18 Carsten Finnvold.... 8 3 0 3 0 1.000 - 4 - - - -
30 Jake Francis........ 21 13 3 10 0 1.000 0 2 1 .333 0 0
4 John Freitag........ 37 19 16 3 0 1.000 0 0 0 - 0 0
50 Jeremiah Holder..... 21 3 0 3 0 1.000 0 4 1 .200 0 0
22 Patrick Ilitch...... 1 1 1 0 0 1.000 - - - - - -
14 Jack Kelley......... 15 9 2 7 0 1.000 0 11 4 .267 0 0
9 Pat McKenzie........ 14 2 0 2 0 1.000 0 3 0 .000 0 0
43 Graham Moore........ 22 2 1 1 0 1.000 0 0 1 1.000 0 0
2 JP Podgorski........ 19 2 1 1 0 1.000 0 5 2 .286 0 0
27 Collin Quintano..... 46 109 103 5 1 .991 6 0 0 - 0 0
24 Austin Lemon........ 46 88 86 1 1 .989 0 0 0 - 0 0
6 Mark Giallusi....... 46 340 309 27 4 .988 1 45 16 .262 8 1
1 JoJo Montgomery..... 40 75 73 1 1 .987 0 0 0 - 0 0
15 Carter Richey....... 43 258 244 8 6 .977 26 8 0 .000 0 0
5 Brayden Leonard..... 48 214 104 105 5 .977 28 0 0 - 0 0
34 Jack Roventini...... 46 110 106 1 3 .973 0 0 0 - 0 0
23 Larry Hotaling...... 49 110 45 58 7 .936 3 0 0 - 0 0
44 Trent Toole......... 21 23 11 10 2 .913 2 0 0 - 0 0
13 Michael Whooley..... 49 218 74 123 21 .904 27 0 0 - 0 0
20 Matthew Kahn........ 22 7 2 4 1 .857 1 2 3 .600 0 0
11 Jack Chavez......... 18 5 0 4 1 .800 0 0 2 1.000 0 0
32 Will Parkinson...... 18 5 1 3 1 .800 1 7 2 .222 0 0
7 Tim Schuler......... 10 4 3 0 1 .750 1 0 0 - 0 0
16 Bobby Finn.......... 18 5 0 3 2 .600 0 2 0 .000 0 0

  Total............... 49 1678 1237 384 57 .966 35 53 16 .232 11 1
  Opponents........... 49 1761 1273 438 50 .972 27 92 19 .171 10 0