2025-26 Baseball Statistics - Xavier

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Clay Burdette....... .352 49 49 193 42 68 16 2 17 45 139 .720 22 14 48 2 .446 4 0 10 2 102 7 0 1.000
16 Eddie Peters........ .308 17 17 65 9 20 7 0 1 4 30 .462 3 3 16 1 .366 0 0 1 1 23 45 10 .872
3 Luke Hammond........ .296 56 56 213 29 63 8 2 8 39 99 .465 9 9 31 2 .346 3 7 2 1 53 88 5 .966
44 Jorge Valdes........ .293 42 41 167 29 49 3 0 1 20 55 .329 31 1 29 1 .405 1 4 5 3 90 2 0 1.000
18 Jonathan Fitz....... .283 51 48 180 26 51 11 0 4 31 74 .411 29 4 26 0 .393 1 1 2 0 322 30 5 .986
9 Donavan Canterberry. .275 47 43 149 28 41 7 0 0 11 48 .322 13 8 32 3 .363 1 1 1 1 56 94 8 .949
36 Josh Stonehouse..... .251 55 52 195 41 49 8 0 13 40 96 .492 14 27 62 2 .377 3 0 6 0 249 16 4 .985
12 Jason Jelic......... .250 24 7 40 4 10 4 0 0 1 14 .350 1 1 14 1 .286 0 2 0 0 39 2 1 .976
4 Peter Johnson....... .244 47 35 135 14 33 6 0 3 15 48 .356 17 6 50 3 .352 1 1 2 0 5 0 0 1.000
10 Tommy Townsend...... .233 44 27 116 18 27 5 1 8 20 58 .500 13 1 34 0 .313 1 0 1 0 211 6 2 .991
6 Landon Mensik....... .230 48 42 148 21 34 9 0 9 24 70 .473 18 9 58 2 .345 2 0 3 2 36 2 2 .950
7 Tanner Thomas....... .227 43 26 97 13 22 3 0 4 12 37 .381 10 4 18 4 .319 2 2 1 0 47 55 7 .936
41 Carter Christenson.. .226 37 24 84 15 19 5 0 1 10 27 .321 10 0 23 1 .305 1 0 4 2 40 47 4 .956
1 Jd Crisp............ .218 51 29 110 18 24 2 0 3 9 35 .318 11 2 46 0 .301 0 2 6 2 105 1 2 .981
29 Mitchell Morton..... .208 24 6 24 2 5 1 0 0 2 6 .250 1 0 11 0 .240 0 0 0 0 61 4 2 .970
17 Joseph Arend........ .000 22 1 4 1 0 0 0 0 0 0 .000 1 2 0 0 .429 0 0 0 0 2 3 0 1.000
15 Alex Junghans....... .000 9 2 10 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0 0 1 5 1 .857
54 Jack DeTienne....... - 20 5 0 2 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 1 5 1 .857

  Total............... .267 56 56 1930 313 515 95 5 72 283 836 .433 203 91 503 22 .361 20 20 44 14 1455 473 57 .971
  Opponents........... .302 56 56 1956 387 591 110 14 77 357 960 .491 233 75 421 23 .393 23 26 33 20 1483 490 60 .970
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Sam Eppley.......... 0.00 0 0 3 0 - 0 0 2.2 3 0 0 1 2 1 0 0 11 .273 1 2 0 0 0
37 Roger Niedermaier... 0.00 0 0 1 0 - - 0 0.0 - - - 2 0 - - - - - - - - - -
20 Ryan Piech.......... 3.41 7 3 13 13 - 0 0 68.2 52 27 26 28 89 12 2 6 253 .206 2 5 1 1 2
19 Garrett Helsel...... 4.35 4 2 22 1 - 0 6 41.1 43 20 20 16 41 11 1 6 161 .267 2 4 0 2 1
30 Ashton Chronister... 4.79 3 3 17 13 - 0 0 67.2 75 38 36 18 41 9 0 8 262 .286 3 4 0 1 4
23 Michael Murphy...... 5.04 3 1 20 1 - 0 1 50.0 53 30 28 16 40 14 0 8 185 .286 2 10 2 3 6
38 Jack Nobe........... 5.04 1 2 5 5 - 0 0 25.0 32 17 14 10 23 5 3 5 108 .296 1 4 0 0 1
11 Sam Stevens......... 5.14 1 0 4 0 - 0 0 7.0 11 5 4 2 5 4 0 1 33 .333 1 0 0 0 0
25 Evan Vasiliou....... 5.40 2 2 14 6 - 0 0 46.2 58 30 28 15 27 9 1 8 185 .314 2 3 0 3 2
26 Owen Poole.......... 6.69 1 5 23 3 - 0 4 35.0 39 30 26 19 34 5 0 3 137 .285 4 10 0 2 2
17 Joseph Arend........ 7.62 1 1 15 1 - 0 1 28.1 40 26 24 14 27 4 0 2 121 .331 2 6 0 1 3
33 Trevor Geddes....... 9.31 0 0 11 0 - 0 0 9.2 21 11 10 8 9 5 0 0 50 .420 3 2 0 1 0
40 Karter Muck......... 9.53 1 1 10 0 - 0 3 11.1 13 13 12 10 12 2 0 3 44 .295 4 6 0 0 2
45 Nick Boyle.......... 9.82 0 1 7 5 - - 0 11.0 10 15 12 12 12 1 1 3 41 .244 1 1 - 1 -
31 Joey Young.......... 10.38 0 1 10 2 - 0 0 13.0 24 15 15 9 21 6 0 3 63 .381 0 2 0 1 0
54 Jack DeTienne....... 10.93 0 5 15 5 - 0 0 28.0 46 37 34 19 14 8 0 10 122 .377 2 3 2 2 1
22 Jake Hooker......... 11.79 0 1 20 0 - 0 0 23.2 40 33 31 17 10 6 3 6 105 .381 2 6 2 3 2
14 Eli Bridenthal...... 14.85 1 1 8 1 - 0 0 6.2 7 11 11 9 6 3 0 1 26 .269 2 2 0 1 0
35 Jon Wylie........... 15.43 1 0 3 0 - 0 0 2.1 6 4 4 1 3 0 0 2 11 .545 0 1 0 0 0
27 Sam Hoeft........... 25.20 1 0 7 0 - 0 0 5.0 12 16 14 5 4 4 2 0 27 .444 2 2 0 0 0
34 Asher DeLeo......... 34.71 0 0 3 0 - 0 0 2.1 6 9 9 2 1 1 1 2 11 .545 0 2 1 1 0

  Total............... 6.64 27 29 56 56 - 1 15 485.1 591 387 358 233 421 110 14 77 1956 .302 36 75 8 23 26
  Opponents........... 4.93 29 27 56 56 1 3 10 494.1 515 313 271 203 503 95 5 72 1930 .267 37 91 2 20 20
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Joseph Arend........ 22 5 2 3 0 1.000 0 1 0 .000 0 0
45 Nick Boyle.......... 7 1 0 1 0 1.000 - 1 1 .500 - -
14 Eli Bridenthal...... 8 1 1 0 0 1.000 0 1 0 .000 0 0
5 Clay Burdette....... 49 109 102 7 0 1.000 2 0 0 - 0 0
22 Jake Hooker......... 20 7 0 7 0 1.000 0 0 1 1.000 0 0
4 Peter Johnson....... 47 5 5 0 0 1.000 0 0 0 - 0 0
40 Karter Muck......... 10 3 1 2 0 1.000 0 1 0 .000 0 0
23 Michael Murphy...... 20 7 2 5 0 1.000 0 3 1 .250 0 0
38 Jack Nobe........... 5 7 1 6 0 1.000 0 2 0 .000 0 0
20 Ryan Piech.......... 13 6 1 5 0 1.000 0 6 4 .400 0 0
44 Jorge Valdes........ 42 92 90 2 0 1.000 0 0 0 - 0 0
25 Evan Vasiliou....... 14 16 3 13 0 1.000 1 1 0 .000 0 0
10 Tommy Townsend...... 44 219 211 6 2 .991 19 0 0 - 0 0
18 Jonathan Fitz....... 51 357 322 30 5 .986 3 25 16 .390 2 0
36 Josh Stonehouse..... 55 269 249 16 4 .985 13 0 0 - 0 0
1 Jd Crisp............ 51 108 105 1 2 .981 0 0 0 - 0 0
12 Jason Jelic......... 24 42 39 2 1 .976 0 5 1 .167 0 0
29 Mitchell Morton..... 24 67 61 4 2 .970 0 3 3 .500 0 0
3 Luke Hammond........ 56 146 53 88 5 .966 10 0 0 - 0 0
41 Carter Christenson.. 37 91 40 47 4 .956 11 0 0 - 0 0
30 Ashton Chronister... 17 20 0 19 1 .950 1 3 1 .250 0 0
6 Landon Mensik....... 48 40 36 2 2 .950 0 0 0 - 0 0
9 Donavan Canterberry. 47 158 56 94 8 .949 17 0 0 - 0 0
7 Tanner Thomas....... 43 109 47 55 7 .936 9 0 0 - 0 0
16 Eddie Peters........ 17 78 23 45 10 .872 7 0 0 - 0 0
54 Jack DeTienne....... 20 7 1 5 1 .857 1 1 4 .800 0 0
15 Alex Junghans....... 9 7 1 5 1 .857 1 0 0 - 0 0
19 Garrett Helsel...... 22 4 1 2 1 .750 0 6 3 .333 0 0
26 Owen Poole.......... 23 4 2 1 1 .750 1 0 0 - 0 0

  Total............... 56 1985 1455 473 57 .971 35 33 20 .377 2 0
  Opponents........... 56 2033 1483 490 60 .970 40 44 12 .214 7 0