Official Men's Lacrosse Box Score

Monmouth University vs. St. John's (N.Y.)

1/23/2026 at 3:00 PM — Queens, N.Y. (DaSilva Memorial)

Attendance: 0Records: Monmouth University (,) • St. John's (N.Y.) (,)

Team 1 2 3 4 Final
Monmouth University 4 3 2 0 9
St. John's (N.Y.) 4 1 3 0 8
Monmouth University — Goals: Brendan Dundas 1 ; Riley Chester 2 ; Ty Caffarelli 6 . Assists: Matt Dollive 1 ; Ryan O'rourke 3 ; Brendan Dundas 1 ; Ty Caffarelli 1 .
St. John's (N.Y.) — Goals: James Easton 1 ; Chase Huggard 1 ; Griffin Strange 1 ; Adrian Nowak 2 ; Jayson Cardenas 1 ; Noah Plenn 2 . Assists: Noah Plenn 1 .
Shots by Period 1 2 3 4 Total
Monmouth University 10 8 11 0 29
St. John's (N.Y.) 9 8 11 0 28
Ground Balls by Prd 1 2 3 4 Total
Monmouth University 6 5 7 0 18
St. John's (N.Y.) 7 8 10 0 25
Face-offs by Prd 1 2 3 4 Total
Monmouth University 2-9 1-5 1-6 0-0 4-20
St. John's (N.Y.) 7-9 4-5 5-6 0-0 16-20
Clears 1 2 3 4 Total
Monmouth University 5-5 4-5 4-4 0-0 13-14
St. John's (N.Y.) 2-3 3-6 5-5 0-0 10-14
Extra-Man Opps 1 2 3 4 Total
Monmouth University 0-0 0-2 1-1 0-0 1-3
St. John's (N.Y.) 0-0 0-1 0-2 0-0 0-3
Saves by Period 1 2 3 4 Total
Monmouth University 3 4 2 0 9
St. John's (N.Y.) 0 4 2 0 6
Turnovers by Prd 1 2 3 4 Total
Monmouth University 2 5 4 0 11
St. John's (N.Y.) 3 6 6 0 15
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:04 SJU EV Noah Plenn unassisted 1-0
2.   13:21 SJU EV James Easton Noah Plenn 2-0
3.   11:38 MU EV Ty Caffarelli Ryan O'Rourke 2-1
4.   10:40 MU EV Riley Chester unassisted 2-2
5.   08:59 MU EV Ty Caffarelli Matt Dollive 2-3
6.   03:03 MU EV Ty Caffarelli unassisted 2-4
7.   02:39 SJU EV Adrian Nowak unassisted 3-4
8.   01:02 SJU EV Noah Plenn unassisted 4-4
9. 2nd 10:21 SJU EV Jayson Cardenas unassisted 5-4
10.   09:30 MU EV Riley Chester unassisted 5-5
11.   08:05 MU EV Ty Caffarelli Ryan O'Rourke 5-6
12.   02:01 MU EV Ty Caffarelli Brendan Dundas 5-7
13. 3rd 13:51 SJU EV Adrian Nowak unassisted 6-7
14.   09:57 SJU EV Chase Huggard unassisted 7-7
15.   08:11 MU EV Ty Caffarelli Ryan O'Rourke 7-8
16.   06:10 MU UP Brendan Dundas Ty Caffarelli 7-9
17.   06:03 SJU EV Griffin Strange unassisted 8-9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
att 1 Matt Porazzo 0 0 0 1 0 0 - 0 0 0-0
mid 2 Matt Dollive * 0 1 1 0 0 1 - 0 0 1-30
lsm 3 Hayden Chester * 0 0 0 0 0 1 - 0 1 0-0
fo 5 Landon Parker * 0 0 0 1 0 0 1-8 0 1 0-0
mid 6 Ryan O'Rourke 0 3 3 3 0 1 - 0 0 0-0
mid 7 Miles Fang 0 0 0 0 0 1 - 1 1 1-30
mid 9 Nick Teets 0 0 0 3 0 0 - 2 0 0-0
att 10 Brendan Dundas * 1 1 2 4 2 2 - 1 1 0-0
mid 12 Fletcher Sullivan 0 0 0 0 0 1 - 0 1 0-0
gk 13 Dylan Cadigan * 0 0 0 0 0 0 - 1 0 0-0
mid 14 Riley Chester 2 0 2 2 2 0 - 0 0 1-30
mid 15 Carter Malone 0 0 0 0 0 1 0-1 0 1 0-0
lsm 18 Gavin Seaman 0 0 0 0 0 0 - 0 1 0-0
mid 20 Bradley Wyckoff 0 0 0 1 0 0 - 3 0 0-0
def 22 Miles Edmiston * 0 0 0 1 0 3 - 0 3 0-0
att 23 Brady Brown 0 0 0 0 0 1 - 0 0 0-0
att 24 Connor Gorman * 0 0 0 1 1 0 - 0 0 0-0
fo 31 Brayden Lasensky 0 0 0 0 0 0 0-2 0 0 0-0
fo 32 Will Hohn Jr. 0 0 0 0 0 3 3-5 0 0 0-0
def 34 JJ Jenkins * 0 0 0 0 0 1 - 1 0 0-0
def 35 Conor Duncan 0 0 0 0 0 0 0-1 0 0 0-0
gk 43 Arjun Gill 0 0 0 0 0 0 - 0 0 0-0
att 44 Ty Caffarelli * 6 1 7 12 10 2 - 0 2 0-0
fo 45 Jack O'Neill 0 0 0 0 0 0 0-3 0 0 0-0
def 99 Kevin Ring * 0 0 0 0 0 0 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 2 1 0-0
Totals 9 6 15 29 15 18 4-20 11 14 3-90
# Goalies Min GA W/L Saves
13 Dylan Cadigan 31:09 6 7
43 Arjun Gill 28:51 2 2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
att 0 Owen Rogers 0 0 0 1 1 1 - 0 0 0-0
a/m 1 Mitch Campbell * 0 0 0 3 2 0 - 3 0 0-0
def 5 Quinn Falasca * 0 0 0 0 0 2 - 1 0 0-0
mid 6 James Easton * 1 0 1 1 1 0 - 0 0 0-0
gk 12 Matt Nelson * 0 0 0 0 0 0 - 0 0 0-0
fo 14 Ethan Wiegand 0 0 0 0 0 7 8-10 0 0 0-0
a/m 17 Jake Wright * 0 0 0 3 0 0 - 1 0 0-0
mid 18 Brody Hergott 0 0 0 1 1 0 - 0 0 0-0
def 21 Dylan Bender * 0 0 0 0 0 1 - 1 1 0-0
lsm 22 Jason Pagano 0 0 0 1 1 1 - 0 0 0-0
mid 23 Chase Huggard * 1 0 1 1 1 2 - 2 0 0-0
gk 24 Danny Seaman 0 0 0 0 0 1 - 0 0 0-0
fo 25 Griffin Strange 1 0 1 1 1 6 7-9 2 0 1-30
def 26 Tyson Meade * 0 0 0 0 0 0 - 0 0 1-60
att 28 Adrian Nowak * 2 0 2 6 4 0 - 1 0 0-0
mid 29 Henry Coke 0 0 0 0 0 1 1-1 0 1 0-0
mid 33 Danny Koch 0 0 0 0 0 1 - 2 0 0-0
lsm 46 Ryan Miele 0 0 0 0 0 0 - 0 1 1-30
mid 49 Jayson Cardenas 1 0 1 4 2 0 - 0 1 0-0
att 91 Noah Plenn * 2 1 3 6 3 1 - 0 0 0-0
TM Team 0 0 0 0 0 1 - 2 2 0-0
Totals 8 1 9 28 17 25 16-20 15 6 3-120
# Goalies Min GA W/L Saves
12 Matt Nelson 31:09 7 4
24 Danny Seaman 28:51 2 2
* = Starter
Prd Time Team Player Min Offence
2nd 12:25 SJU Griffin Strange MINOR HOLDING
2nd 05:10 SJU Ryan Miele MINOR PUSHING
2nd 01:08 MU Matt Dollive MINOR PUSHING
3rd 06:50 SJU Tyson Meade UNNECESSARY ROUGHNESS
3rd 05:13 MU Riley Chester MINOR PUSHING
3rd 05:13 MU Miles Fang MINOR TOO MANY PLAYERS
Penalty Totals: Monmouth University: 1 minute 30 seconds on 3 infraction(s) ; St. John's (N.Y.): 2 minutes on 3 infraction(s)