Official Men's Lacrosse Box Score

Georgetown vs. Penn

2/14/1926 at 3:30 pm — Philadelphia, Pa. (Franklin Field)

Attendance: 1000Records: Georgetown (1-0) • Penn (0-1)

Team 1 2 3 4 Final
Georgetown 4 2 4 2 12
Penn 2 2 3 2 9
Georgetown — Goals: Rory Connor 7 ; Joe Cesare 1 ; Charlie Mcgurrin 1 ; Lucas Dudemaine 3 . Assists: Rory Connor 1 ; Liam Connor 5 ; Jack Ransom 1 ; Evan Macfarland 1 ; Joe Cesare 1 ; Lucas Dudemaine 1 .
Penn — Goals: Davis Provost 3 ; Ben Beacham 2 ; Travis Smith 1 ; Griffin Scane 2 ; Jackson Maher 1 . Assists: Leo Hoffman 1 ; Davis Provost 1 ; Matt Mcmillen 1 ; Ben Beacham 1 ; Nate Lucchesi 1 .
Shots by Period 1 2 3 4 Total
Georgetown 11 9 8 6 34
Penn 5 11 12 6 34
Ground Balls by Prd 1 2 3 4 Total
Georgetown 11 5 6 6 28
Penn 7 7 9 5 28
Face-offs by Prd 1 2 3 4 Total
Georgetown 5-7 2-5 2-8 3-5 12-25
Penn 2-7 3-5 6-8 2-5 13-25
Clears 1 2 3 4 Total
Georgetown 3-5 3-4 5-5 7-8 18-22
Penn 5-6 5-5 3-4 7-7 20-22
Extra-Man Opps 1 2 3 4 Total
Georgetown 0-0 0-2 0-1 0-0 0-3
Penn 0-0 0-0 1-1 0-1 1-2
Saves by Period 1 2 3 4 Total
Georgetown 2 5 3 1 11
Penn 5 3 3 1 12
Turnovers by Prd 1 2 3 4 Total
Georgetown 4 2 0 7 13
Penn 5 3 2 6 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:54 PENN EV Provost, Davis unassisted 1-0
2.   11:37 GU EV Connor, Rory Connor, Liam 1-1
3.   10:34 PENN EV Scane, Griffin McMillen, Matt 2-1
4.   09:59 GU EV Connor, Rory unassisted 2-2
5.   07:44 GU EV Connor, Rory Connor, Liam 2-3
6.   06:21 GU EV Cesare, Joe Connor, Liam 2-4
7. 2nd 10:19 GU EV Connor, Rory Connor, Liam 2-5
8.   09:28 PENN EV Beacham, Ben Hoffman, Leo 3-5
9.   08:20 PENN EV Maher, Jackson unassisted 4-5
10.   02:39 GU EV Connor, Rory Dudemaine, Lucas 4-6
11. 3rd 14:07 PENN EV Scane, Griffin unassisted 5-6
12.   08:42 GU EV Dudemaine, Lucas unassisted 5-7
13.   08:02 GU EV Connor, Rory Ransom, Jack 5-8
14.   05:02 GU EV Connor, Rory Cesare, Joe 5-9
15.   02:40 GU EV Dudemaine, Lucas Connor, Rory 5-10
16.   00:50 PENN UP Smith, Travis Provost, Davis 6-10
17.   00:05 PENN EV Beacham, Ben Lucchesi, Nate 7-10
18. 4th 14:46 GU EV McGurrin, Charlie MacFarland, Evan 7-11
19.   13:47 GU EV Dudemaine, Lucas Connor, Liam 7-12
20.   06:14 PENN EV Provost, Davis unassisted 8-12
21.   00:55 PENN EV Provost, Davis Beacham, Ben 9-12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
gk 0 Anderson Moore * 0 0 0 0 0 2 - 1 0 0-0
2 George Acton 0 0 0 0 0 2 - 0 1 0-0
m 3 Jack Schubert * 0 0 0 2 1 0 - 1 0 0-0
5 Jake Bickel 0 0 0 4 0 0 - 1 0 0-0
6 Natty Mason 0 0 0 0 0 0 - 0 0 0-0
7 Aidan Carrello 0 0 0 0 0 0 - 0 0 0-0
9 Ross Prince 0 0 0 1 0 4 12-24 0 0 0-0
a 11 Rory Connor * 7 1 8 9 8 0 - 1 0 0-0
a 12 Liam Connor * 0 5 5 2 2 2 - 1 0 0-0
13 Larry Horning 0 0 0 0 0 0 - 0 0 0-0
d 17 Ty Banks * 0 0 0 1 1 3 - 1 2 2-60
18 James Carretta 0 0 0 0 0 0 - 0 0 1-60
a 19 Jack Ransom * 0 1 1 5 2 1 - 2 0 0-0
20 Johnny Price 0 0 0 0 0 2 - 0 0 0-0
25 Hayden Cody 0 0 0 0 0 0 0-1 0 0 0-0
28 Evan MacFarland 0 1 1 0 0 1 - 0 2 0-0
32 Joe Cesare 1 1 2 3 3 0 - 1 0 0-0
d 37 Charlie McGurrin * 1 0 1 1 1 8 - 1 2 0-0
d 43 Robert Plath * 0 0 0 0 0 0 - 0 1 1-30
m 49 Kevin Miller * 0 0 0 2 2 1 - 1 0 0-0
66 James Carroll 0 0 0 0 0 1 - 0 0 0-0
m 88 Lucas Dudemaine * 3 1 4 4 4 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 1 - 2 0 0-0
Totals 12 10 22 34 24 28 12-25 13 8 4-150
# Goalies Min GA W/L Saves
0 Anderson Moore 60:00 9 W 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Costanzo, Ethan 0 0 0 0 0 4 7-10 0 0 0-0
m 5 Hoffman, Leo * 0 1 1 1 0 1 - 0 0 0-0
a 9 Provost, Davis * 3 1 4 6 5 1 - 2 0 0-0
12 McMillen, Matt 0 1 1 0 0 1 - 0 0 0-0
15 McKeigue, PJ 0 0 0 0 0 1 - 0 0 0-0
m 17 Beacham, Ben * 2 1 3 5 4 0 - 0 0 0-0
18 Smith, Travis 1 0 1 1 1 0 - 0 0 0-0
19 Eldridge, Mac 0 0 0 0 0 4 4-10 0 0 0-0
20 Hakimi, Pasha 0 0 0 0 0 1 - 0 0 0-0
21 Korus, Isaac 0 0 0 2 2 1 - 0 0 0-0
22 McClements, Grayson 0 0 0 3 2 0 - 2 0 0-0
a 23 Scane, Griffin * 2 0 2 7 3 0 - 3 0 0-0
a 24 Maher, Jackson * 1 0 1 4 2 1 - 0 0 0-0
m 30 Lucchesi, Nate * 0 1 1 1 0 1 - 2 1 0-0
33 Davis, Stevie 0 0 0 0 0 0 2-5 0 0 0-0
d 42 Sullivan, Ryan * 0 0 0 0 0 1 - 0 0 0-0
44 Cassidy, Logan 0 0 0 0 0 1 - 0 0 0-0
d 47 Vardaro, Dante * 0 0 0 1 0 1 - 1 0 0-0
48 Till, Matthew 0 0 0 0 0 2 - 0 1 1-60
49 vanBastelaar, Paul 0 0 0 1 1 1 - 1 1 0-0
51 Pacheco, Jacob 0 0 0 0 0 0 - 0 0 2-90
gk 53 Pelot, Jack * 0 0 0 0 0 1 - 0 0 0-0
54 McMullan, Anthony 0 0 0 2 0 4 - 1 0 1-60
59 Zabierek, Henry 0 0 0 0 0 0 - 0 0 0-0
d 66 Wills, Matt * 0 0 0 0 0 1 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 9 5 14 34 20 28 13-25 16 3 4-210
# Goalies Min GA W/L Saves
53 Pelot, Jack 60:00 12 L 12
* = Starter
Prd Time Team Player Min Offence
2nd 05:33 PENN Pacheco, Jacob MAJOR SLASHING
2nd 01:50 PENN Pacheco, Jacob MINOR SLASHING
3rd 12:51 PENN McMullan, Anthony MAJOR UNNECESSARY ROUGHNESS
3rd 01:35 GU Banks, Ty MINOR HOLDING
3rd 01:35 GU Banks, Ty MINOR HOLDING
3rd 01:05 GU Carretta, James MAJOR CROSS-CHECK
4th 02:10 PENN Till, Matthew MAJOR UNNECESSARY ROUGHNESS
4th 01:08 GU Plath, Robert MINOR HOL
Penalty Totals: Georgetown: 2 minutes 30 seconds on 4 infraction(s) ; Penn: 3 minutes 30 seconds on 4 infraction(s)