Official Men's Lacrosse Box Score

Brown vs. Providence

2/21/2026 at 12:00 PM — Providence, RI (Anderson Stadium)

Attendance: 712Records: Brown (2-0) • Providence (2-2)

Team 1 2 3 4 OT Final
Brown 1 4 1 1 1 8
Providence 2 1 1 3 0 7
Brown — Goals: Ennis Udo 1 ; Jackson Wolfram 1 ; Oliver Bligh 1 ; Marcus Wertheim 2 ; Ben Scandone 1 ; Jameson Steele 2 . Assists: Ennis Udo 1 ; Ben Scandone 1 ; Baden Brown 1 ; Jameson Steele 1 .
Providence — Goals: Rhett Chambers 2 ; Matt Lazzaro 1 ; Ian Olenik 1 ; Jay Wilkerson 2 ; Parker Kennedy 1 . Assists: Rhett Chambers 2 ; Richie Joseph 1 ; Chris Matia 1 .
Shots by Period 1 2 3 4 OT Total
Brown 6 14 9 8 1 38
Providence 13 6 10 9 0 38
Ground Balls by Prd 1 2 3 4 OT Total
Brown 6 10 4 7 2 29
Providence 3 2 7 9 0 21
Face-offs by Prd 1 2 3 4 OT Total
Brown 3-4 5-6 0-2 4-5 1-1 13-18
Providence 1-4 1-6 2-2 1-5 0-1 5-18
Clears 1 2 3 4 OT Total
Brown 4-5 3-4 7-7 4-6 1-1 19-23
Providence 5-5 4-5 5-7 4-5 1-1 19-23
Extra-Man Opps 1 2 3 4 OT Total
Brown 0-0 0-1 0-0 0-0 0-0 0-1
Providence 0-1 0-1 0-2 1-1 0-0 1-5
Saves by Period 1 2 3 4 OT Total
Brown 4 2 5 3 0 14
Providence 3 5 5 5 0 18
Turnovers by Prd 1 2 3 4 OT Total
Brown 3 1 3 6 1 14
Providence 2 3 5 4 1 15
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 09:56 PROVIDEN EV Jay Wilkerson Rhett Chambers 1-0
2.   08:58 BROWN EV Ben Scandone Jameson Steele 1-1
3.   02:22 PROVIDEN EV Matt Lazzaro unassisted 2-1
4. 2nd 13:46 BROWN EV Marcus Wertheim unassisted 2-2
5.   10:03 BROWN EV Jackson Wolfram Ben Scandone 2-3
6.   05:32 PROVIDEN EV Rhett Chambers unassisted 3-3
7.   05:00 BROWN EV Jameson Steele Baden Brown 3-4
8.   04:50 BROWN EV Oliver Bligh unassisted 3-5
9. 3rd 09:16 PROVIDEN EV Parker Kennedy Chris Matia 4-5
10.   00:07 BROWN EV Marcus Wertheim unassisted 4-6
11. 4th 03:29 PROVIDEN UP Rhett Chambers Richie Joseph 5-6
12.   01:00 BROWN EV Jameson Steele Ennis Udo 5-7
13.   00:43 PROVIDEN EV Ian Olenik Rhett Chambers 6-7
14.   00:08 PROVIDEN EV Jay Wilkerson unassisted 7-7
15. OT 01:25 BROWN EV Ennis Udo unassisted 7-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Pj Behan 0 0 0 2 1 1 - 0 0 1-60
3 Brady O'Kane * 0 0 0 2 2 1 - 1 0 0-0
5 Anthony Koehler 0 0 0 0 0 0 - 0 0 0-0
6 Ennis Udo 1 1 2 1 1 0 - 0 0 0-0
7 Jackson Wolfram * 1 0 1 5 4 1 - 0 0 0-0
9 Owen Richter 0 0 0 0 0 0 - 0 0 1-30
10 Michael Dowd 0 0 0 0 0 1 - 0 0 0-0
12 Oliver Bligh 1 0 1 1 1 2 - 0 1 1-60
13 Marcus Wertheim * 2 0 2 6 4 0 - 1 0 1-60
15 Drew Morris 0 0 0 0 0 0 - 0 0 0-0
16 George Wandoff * 0 0 0 0 0 0 - 0 0 0-0
17 Matt Egan 0 0 0 0 0 1 - 0 1 0-0
18 Kurt Dillmeier 0 0 0 0 0 1 - 0 0 1-60
20 Luke Dellicicchi 0 0 0 2 2 0 - 0 0 0-0
21 Charlie Cave * 0 0 0 0 0 0 - 1 0 0-0
22 Michael Moon 0 0 0 0 0 0 0-1 0 0 0-0
23 Samari Staten 0 0 0 0 0 3 - 0 0 0-0
25 Angus Miller 0 0 0 0 0 0 - 0 0 0-0
26 Henry Brayer 0 0 0 0 0 8 13-17 2 0 0-0
27 Ethan Rubenstein 0 0 0 0 0 0 - 0 0 0-0
28 Felix Rockefeller 0 0 0 2 1 0 - 0 0 0-0
29 Ben Scandone * 1 1 2 3 2 0 - 0 0 1-60
36 Xander Ring 0 0 0 0 0 0 - 0 0 0-0
37 Connor Foley * 0 0 0 0 0 2 - 1 1 0-0
41 Preston Evans 0 0 0 0 0 1 - 1 0 0-0
44 Trey Taylor * 0 0 0 0 0 4 - 1 2 0-0
45 Baden Brown 0 1 1 3 3 0 - 2 0 0-0
49 Ryan Pels 0 0 0 0 0 0 - 0 0 0-0
51 Kyle Bilello 0 0 0 0 0 0 - 0 0 0-0
52 Sawyer English 0 0 0 0 0 0 - 0 0 0-0
53 Jameson Steele * 2 1 3 8 3 3 - 2 1 0-0
66 Jeremy Hopsicker * 0 0 0 3 2 0 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 8 4 12 38 26 29 13-18 14 6 6-330
# Goalies Min GA W/L Saves
37 Connor Foley 62:35 7 W 14
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Stone Evans 0 0 0 0 0 0 - 0 0 0-0
5 Rhett Chambers * 2 2 4 5 4 2 - 2 1 0-0
6 Matt Lazzaro * 1 0 1 9 5 2 - 0 1 0-0
8 Ian Olenik 1 0 1 2 2 2 - 0 0 0-0
9 Richie Joseph * 0 1 1 4 1 2 - 3 2 0-0
10 Tyler Flynn 0 0 0 0 0 0 - 0 0 0-0
13 Sam Brazell 0 0 0 0 0 0 - 1 0 0-0
14 Dean Metzger * 0 0 0 0 0 2 - 1 0 0-0
16 Charlie Smith * 0 0 0 0 0 1 - 0 0 1-60
17 Jack Cooper 0 0 0 0 0 0 1-4 0 0 0-0
19 Chris Matia 0 1 1 1 0 0 - 0 0 0-0
22 Brady Garcia 0 0 0 4 2 0 - 0 0 0-0
23 Sam Clark 0 0 0 1 0 0 - 0 0 0-0
25 Jay Wilkerson * 2 0 2 6 4 0 - 2 0 0-0
27 Parker Kennedy * 1 0 1 3 2 0 - 1 0 0-0
30 Luke Jaeger 0 0 0 0 0 0 - 0 0 0-0
33 Nate Smith 0 0 0 0 0 0 - 0 0 0-0
34 Owen Finetto 0 0 0 0 0 1 - 1 0 0-0
35 Luke Schmitt * 0 0 0 0 0 1 - 1 0 0-0
37 Chris Esposito 0 0 0 0 0 2 4-14 0 0 0-0
42 Scott Westrick 0 0 0 1 0 1 - 0 1 0-0
44 Frankie Carroll 0 0 0 0 0 0 - 0 0 0-0
45 Cam Sterritt * 0 0 0 0 0 0 - 0 0 0-0
48 Cam Mesh 0 0 0 0 0 1 - 1 0 0-0
50 Colin Gols 0 0 0 2 1 0 - 0 0 0-0
51 Hunter Bisbee 0 0 0 0 0 0 - 0 0 0-0
77 Jack Bourget * 0 0 0 0 0 4 - 1 3 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 7 4 11 38 21 21 5-18 15 8 1-60
# Goalies Min GA W/L Saves
45 Cam Sterritt 62:35 8 L 18
* = Starter
Prd Time Team Player Min Offence
1st 05:14 BROWN Ben Scandone CROSS-CHECK
2nd 13:46 PROVIDEN Charlie Smith UNNECESSARY ROUGHNESS
2nd 03:43 BROWN Pj Behan ILLEGAL BODY CHECK
3rd 09:16 BROWN Oliver Bligh ILLEGAL BODY CHECK
3rd 02:53 BROWN Kurt Dillmeier UNNECESSARY ROUGHNESS
4th 03:47 BROWN Owen Richter MINOR INTERFERENCE
4th 03:47 BROWN Marcus Wertheim SLASHING
Penalty Totals: Brown: 5 minutes 30 seconds on 6 infraction(s) ; Providence: 1 minute on 1 infraction(s)