Official Men's Lacrosse Box Score

St. Johns vs. Hofstra

02/21/2026 at 2:00 PM — Farmingdale, NY (Rams Stadium)

Attendance: 375Records: Hofstra (1-3) • St. John's (N.Y.) (2-2)

Team 1 2 3 4 Final
Hofstra 1 2 3 2 8
St. John's (N.Y.) 2 3 1 3 9
St. John's (N.Y.) — Goals: Mitch Campbell 1 ; Quinn Falasca 1 ; Ethan Wiegand 1 ; Jake Wright 2 ; Brody Hergott 2 ; Adrian Nowak 1 ; Noah Plenn 1 . Assists: James Easton 1 ; Adrian Nowak 1 ; Noah Plenn 2 .
Hofstra — Goals: John Hicks 2 ; Joey Deyoung 2 ; Topher Accetta 1 ; Trevor Natalie 2 ; Anthony Mollica 1 . Assists: Trey Parkes 1 ; Anthony Mollica 1 .
Shots by Period 1 2 3 4 Total
Hofstra 8 8 13 8 37
St. John's (N.Y.) 11 8 7 12 38
Ground Balls by Prd 1 2 3 4 Total
Hofstra 8 9 8 4 29
St. John's (N.Y.) 6 6 7 6 25
Face-offs by Prd 1 2 3 4 Total
Hofstra 2-4 3-5 2-5 1-6 8-20
St. John's (N.Y.) 2-4 2-5 3-5 5-6 12-20
Clears 1 2 3 4 Total
Hofstra 4-6 3-4 7-7 4-4 18-21
St. John's (N.Y.) 7-7 5-8 5-7 3-3 20-25
Extra-Man Opps 1 2 3 4 Total
Hofstra 0-0 1-2 0-0 0-1 1-3
St. John's (N.Y.) 0-0 0-0 0-0 1-1 1-1
Saves by Period 1 2 3 4 Total
Hofstra 6 3 1 2 12
St. John's (N.Y.) 2 2 5 1 10
Turnovers by Prd 1 2 3 4 Total
Hofstra 3 7 3 1 14
St. John's (N.Y.) 4 4 8 3 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13::14 SJU EV Wright, Jake Nowak, Adrian 0-1
2.   09::42 HOF EV Hicks, John unassisted 1-1
3.   06::47 SJU EV Hergott, Brody unassisted 1-2
4. 2nd 09::25 SJU EV Campbell, Mitch unassisted 1-2
5.   08::32 HOF EV Hicks, John unassisted 1-3
6.   06::42 HOF UP Natalie, Trevor unassisted 2-3
7.   04::39 SJU EV Falasca, Quinn unassisted 3-3
8.   03::28 SJU EV Plenn, Noah unassisted 3-4
9. 3rd 14::53 SJU EV Wiegand, Ethan unassisted 3-5
10.   07::23 HOF EV DeYoung, Joey Mollica, Anthony 3-5
11.   03::54 HOF EV DeYoung, Joey Parkes, Trey 3-6
12.   03::08 HOF EV Accetta, Topher unassisted 4-6
13. 4th 11::14 HOF EV Natalie, Trevor unassisted 5-6
14.   07::57 HOF EV Mollica, Anthony unassisted 6-6
15.   03::56 SJU UP Wright, Jake Plenn, Noah 6-6
16.   02::39 SJU EV Nowak, Adrian Easton, James 7-6
17.   01::56 SJU EV Hergott, Brody Plenn, Noah 8-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Owen Rogers * 0 0 0 1 1 0 - 1 0 0-0
1 Mitch Campbell * 1 0 1 3 1 0 - 2 0 0-0
* 2 Harry Noel * 0 0 0 0 0 1 - 0 0 0-0
* 5 Quinn Falasca * 1 0 1 1 1 1 - 0 0 0-0
6 James Easton * 0 1 1 1 1 1 - 3 0 0-0
9 Wade Bryan * 0 0 0 0 0 1 1-1 0 0 0-0
M 12 Matt Nelson * 0 0 0 0 0 1 - 0 0 0-0
14 Ethan Wiegand * 1 0 1 1 1 7 11-19 1 0 0-0
15 Cam Konradi * 0 0 0 0 0 0 - 0 0 0-0
* 17 Jake Wright * 2 0 2 7 3 0 - 1 0 0-0
* 18 Brody Hergott * 2 0 2 4 2 0 - 1 0 0-0
* 21 Dylan Bender * 0 0 0 0 0 5 - 0 1 0-0
22 Jason Pagano * 0 0 0 0 0 3 - 0 1 0-0
* 23 Chase Huggard * 0 0 0 5 2 1 - 1 0 1-60
* 28 Adrian Nowak * 1 1 2 5 4 0 - 1 0 0-0
29 Henry Coke * 0 0 0 0 0 1 - 0 1 0-0
45 Connor Dodd * 0 0 0 0 0 0 - 0 0 1-60
49 Jayson Cardenas * 0 0 0 0 0 2 - 1 2 0-0
* 51 Ryan Ormond * 0 0 0 1 0 0 - 1 0 0-0
55 Wyatt Maguire * 0 0 0 0 0 0 - 0 0 0-0
77 Edgar Ford * 0 0 0 0 0 0 - 0 0 1-60
* 91 Noah Plenn * 1 2 3 9 5 1 - 0 1 0-0
99 Jackson Thompson * 0 0 0 0 0 0 - 0 0 0-0
TM TEAM * 0 0 0 0 0 0 - 6 0 0-0
Totals 9 4 13 38 21 25 12-20 19 6 3-180
# Goalies Min GA W/L Saves
12 Matt Nelson 60:00 8 W 10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
Midfielder 0 Parkes, Trey * 0 1 1 2 1 2 - 1 0 0-0
Midfielder 2 Hicks, John * 2 0 2 7 2 0 - 3 0 0-0
Midfielder 3 Gilbert, George * 0 0 0 0 0 0 - 0 0 0-0
Defender 4 Siebold, Aaron * 0 0 0 0 0 2 - 0 1 0-0
Midfielder 6 DeYoung, Joey * 2 0 2 6 4 0 - 0 0 0-0
Midfielder 7 Bosak, Owen * 0 0 0 0 0 0 2-6 0 0 0-0
Goalkeeper 8 Kennedy, Shea * 0 0 0 0 0 1 - 3 0 0-0
Midfielder 15 Accetta, Topher * 1 0 1 3 2 0 - 3 0 0-0
Midfielder 16 Hollar, Cayden * 0 0 0 0 0 1 - 0 0 0-0
Defender 19 Troy, Henry * 0 0 0 0 0 3 - 0 0 0-0
Attacker 27 Natalie, Trevor * 2 0 2 6 4 3 - 1 0 0-0
Defender 31 Delaney, Will * 0 0 0 1 1 3 - 0 2 0-0
Midfielder 32 Ghicas, Nico * 0 0 0 0 0 3 3-5 0 0 0-0
Midfielder 33 Myers, Cole * 0 0 0 0 0 1 3-9 0 0 0-0
Defender 37 Wille, Grant * 0 0 0 0 0 0 - 0 0 0-0
Attacker 41 Mollica, Anthony * 1 1 2 5 2 0 - 0 0 0-0
Defender 42 Cooling, Blake * 0 0 0 0 0 5 - 1 0 0-0
Defender 44 Major, Kaden * 0 0 0 1 0 0 - 0 0 0-0
Defender 45 Vilas, Matthew * 0 0 0 0 0 3 - 0 1 1-60
Attacker 66 Langtry, Gus * 0 0 0 2 1 0 - 0 0 0-0
Defender 77 Clarke, Austin * 0 0 0 0 0 1 - 0 0 0-0
Attacker 91 Bogardus, Drew * 0 0 0 4 1 1 - 1 0 0-0
Attacker 98 Varona, Lorenzo * 0 0 0 0 0 0 - 0 0 0-0
TM TEAM * 0 0 0 0 0 0 - 1 0 0-0
Totals 8 2 10 37 18 29 8-20 14 4 1-60
# Goalies Min GA W/L Saves
8 Kennedy, Shea 60:00 9 L 12
* = Starter
Prd Time Team Player Min Offence
2nd 07:12 SJU Dodd, Connor MAJOR Illegal Body Check
2nd 06:42 SJU Ford, Edgar MAJOR Slashing
4th 04:46 HOF Vilas, Matthew MAJOR Cross Check
4th 00:23 SJU Huggard, Chase MAJOR Tripping
Penalty Totals: Hofstra: 1 minute on 1 infraction(s) ; St. John's (N.Y.): 3 minutes on 3 infraction(s)