Official Men's Lacrosse Box Score

Rutgers vs. St. John's (N.Y.)

3/10/2026 at 3:00 PM — 8000 Utopia Parkway, Queens, New York, 11366

Attendance: 312Records: Rutgers (7-2) • St. John's (N.Y.) (2-6)

Team 1 2 3 4 Final
Rutgers 6 6 4 3 19
St. John's (N.Y.) 1 1 1 1 4
Rutgers — Goals: Jj Aiello 1 ; Duke Richman 1 ; Colin Kelly 3 ; Haydn Sommer 5 ; Kasey Mongillo 1 ; Evan Large 2 ; Justin Lawler 1 ; Greyson Vorgang 1 ; Colin Kurdyla 4 . Assists: Haydn Sommer 1 ; David Carroll 1 ; Ryan Parker 1 ; Greyson Vorgang 1 ; Colin Kurdyla 7 .
St. John's (N.Y.) — Goals: Adrian Nowak 2 ; Aj Jeffares 1 ; Jackson Harcarik 1 . Assists: Owen Rogers 1 .
Shots by Period 1 2 3 4 Total
Rutgers 17 15 12 13 57
St. John's (N.Y.) 3 6 10 4 23
Ground Balls by Prd 1 2 3 4 Total
Rutgers 8 12 11 13 44
St. John's (N.Y.) 7 6 13 4 30
Face-offs by Prd 1 2 3 4 Total
Rutgers 6-8 5-8 2-6 5-5 18-27
St. John's (N.Y.) 2-8 3-8 4-6 0-5 9-27
Clears 1 2 3 4 Total
Rutgers 7-8 4-4 5-6 7-7 23-25
St. John's (N.Y.) 5-9 4-8 2-3 6-6 17-26
Extra-Man Opps 1 2 3 4 Total
Rutgers 0-0 0-0 0-0 0-0 0-0
St. John's (N.Y.) 0-0 0-0 0-0 0-0 0-0
Saves by Period 1 2 3 4 Total
Rutgers 2 1 3 1 7
St. John's (N.Y.) 5 2 4 3 14
Turnovers by Prd 1 2 3 4 Total
Rutgers 6 6 3 5 20
St. John's (N.Y.) 10 9 5 6 30
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:42 RUTGERS EV Colin Kelly Colin Kurdyla 0-1
2.   10:00 RUTGERS EV JJ Aiello unassisted 0-2
3.   05:45 RUTGERS EV Justin Lawler Haydn Sommer 0-3
4.   05:26 RUTGERS EV Haydn Sommer Colin Kurdyla 0-4
5.   01:50 RUTGERS EV Kasey Mongillo Greyson Vorgang 0-5
6.   00:22 RUTGERS EV Greyson Vorgang Colin Kurdyla 0-6
7.   00:08 ST. JOHN EV Adrian Nowak unassisted 1-6
8. 2nd 12:42 RUTGERS EV Colin Kelly Colin Kurdyla 1-7
9.   08:30 ST. JOHN EV Adrian Nowak unassisted 2-7
10.   06:41 RUTGERS EV Colin Kelly unassisted 2-8
11.   06:30 RUTGERS EV Haydn Sommer Colin Kurdyla 2-9
12.   02:32 RUTGERS EV Colin Kurdyla unassisted 2-10
13.   01:58 RUTGERS EV Haydn Sommer unassisted 2-11
14.   01:03 RUTGERS EV Colin Kurdyla unassisted 2-12
15. 3rd 11:11 RUTGERS EV Haydn Sommer Colin Kurdyla 2-13
16.   09:32 ST. JOHN EV AJ Jeffares unassisted 3-13
17.   08:34 RUTGERS EV Haydn Sommer Colin Kurdyla 3-14
18.   02:16 RUTGERS EV Colin Kurdyla unassisted 3-15
19.   00:09 RUTGERS EV Colin Kurdyla unassisted 3-16
20. 4th 14:00 RUTGERS EV Evan Large David Carroll 3-17
21.   07:32 RUTGERS EV Duke RIchman Ryan Parker 3-18
22.   07:06 RUTGERS EV Evan Large unassisted 3-19
23.   00:35 ST. JOHN EV Jackson Harcarik Owen Rogers 4-19
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 JJ Aiello 1 0 1 5 3 0 - 0 0 0-0
1 Duke Richman 1 0 1 1 1 0 - 0 0 0-0
2 Colin Kelly 3 0 3 7 4 1 - 0 0 0-0
3 Haydn Sommer * 5 1 6 7 6 0 - 0 0 0-0
5 Kasey Mongillo * 1 0 1 1 1 3 - 2 1 0-0
6 Jordan Smikle 0 0 0 0 0 1 - 0 1 0-0
7 Dylan Finder 0 0 0 1 1 0 - 0 1 0-0
8 Brady Kurdyla 0 0 0 2 0 1 - 0 0 0-0
11 David Carroll 0 1 1 3 2 2 - 1 0 0-0
12 Bennett Raphalian * 0 0 0 1 0 2 - 2 0 0-0
13 Joe Juengerkes 0 0 0 1 0 6 - 2 0 0-0
14 Ryan Parker 0 1 1 0 0 1 - 1 0 0-0
15 Colten Yates 0 0 0 0 0 1 - 0 0 0-0
16 Dylan Groff * 0 0 0 0 0 1 - 0 1 0-0
17 Ryan Splaine 0 0 0 0 0 3 - 0 2 0-0
19 Ben McKelvy * 0 0 0 0 0 1 - 0 1 0-0
20 Kyle Worsnup 0 0 0 0 0 1 - 1 1 0-0
23 Andrew Macheca 0 0 0 0 0 2 - 1 0 0-0
25 Caden Kirst 0 0 0 0 0 0 - 0 0 0-0
28 John Scarelli 0 0 0 0 0 2 12-17 0 0 0-0
30 Andrew Crosby 0 0 0 0 0 2 - 1 1 0-0
32 Brock Desmarais 0 0 0 0 0 1 3-4 0 0 0-0
34 Conor Udovich * 0 0 0 3 1 5 - 0 4 0-0
35 Evan Large 2 0 2 6 4 0 - 0 0 0-0
37 Deacon Adams 0 0 0 1 0 2 - 0 1 0-0
39 Jake Rainero 0 0 0 0 0 1 3-6 1 0 0-0
40 Justin Lawler 1 0 1 2 1 1 - 1 0 0-0
43 Jack Lonsinger 0 0 0 1 1 0 - 1 0 0-0
44 Zach Walsh 0 0 0 0 0 0 - 0 0 0-0
45 Blake Borges 0 0 0 0 0 0 - 0 0 0-0
46 Colin Wade 0 0 0 0 0 0 - 0 0 0-0
49 Charles Eischens 0 0 0 0 0 0 - 0 1 0-0
50 Colin Zeller * 0 0 0 2 2 0 - 1 0 0-0
55 Charlie McCullough 0 0 0 0 0 0 - 0 0 0-0
77 Greyson Vorgang * 1 1 2 3 2 3 - 1 0 0-0
88 Colin Kurdyla * 4 7 11 9 4 1 - 1 0 0-0
91 Brenden Kelly 0 0 0 1 0 0 - 0 0 0-0
92 Cardin Stoller * 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 19 11 30 57 33 44 18-27 20 15 0-0
# Goalies Min GA W/L Saves
25 Caden Kirst 10:30 0 1
55 Charlie McCullough 4:30 1 0
92 Cardin Stoller 45:00 3 W 6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Owen Rogers * 0 1 1 3 2 1 - 1 0 0-0
1 Mitch Campbell * 0 0 0 1 1 0 - 3 1 0-0
3 Max Mullen 0 0 0 1 0 1 - 3 0 0-0
5 Quinn Falasca * 0 0 0 1 0 2 - 2 0 0-0
6 James Easton * 0 0 0 1 1 1 - 2 0 0-0
7 Charlie Kingsbury 0 0 0 0 0 1 - 0 0 0-0
8 John Bishop 0 0 0 0 0 0 - 0 0 0-0
9 Wade Bryan 0 0 0 2 1 2 - 1 2 0-0
10 Jack McCormack 0 0 0 1 0 0 - 1 0 0-0
12 Matt Nelson * 0 0 0 0 0 3 - 1 0 0-0
13 Drew Lindsay 0 0 0 0 0 0 - 0 0 0-0
14 Ethan Wiegand 0 0 0 0 0 4 7-13 1 0 0-0
15 Cam Konradi 0 0 0 0 0 1 - 1 0 0-0
16 Maclin Keyser 0 0 0 0 0 0 - 0 0 0-0
17 Jake Wright * 0 0 0 0 0 2 - 2 1 0-0
18 Brody Hergott * 0 0 0 3 1 1 - 2 0 0-0
19 Christian Todaro 0 0 0 0 0 0 - 0 1 0-0
21 Dylan Bender * 0 0 0 0 0 3 - 2 1 0-0
22 Jason Pagano 0 0 0 0 0 1 - 0 1 0-0
23 Chase Huggard 0 0 0 1 0 1 - 0 1 0-0
24 Danny Seaman 0 0 0 0 0 0 - 0 0 0-0
25 Griffin Strange 0 0 0 0 0 0 2-12 0 3 0-0
26 Tyson Meade * 0 0 0 0 0 1 - 2 0 0-0
28 Adrian Nowak * 2 0 2 4 3 2 - 2 0 0-0
29 Henry Coke 0 0 0 0 0 3 - 0 0 0-0
30 AJ Jeffares 1 0 1 3 1 0 - 0 0 0-0
33 Danny Koch 0 0 0 0 0 0 - 0 0 0-0
34 Jason Raba 0 0 0 0 0 0 - 0 0 0-0
39 Corbin Minard 0 0 0 0 0 0 0-2 0 0 0-0
44 Ryan Farron 0 0 0 0 0 0 - 0 0 0-0
45 Connor Dodd 0 0 0 0 0 0 - 0 0 0-0
46 Ryan Miele 0 0 0 0 0 0 - 2 1 0-0
49 Jayson Cardenas 0 0 0 0 0 0 - 0 1 0-0
50 Jackson Harcarik 1 0 1 1 1 0 - 0 0 0-0
66 Joey Asterino 0 0 0 0 0 0 - 0 0 0-0
77 Edgar Ford 0 0 0 0 0 0 - 0 0 0-0
99 Jackson Thompson 0 0 0 1 0 0 - 2 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 4 1 5 23 11 30 9-27 30 13 0-0
# Goalies Min GA W/L Saves
12 Matt Nelson 46:00 17 L 11
24 Danny Seaman 14:00 2 3
* = Starter
Prd Time Team Player Min Offence
(no penalties)
Penalty Totals: Rutgers: 0 minute on 0 infraction(s) ; St. John's (N.Y.): 0 minute on 0 infraction(s)