Official Men's Lacrosse Box Score

Marquette vs. Bellarmine

3/21/2026 at 12:00 PM — Louisville, KY (O.B. Frazier Stadium)

Attendance: 519Records: Marquette (4-4) • Bellarmine (4-7)

Team 1 2 3 4 Final
Marquette 1 7 2 5 15
Bellarmine 3 2 0 5 10
Marquette — Goals: Carsen Brandt 3 ; Andrew Bowman 3 ; Tucker Mullen 1 ; Nolan Rappis 4 ; Ethan Salvia 1 ; Matt Caputo 1 ; Jack Nichols 1 ; Jake Bair 1 . Assists: Carsen Brandt 1 ; Adam Slager 2 ; Nolan Rappis 3 ; Ethan Salvia 1 ; Matt Caputo 3 ; Brenden Boyle 1 ; Jake Bair 1 .
Bellarmine — Goals: John Alie 4 ; Joe Alie 3 ; Michael Blaymires 3 . Assists: Jack Fischel 1 ; John Alie 1 ; Joe Alie 1 ; Ezra Moore 5 .
Shots by Period 1 2 3 4 Total
Marquette 11 18 11 13 53
Bellarmine 12 9 8 8 37
Ground Balls by Prd 1 2 3 4 Total
Marquette 4 10 7 9 30
Bellarmine 4 3 1 4 12
Face-offs by Prd 1 2 3 4 Total
Marquette 2-5 5-9 3-3 6-10 16-27
Bellarmine 3-5 4-9 0-3 4-10 11-27
Clears 1 2 3 4 Total
Marquette 6-7 7-7 9-9 3-3 25-26
Bellarmine 5-5 5-5 6-8 5-6 21-24
Extra-Man Opps 1 2 3 4 Total
Marquette 0-1 0-0 0-0 1-1 1-2
Bellarmine 0-2 0-1 0-1 1-1 1-5
Saves by Period 1 2 3 4 Total
Marquette 3 2 0 2 7
Bellarmine 4 6 7 1 18
Turnovers by Prd 1 2 3 4 Total
Marquette 5 0 2 2 9
Bellarmine 3 4 5 3 15
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 09:12 BELL EV Joe Alie John Alie 1-0
2.   05:24 BELL EV Michael Blaymires unassisted 2-0
3.   03:06 BELL EV John Alie Ezra Moore 3-0
4.   01:37 MARQ EV Nolan Rappis Ethan Salvia 3-1
5. 2nd 12:55 MARQ EV Carsen Brandt Brenden Boyle 3-2
6.   09:37 MARQ EV Andrew Bowman Carsen Brandt 3-3
7.   04:55 MARQ EV Jack Nichols unassisted 3-4
8.   04:13 BELL EV Michael Blaymires unassisted 4-4
9.   03:12 MARQ EV Andrew Bowman Nolan Rappis 4-5
10.   02:23 MARQ EV Jake Bair Matt Caputo 4-6
11.   01:10 MARQ EV Ethan Salvia unassisted 4-7
12.   01:05 MARQ EV Nolan Rappis Adam Slager 4-8
13.   00:03 BELL EV Joe Alie Ezra Moore 5-8
14. 3rd 06:11 MARQ EV Nolan Rappis Matt Caputo 5-9
15.   01:09 MARQ EV Tucker Mullen unassisted 5-10
16. 4th 13:14 MARQ EV Carsen Brandt Matt Caputo 5-11
17.   10:47 BELL EV Joe Alie Ezra Moore 6-11
18.   08:46 BELL EV John Alie Joe Alie 7-11
19.   08:22 BELL EV John Alie Jack Fischel 8-11
20.   08:01 BELL EV John Alie Ezra Moore 9-11
21.   05:33 MARQ EV Andrew Bowman Nolan Rappis 9-12
22.   04:06 BELL UP Michael Blaymires Ezra Moore 10-12
23.   02:11 MARQ EV Carsen Brandt Jake Bair 10-13
24.   02:06 MARQ EV Nolan Rappis Adam Slager 10-14
25.   00:41 MARQ UP Matt Caputo Nolan Rappis 10-15
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Ty Ambush 0 0 0 0 0 0 2-5 0 0 0-0
att 1 Carsen Brandt * 3 1 4 8 6 0 - 1 0 2-60
2 Connor Schoenwetter 0 0 0 0 0 1 - 0 0 0-0
3 Adam Slager 0 2 2 1 1 6 14-21 0 0 0-0
4 Brol Scherman 0 0 0 1 1 0 - 0 0 0-0
def 8 Mike Piraino * 0 0 0 2 0 1 - 0 0 0-0
9 Andrew Bowman 3 0 3 8 6 0 - 0 0 0-0
10 Colin Maloney 0 0 0 1 0 5 - 0 0 0-0
mid 13 Tucker Mullen * 1 0 1 2 1 1 - 2 0 0-0
mid 14 Beau Westphal * 0 0 0 5 3 0 - 0 0 0-0
att 16 Nolan Rappis * 4 3 7 7 5 2 - 1 0 0-0
18 Ethan Salvia 1 1 2 1 1 0 - 0 0 0-0
21 Bradley Johnson 0 0 0 1 0 1 - 0 0 0-0
26 Hayden Hiltz 0 0 0 0 0 3 - 1 0 0-0
att 31 Matt Caputo * 1 3 4 8 5 0 - 2 0 1-30
32 Peter Detwiler 0 0 0 2 0 2 - 0 0 0-0
33 Chandler Caster 0 0 0 0 0 0 0-1 0 0 0-0
34 Jadyn Castillo 0 0 0 0 0 0 - 0 0 1-60
gk 45 Lucas Lawas * 0 0 0 1 0 1 - 0 0 0-0
48 Calvin Hicks 0 0 0 0 0 2 - 0 0 0-0
def 55 Jack Nichols * 1 0 1 1 1 3 - 0 3 1-30
def 77 Brady Nicholas * 0 0 0 1 1 1 - 0 2 0-0
91 Brenden Boyle 0 1 1 0 0 0 - 0 0 0-0
mid 99 Jake Bair * 1 1 2 3 2 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 15 12 27 53 33 30 16-27 9 5 5-180
# Goalies Min GA W/L Saves
45 Lucas Lawas 60:00 10 W 7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Maxton Messner 0 0 0 1 0 0 - 0 0 0-0
def 1 Dillon O'Rourke * 0 0 0 0 0 2 - 1 2 0-0
4 Robert MacMichael 0 0 0 0 0 0 - 0 1 0-0
5 John Burkhardt 0 0 0 1 0 0 - 0 0 0-0
mid 10 Jack Fischel * 0 1 1 1 0 0 - 0 0 0-0
11 Nick Ferge 0 0 0 0 0 0 - 0 0 0-0
14 Ryan Curry 0 0 0 1 0 0 - 0 0 0-0
17 Ziggy Iannessa 0 0 0 0 0 0 0-2 0 0 0-0
18 Niko Madden 0 0 0 0 0 1 5-11 0 0 0-0
att 23 John Alie * 4 1 5 12 6 1 - 8 0 0-0
24 Josh Seipp 0 0 0 0 0 0 - 0 0 0-0
att 25 Joe Alie * 3 1 4 9 5 0 - 1 0 0-0
att 28 Ezra Moore * 0 5 5 3 1 1 - 2 0 0-0
31 Jackson Campisano 0 0 0 0 0 2 - 0 1 0-0
mid 32 Luke Healy * 0 0 0 3 0 0 - 1 0 0-0
def 33 Christopher Reynolds * 0 0 0 0 0 1 - 0 1 0-0
34 Caden Pickell 0 0 0 0 0 0 - 0 0 1-30
36 Kellen Marks 0 0 0 0 0 1 - 0 0 0-0
38 Landon Clark 0 0 0 0 0 0 - 0 1 0-0
40 Matt Kirton 0 0 0 0 0 0 - 0 0 0-0
43 Brendan Lehrer 0 0 0 0 0 0 - 0 0 0-0
gk 45 Nolan Hudnut * 0 0 0 0 0 2 - 1 0 0-0
47 Ayden Hanna 0 0 0 0 0 0 - 0 0 1-30
49 Grant Guthrie 0 0 0 0 0 1 6-14 0 0 0-0
51 Ian Kohut 0 0 0 2 1 0 - 0 0 0-0
mid 53 Michael Blaymires * 3 0 3 4 4 0 - 0 0 0-0
72 Zander Gorman 0 0 0 0 0 0 - 0 0 0-0
def 90 Isaac Miller * 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 10 8 18 37 17 12 11-27 15 6 2-60
# Goalies Min GA W/L Saves
45 Nolan Hudnut 60:00 15 L 18
* = Starter
Prd Time Team Player Min Offence
1st 12:59 BELL Ayden Hanna MINOR PUSHING
1st 07:10 MARQ Carsen Brandt MINOR TRIPPING
1st 00:30 MARQ Matt Caputo MINOR INTERFERENCE
2nd 07:39 MARQ Jadyn Castillo SLASHING
3rd 00:03 MARQ Jack Nichols MINOR HOLDING
4th 04:29 MARQ Carsen Brandt MINOR PUSHING
4th 00:55 BELL Caden Pickell MINOR HOLDING
Penalty Totals: Marquette: 3 minutes on 5 infraction(s) ; Bellarmine: 1 minute on 2 infraction(s)