gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 280th | 0:00 | 280th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | 8th | 0 | 6th |
| Losses | 0 | 8th | 0 | 6th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | at St. John's (N.Y.) | W, 21-7 |
| Apr 4 | Denver | W, 9-7 |
| Apr 11 | Providence | L, 10-9 |
| Apr 18 | at Marquette | W, 16-15 |
| Apr 24 | Georgetown | L, 9-6 |
| Apr 30 | at Providence | L, 14-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Penn St. | W, 14-13 | - | - | - | - | - |
| Feb 14 | Saint Joseph's | L, 11-9 | - | - | - | - | - |
| Feb 21 | at Rutgers | L, 8-7 | - | - | - | - | - |
| Feb 28 | at Delaware | W, 12-7 | - | - | - | - | - |
| Mar 3 | at Drexel | W, 11-10 | - | - | - | - | - |
| Mar 8 | Penn | L, 10-6 | - | - | - | - | - |
| Mar 14 | Towson | L, 17-11 | - | - | - | - | - |
| Mar 17 | at Lehigh | L, 14-7 | - | - | - | - | - |
| Mar 28 | at St. John's (N.Y.) | W, 21-7 | - | - | - | - | - |
| Apr 4 | Denver | W, 9-7 | - | - | - | - | - |
| Apr 11 | Providence | L, 10-9 | - | - | - | - | - |
| Apr 18 | at Marquette | W, 16-15 | - | - | - | - | - |
| Apr 24 | Georgetown | L, 9-6 | - | - | - | - | - |
| Apr 30 | at Providence | L, 14-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
