gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 286th | 0 | 282nd |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Man-up goals | 0 | 43rd | 0 | 23rd |
| Man-down goals | 0 | 3rd | 0 | 2nd |
| Ground balls | - | - | - | - |
| Turnovers | 0 | 175th | 0 | 131st |
| Caused turnovers | - | - | - | - |
| Faceoffs | 0-0 | 281st | 0-0 | 281st |
| Faceoff percentage | 0.0 | 226th | 0.0 | 167th |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Georgetown | L, 15-8 |
| Apr 11 | at Villanova | W, 10-9 |
| Apr 18 | Denver | W, 8-7 |
| Apr 24 | at St. John's (N.Y.) | W, 18-10 |
| Apr 30 | Villanova | W, 14-7 |
| May 2 | Georgetown | L, 14-6 |
| Date | Opponent | Score |
|---|---|---|
| Jan 31 | at Holy Cross | W, 15-10 |
| Feb 6 | Bryant | W, 16-11 |
| Feb 14 | at Harvard | L, 10-4 |
| Feb 21 | Brown | L, 8-7 |
| Feb 28 | Fairfield | L, 8-7 |
| Mar 2 | Merrimack | W, 16-9 |
| Mar 7 | at Loyola Maryland | L, 15-9 |
| Mar 14 | vs. Duke | L, 21-5 |
| Mar 18 | Quinnipiac | W, 12-3 |
| Mar 21 | Air Force | L, 18-17 |
| Mar 28 | at Marquette | L, 14-13 |
| Apr 4 | Georgetown | L, 15-8 |
| Apr 11 | at Villanova | W, 10-9 |
| Apr 18 | Denver | W, 8-7 |
| Apr 24 | at St. John's (N.Y.) | W, 18-10 |
| Apr 30 | Villanova | W, 14-7 |
| May 2 | Georgetown | L, 14-6 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
