Denver
10

Joe Taraboletti

gp
14
p
11
g
5
a
6
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 11 45th 5 35th
Goals 5 50th 4 28th
Assists 6 32nd 1 36th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 10 87th 3 87th
Turnovers 15 28th 2 70th
Caused turnovers 0 137th 0 91st
Faceoffs 0-0 269th 0-0 269th
Faceoff percentage 0.0 226th 0.0 167th
Shots 32 38th 13 32nd
Shooting percentage 15.6 87th 30.8 41st
Shots on goal 14 48th 7 35th
Shots on goal percentage 43.8 127th 53.8 82nd
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 1 1 0 0-0
Feb 7 Air Force W, 10-2 0 2 0 0-0
Feb 14 at Utah W, 8-7 1 3 0 0-0
Feb 21 Cornell L, 13-9 1 1 0 0-0
Feb 28 Michigan W, 15-9 1 1 0 0-0
Mar 12 at Ohio St. L, 6-4 1 0 0 0-0
Mar 16 Syracuse L, 13-12 1 1 0 0-0
Mar 22 at Duke L, 8-7 0 2 0 0-0
Mar 28 Georgetown L, 17-5 1 1 0 0-0
Apr 4 at Villanova L, 9-7 0 1 0 0-0
Apr 11 St. John's (N.Y.) W, 15-9 1 0 0 0-0
Apr 18 at Providence L, 8-7 0 0 0 0-0
Apr 24 Marquette W, 10-9 1 0 0 0-0
Apr 30 vs. Georgetown L, 11-8 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 0 1 1 0 0 2 0.0 0 0.0
Feb 7 Air Force W, 10-2 1 0 1 0 0 2 50.0 1 50.0
Feb 14 at Utah W, 8-7 0 2 2 0 0 3 0.0 1 33.3
Feb 21 Cornell L, 13-9 0 0 0 0 0 2 0.0 2 100.0
Feb 28 Michigan W, 15-9 0 0 0 0 0 2 0.0 1 50.0
Mar 12 at Ohio St. L, 6-4 0 1 1 0 0 2 0.0 0 0.0
Mar 16 Syracuse L, 13-12 0 1 1 0 0 2 0.0 1 50.0
Mar 22 at Duke L, 8-7 0 0 0 0 0 2 0.0 0 0.0
Mar 28 Georgetown L, 17-5 0 0 0 0 0 2 0.0 1 50.0
Apr 4 at Villanova L, 9-7 0 0 0 0 0 0 - 0 -
Apr 11 St. John's (N.Y.) W, 15-9 1 1 2 0 0 2 50.0 1 50.0
Apr 18 at Providence L, 8-7 2 0 2 0 0 5 40.0 3 60.0
Apr 24 Marquette W, 10-9 1 0 1 0 0 4 25.0 2 50.0
Apr 30 vs. Georgetown L, 11-8 0 0 0 0 0 2 0.0 1 50.0
  gp gs gb to ct fo
2025-26 14 9 10 15 0 0-0
Total 14 9 10 15 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 9 5 6 11 0 0 32 15.6 14 43.8
Total 14 9 5 6 11 0 0 32 15.6 14 43.8
  gp gs gb to ct fo
Total 14 9 10 15 0 0-0
Conference 5 1 3 2 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 6 7 7 0 0-0
Away 5 3 2 6 0 0-0
Neutral 1 - 1 2 0 0-0
             
Wins 6 4 5 7 0 0-0
Losses 8 5 5 8 0 0-0
             
January 1 1 1 1 0 0-0
February 4 4 3 7 0 0-0
March 4 4 3 4 0 0-0
April 5 - 3 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 9 5 6 11 0 0 32 15.6 14 43.8
Conference 5 1 4 1 5 0 0 13 30.8 7 53.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 6 3 3 6 0 0 18 16.7 9 50.0
Away 5 3 2 3 5 0 0 12 16.7 4 33.3
Neutral 1 - 0 0 0 0 0 2 0.0 1 50.0
                       
Wins 6 4 3 4 7 0 0 15 20.0 6 40.0
Losses 8 5 2 2 4 0 0 17 11.8 8 47.1
                       
January 1 1 0 1 1 0 0 2 0.0 0 0.0
February 4 4 1 2 3 0 0 9 11.1 5 55.6
March 4 4 0 2 2 0 0 8 0.0 2 25.0
April 5 - 4 1 5 0 0 13 30.8 7 53.8