Villanova
25

Lachlan Moffatt

gp
12
p
6
g
5
a
1
Player Stats
  Overall OR Conference CR
Games 12 103rd 5 1st
Points 6 57th 6 30th
Goals 5 50th 5 22nd
Assists 1 65th 1 36th
Man-up goals 2 10th 2 1st
Man-down goals 0 3rd 0 2nd
Ground balls 1 163rd 1 123rd
Turnovers 2 128th 2 70th
Caused turnovers 2 72nd 2 32nd
Faceoffs 0-0 198th 0-0 198th
Faceoff percentage 0.0 168th 0.0 167th
Shots 27 45th 18 25th
Shooting percentage 18.5 80th 27.8 48th
Shots on goal 15 46th 12 22nd
Shots on goal percentage 55.6 93rd 66.7 53rd
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 0 0 0 0-0
Feb 14 Saint Joseph's L, 11-9 0 0 0 0-0
Feb 21 at Rutgers L, 8-7 0 0 0 0-0
Feb 28 at Delaware W, 12-7 0 0 0 0-0
Mar 3 at Drexel W, 11-10 - - - -
Mar 8 Penn L, 10-6 - - - -
Mar 14 Towson L, 17-11 0 0 0 0-0
Mar 17 at Lehigh L, 14-7 0 0 0 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 0 0 0 0-0
Apr 4 Denver W, 9-7 0 1 0 0-0
Apr 11 Providence L, 10-9 0 0 0 0-0
Apr 18 at Marquette W, 16-15 0 1 1 0-0
Apr 24 Georgetown L, 9-6 1 0 1 0-0
Apr 30 at Providence L, 14-7 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 0 0 0 0 0 0 - 0 -
Feb 14 Saint Joseph's L, 11-9 0 0 0 0 0 1 0.0 0 0.0
Feb 21 at Rutgers L, 8-7 0 0 0 0 0 0 - 0 -
Feb 28 at Delaware W, 12-7 0 0 0 0 0 0 - 0 -
Mar 3 at Drexel W, 11-10 - - - - - - - - -
Mar 8 Penn L, 10-6 - - - - - - - - -
Mar 14 Towson L, 17-11 0 0 0 0 0 3 0.0 1 33.3
Mar 17 at Lehigh L, 14-7 0 0 0 0 0 2 0.0 2 100.0
Mar 28 at St. John's (N.Y.) W, 21-7 2 0 2 1 0 5 40.0 3 60.0
Apr 4 Denver W, 9-7 1 1 2 0 0 5 20.0 2 40.0
Apr 11 Providence L, 10-9 0 0 0 0 0 3 0.0 2 66.7
Apr 18 at Marquette W, 16-15 2 0 2 1 0 3 66.7 3 100.0
Apr 24 Georgetown L, 9-6 0 0 0 0 0 2 0.0 2 100.0
Apr 30 at Providence L, 14-7 0 0 0 0 0 3 0.0 0 0.0
  gp gs gb to ct fo
2025-26 12 - 1 2 2 0-0
Total 12 - 1 2 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 12 - 5 1 6 2 0 27 18.5 15 55.6
Total 12 - 5 1 6 2 0 27 18.5 15 55.6
  gp gs gb to ct fo
Total 12 - 1 2 2 0-0
Conference 5 - 1 2 2 0-0
Exhibition - - - 0 - 0-0
             
Home 5 - 1 1 1 0-0
Away 7 - 0 1 1 0-0
Neutral - - - 0 - 0-0
             
Wins 5 - 0 2 1 0-0
Losses 7 - 1 0 1 0-0
             
February 4 - 0 0 0 0-0
March 3 - 0 0 0 0-0
April 5 - 1 2 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 - 5 1 6 2 0 27 18.5 15 55.6
Conference 5 - 5 1 6 2 0 18 27.8 12 66.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 - 1 1 2 0 0 14 7.1 7 50.0
Away 7 - 4 0 4 2 0 13 30.8 8 61.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 - 5 1 6 2 0 13 38.5 8 61.5
Losses 7 - 0 0 0 0 0 14 0.0 7 50.0
                       
February 4 - 0 0 0 0 0 1 0.0 0 0.0
March 3 - 2 0 2 1 0 10 20.0 6 60.0
April 5 - 3 1 4 1 0 16 18.8 9 56.3