gp
6
gs
0
min
16:56
ga
3
gaa
10.63
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 8th | 4 | 7th |
| Games started | 0 | 8th | 0 | 7th |
| Minutes | 16:56 | 12th | 14:06 | 9th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 10.63 | - | 12.77 | - |
| Saves | 3 | 12th | 2 | 10th |
| Save pct | 50.0 | - | 40.0 | - |
| Wins | 0 | 8th | 0 | 6th |
| Losses | 0 | 8th | 0 | 6th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Loyola Maryland | - | - | - | - | - | |
| Feb 5 # | at Navy | L, 2-1 | - | - | - | - | - |
| Feb 7 | Johns Hopkins | - | - | - | - | - | |
| Feb 14 | at Penn | W, 12-9 | - | - | - | - | - |
| Feb 22 | at Notre Dame | L, 15-9 | - | - | - | - | - |
| Feb 28 | Ohio St. | L, 10-9 | - | - | - | - | - |
| Mar 7 | at Richmond | L, 14-10 | - | - | - | - | - |
| Mar 10 | UAlbany | W, 16-8 | 0 | 0:50 | 0 | 0 | 0.0 |
| Mar 17 | at Loyola Maryland | W, 14-7 | - | - | - | - | - |
| Mar 22 | at Syracuse | L, 18-12 | - | - | - | - | - |
| Mar 28 | at Denver | W, 17-5 | 0 | 5:16 | 1 | 1 | 50.0 |
| Apr 4 | at Providence | W, 15-8 | 0 | 1:48 | 0 | 1 | 100.0 |
| Apr 11 | Marquette | W, 17-7 | 0 | 4:20 | 0 | 0 | 0.0 |
| Apr 18 | St. John's (N.Y.) | W, 18-11 | 0 | 2:42 | 2 | 0 | 0.0 |
| Apr 24 | at Villanova | W, 9-6 | - | - | - | - | - |
| Apr 30 | vs. Denver | W, 11-8 | - | - | - | - | - |
| May 2 | at Providence | W, 14-6 | 0 | 2:00 | 0 | 1 | 100.0 |
| May 10 | at Virginia | W, 14-10 | - | - | - | - | - |
| May 17 | vs. Duke | L, 16-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 16:56 | 3 | 10.63 | 3 | 50.0 |
| Conference | 4 | 0 | 14:06 | 3 | 12.77 | 2 | 40.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 7:52 | 2 | 15.25 | 0 | 0.0 |
| Away | 3 | 0 | 9:04 | 1 | 6.62 | 3 | 75.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 6 | 0 | 16:56 | 3 | 10.63 | 3 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 6:06 | 1 | 9.84 | 1 | 50.0 |
| April | 3 | 0 | 8:50 | 2 | 13.58 | 1 | 33.3 |
| May | 1 | 0 | 2:00 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
