Denver
23

Daniel Clark

gp
14
p
18
g
5
a
13
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 18 33rd 5 35th
Goals 5 50th 2 41st
Assists 13 9th 3 20th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 7 106th 2 107th
Turnovers 10 43rd 4 35th
Caused turnovers 0 137th 0 91st
Faceoffs 0-0 66th 0-0 64th
Faceoff percentage 0.0 56th 0.0 54th
Shots 23 50th 12 33rd
Shooting percentage 21.7 72nd 16.7 64th
Shots on goal 8 56th 4 45th
Shots on goal percentage 34.8 132nd 33.3 107th
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 0 0 0 0-0
Feb 7 Air Force W, 10-2 0 0 0 0-0
Feb 14 at Utah W, 8-7 0 0 0 0-0
Feb 21 Cornell L, 13-9 1 1 0 0-0
Feb 28 Michigan W, 15-9 1 2 0 0-0
Mar 12 at Ohio St. L, 6-4 2 0 0 0-0
Mar 16 Syracuse L, 13-12 1 2 0 0-0
Mar 22 at Duke L, 8-7 0 0 0 0-0
Mar 28 Georgetown L, 17-5 0 1 0 0-0
Apr 4 at Villanova L, 9-7 0 0 0 0-0
Apr 11 St. John's (N.Y.) W, 15-9 1 1 0 0-0
Apr 18 at Providence L, 8-7 1 2 0 0-0
Apr 24 Marquette W, 10-9 0 0 0 0-0
Apr 30 vs. Georgetown L, 11-8 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 1 0 1 0 0 1 100.0 1 100.0
Feb 7 Air Force W, 10-2 0 0 0 0 0 2 0.0 1 50.0
Feb 14 at Utah W, 8-7 0 0 0 0 0 0 - 0 -
Feb 21 Cornell L, 13-9 0 1 1 0 0 0 - 0 -
Feb 28 Michigan W, 15-9 1 3 4 0 0 2 50.0 1 50.0
Mar 12 at Ohio St. L, 6-4 1 1 2 0 0 3 33.3 1 33.3
Mar 16 Syracuse L, 13-12 0 2 2 0 0 2 0.0 0 0.0
Mar 22 at Duke L, 8-7 0 2 2 0 0 0 - 0 -
Mar 28 Georgetown L, 17-5 0 0 0 0 0 1 0.0 0 0.0
Apr 4 at Villanova L, 9-7 1 0 1 0 0 5 20.0 2 40.0
Apr 11 St. John's (N.Y.) W, 15-9 1 1 2 0 0 1 100.0 1 100.0
Apr 18 at Providence L, 8-7 0 0 0 0 0 2 0.0 0 0.0
Apr 24 Marquette W, 10-9 0 2 2 0 0 3 0.0 1 33.3
Apr 30 vs. Georgetown L, 11-8 0 1 1 0 0 1 0.0 0 0.0
  gp gs gb to ct fo
2025-26 14 5 7 10 0 0-0
Total 14 5 7 10 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 5 5 13 18 0 0 23 21.7 8 34.8
Total 14 5 5 13 18 0 0 23 21.7 8 34.8
  gp gs gb to ct fo
Total 14 5 7 10 0 0-0
Conference 5 4 2 4 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 2 4 7 0 0-0
Away 5 2 3 2 0 0-0
Neutral 1 1 0 1 0 0-0
             
Wins 6 2 2 3 0 0-0
Losses 8 3 5 7 0 0-0
             
January 1 - 0 0 0 0-0
February 4 0 2 3 0 0-0
March 4 - 3 3 0 0-0
April 5 5 2 4 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 5 5 13 18 0 0 23 21.7 8 34.8
Conference 5 4 2 3 5 0 0 12 16.7 4 33.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 2 3 9 12 0 0 12 25.0 5 41.7
Away 5 2 2 3 5 0 0 10 20.0 3 30.0
Neutral 1 1 0 1 1 0 0 1 0.0 0 0.0
                       
Wins 6 2 3 6 9 0 0 9 33.3 5 55.6
Losses 8 3 2 7 9 0 0 14 14.3 3 21.4
                       
January 1 - 1 0 1 0 0 1 100.0 1 100.0
February 4 0 1 4 5 0 0 4 25.0 2 50.0
March 4 - 1 5 6 0 0 6 16.7 1 16.7
April 5 5 2 4 6 0 0 12 16.7 4 33.3