Villanova
44

Luke Raymond

gp
14
p
44
g
34
a
10
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 44 7th 21 3rd
Goals 34 4th 14 3rd
Assists 10 17th 7 7th
Man-up goals 1 20th 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 24 27th 10 22nd
Turnovers 19 12th 4 35th
Caused turnovers 8 25th 2 32nd
Faceoffs 0-0 232nd 0-0 232nd
Faceoff percentage 0.0 226th 0.0 167th
Shots 84 7th 38 4th
Shooting percentage 40.5 18th 36.8 31st
Shots on goal 57 5th 25 3rd
Shots on goal percentage 67.9 51st 65.8 65th
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 3 2 1 0-0
Feb 14 Saint Joseph's L, 11-9 1 2 1 0-0
Feb 21 at Rutgers L, 8-7 1 1 0 0-0
Feb 28 at Delaware W, 12-7 3 4 0 0-0
Mar 3 at Drexel W, 11-10 1 1 1 0-0
Mar 8 Penn L, 10-6 1 0 0 0-0
Mar 14 Towson L, 17-11 2 1 1 0-0
Mar 17 at Lehigh L, 14-7 1 0 0 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 3 0 0 0-0
Apr 4 Denver W, 9-7 1 2 1 0-0
Apr 11 Providence L, 10-9 0 1 0 0-0
Apr 18 at Marquette W, 16-15 4 0 1 0-0
Apr 24 Georgetown L, 9-6 2 1 0 0-0
Apr 30 at Providence L, 14-7 1 4 2 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 2 1 3 0 0 3 66.7 3 100.0
Feb 14 Saint Joseph's L, 11-9 4 0 4 0 0 8 50.0 5 62.5
Feb 21 at Rutgers L, 8-7 2 0 2 0 0 4 50.0 3 75.0
Feb 28 at Delaware W, 12-7 3 1 4 0 0 7 42.9 3 42.9
Mar 3 at Drexel W, 11-10 3 0 3 0 0 5 60.0 3 60.0
Mar 8 Penn L, 10-6 1 0 1 0 0 6 16.7 4 66.7
Mar 14 Towson L, 17-11 3 0 3 0 0 5 60.0 5 100.0
Mar 17 at Lehigh L, 14-7 0 1 1 0 0 3 0.0 2 66.7
Mar 28 at St. John's (N.Y.) W, 21-7 7 0 7 0 0 11 63.6 10 90.9
Apr 4 Denver W, 9-7 3 1 4 0 0 7 42.9 6 85.7
Apr 11 Providence L, 10-9 3 1 4 0 0 6 50.0 4 66.7
Apr 18 at Marquette W, 16-15 1 5 6 0 0 7 14.3 3 42.9
Apr 24 Georgetown L, 9-6 0 0 0 0 0 7 0.0 2 28.6
Apr 30 at Providence L, 14-7 2 0 2 1 0 5 40.0 4 80.0
  gp gs gb to ct fo
2025-26 14 14 24 19 8 0-0
Total 14 14 24 19 8 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 34 10 44 1 0 84 40.5 57 67.9
Total 14 14 34 10 44 1 0 84 40.5 57 67.9
  gp gs gb to ct fo
Total 14 14 24 19 8 0-0
Conference 5 5 10 4 2 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 7 7 3 0-0
Away 8 8 17 12 5 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 15 9 4 0-0
Losses 8 8 9 10 4 0-0
             
February 4 4 8 9 2 0-0
March 5 5 8 2 2 0-0
April 5 5 8 8 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 34 10 44 1 0 84 40.5 57 67.9
Conference 5 5 14 7 21 0 0 38 36.8 25 65.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 14 2 16 0 0 39 35.9 26 66.7
Away 8 8 20 8 28 1 0 45 44.4 31 68.9
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 19 8 27 0 0 40 47.5 28 70.0
Losses 8 8 15 2 17 1 0 44 34.1 29 65.9
                       
February 4 4 11 2 13 0 0 22 50.0 14 63.6
March 5 5 14 1 15 0 0 30 46.7 24 80.0
April 5 5 9 7 16 1 0 32 28.1 19 59.4